Dec 8, 2024Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MINMIN | 30 | 28 | 32 | 16 | 106 |
| GSWGSW | 21 | 28 | 44 | 21 | 114 |
| Lead after | MIN +9 | MIN +9 | GSW +3 | GSW +8 |
- Biggest swing: GSW won the 3rd quarter by 12.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Head to head
How the teams compared
MINGSW
45.6%Shooting %46.7%
45.2%Three-point %39.0%
75.0%Free throw %70.0%
39Rebounds45
7Second-chance rebounds14
22Assists28
6Steals8
8Blocks6
14Turnovers (fewer is better)11
MIN
Away
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 38 | 4 | 9 | 1 | 1-3 | 0-0 | 2-4 | 1 | 1 | 3 | 2 | 3 | -12 |
| Anthony EdwardsG | 37 | 27 | 5 | 6 | 10-19 | 5-9 | 2-2 | 0 | 1 | 0 | 6 | 3 | -3 |
| Julius RandleF | 37 | 14 | 11 | 4 | 4-14 | 2-4 | 4-4 | 3 | 0 | 2 | 2 | 2 | -2 |
| Jaden McDanielsF | 36 | 9 | 4 | 3 | 4-9 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 4 | 0 |
| Mike ConleyG | 25 | 12 | 2 | 3 | 3-7 | 3-6 | 3-3 | 1 | 1 | 0 | 0 | 2 | -9 |
| Nickeil Alexander-WalkerG | 24 | 19 | 1 | 1 | 7-9 | 4-5 | 1-2 | 1 | 0 | 1 | 1 | 1 | -4 |
| Naz ReidF-C | 21 | 10 | 6 | 2 | 3-8 | 1-6 | 3-5 | 0 | 0 | 2 | 2 | 2 | -2 |
| Donte DiVincenzoG | 18 | 8 | 1 | 2 | 3-9 | 2-8 | 0-0 | 0 | 1 | 0 | 1 | 0 | -11 |
| Josh MinottF | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Totals | 106 | 39 | 22 | 36-79 | 19-42 | 15-20 | 7 | 6 | 8 | 14 |
Didn't play: PJ Dozier, Daishen Nix, Jaylen Clark, Joe Ingles, Luka Garza, Terrence Shannon Jr., Leonard Miller, Jesse Edwards, Rob Dillingham
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan KumingaF | 36 | 20 | 7 | 2 | 7-16 | 1-4 | 5-8 | 1 | 2 | 3 | 3 | 2 | +8 |
| Stephen CurryG | 35 | 30 | 4 | 8 | 8-18 | 5-11 | 9-11 | 0 | 1 | 0 | 3 | 0 | +14 |
| Buddy HieldG | 35 | 27 | 4 | 2 | 10-18 | 7-13 | 0-0 | 1 | 3 | 0 | 1 | 2 | +17 |
| Draymond GreenF | 31 | 6 | 6 | 7 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | 5 | -2 |
| Gary Payton IIG | 27 | 8 | 5 | 2 | 4-8 | 0-2 | 0-1 | 4 | 2 | 2 | 1 | 3 | +1 |
| Lindy Waters IIIF | 22 | 0 | 4 | 3 | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 4 | +1 |
| Kevon LooneyF | 21 | 12 | 9 | 1 | 6-8 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | +5 |
| Brandin PodziemskiG | 20 | 6 | 3 | 3 | 2-5 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 2 | -2 |
| Kyle AndersonF | 8 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | +2 |
| Moses MoodyG | 5 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 114 | 45 | 28 | 42-90 | 16-41 | 14-20 | 14 | 8 | 6 | 11 |
Didn't play: Reece Beekman, De'Anthony Melton, Gui Santos, Quinten Post, Trayce Jackson-Davis, Andrew Wiggins, Pat Spencer