Dec 27, 2024Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MINMIN | 22 | 35 | 19 | 37 | 113 |
| HOUHOU | 21 | 31 | 32 | 28 | 112 |
| Lead after | MIN +1 | MIN +5 | HOU +8 | MIN +1 |
- Biggest swing: HOU won the 3rd quarter by 13.
- The lead changed hands 2 times between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
MINHOU
50.6%Shooting %48.9%
48.8%Three-point %33.3%
50.0%Free throw %63.2%
40Rebounds47
10Second-chance rebounds16
25Assists19
8Steals7
6Blocks3
14Turnovers (fewer is better)13
MIN
Away
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzoG | 37 | 22 | 4 | 4 | 7-12 | 6-10 | 2-2 | 0 | 2 | 1 | 2 | 2 | +11 |
| Julius RandleF | 36 | 27 | 8 | 8 | 10-16 | 5-6 | 2-2 | 1 | 0 | 1 | 5 | 3 | +2 |
| Anthony EdwardsG | 35 | 24 | 5 | 3 | 9-17 | 4-8 | 2-3 | 0 | 0 | 1 | 3 | 3 | -1 |
| Nickeil Alexander-WalkerG | 29 | 11 | 4 | 5 | 4-9 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | +13 |
| Rudy GobertC | 29 | 7 | 9 | 0 | 3-5 | 0-0 | 1-6 | 5 | 0 | 2 | 0 | 2 | -18 |
| Naz ReidF-C | 24 | 14 | 3 | 1 | 6-12 | 1-5 | 1-3 | 2 | 0 | 1 | 2 | 6 | +14 |
| Mike ConleyG | 24 | 3 | 2 | 2 | 1-5 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | -17 |
| Jaden McDanielsF | 20 | 2 | 5 | 1 | 1-6 | 0-2 | 0-0 | 1 | 3 | 0 | 2 | 4 | -5 |
| Josh MinottF | 6 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | +6 |
| Totals | 113 | 40 | 25 | 42-83 | 21-43 | 8-16 | 10 | 8 | 6 | 14 |
Didn't play: Luka Garza, PJ Dozier, Jesse Edwards, Joe Ingles, Leonard Miller, Terrence Shannon Jr., Daishen Nix, Rob Dillingham, Jaylen Clark
HOU
Home
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 43 | 12 | 6 | 1 | 5-12 | 2-8 | 0-0 | 2 | 0 | 1 | 1 | 1 | +4 |
| Alperen SengunF-C | 41 | 38 | 12 | 1 | 16-25 | 0-1 | 6-10 | 8 | 1 | 0 | 2 | 4 | -6 |
| Amen ThompsonG-F | 39 | 20 | 11 | 1 | 9-12 | 0-1 | 2-2 | 2 | 1 | 1 | 3 | 4 | -4 |
| Fred VanVleetG | 39 | 18 | 6 | 7 | 6-16 | 5-10 | 1-3 | 1 | 0 | 1 | 3 | 2 | 0 |
| Jalen GreenG | 39 | 14 | 2 | 6 | 5-15 | 3-6 | 1-2 | 0 | 0 | 0 | 2 | 0 | +6 |
| Jae'Sean TateF | 16 | 6 | 6 | 0 | 3-6 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 4 | +4 |
| Cam WhitmoreF | 12 | 4 | 3 | 1 | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | -8 |
| Aaron HolidayG | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | +5 |
| Reed SheppardG | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -6 |
| Steven AdamsC | 3 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 112 | 47 | 19 | 45-92 | 10-30 | 12-19 | 16 | 7 | 3 | 13 |
Didn't play: Jeenathan Williams, Jack McVeigh, Jock Landale, N'Faly Dante, Jeff Green, Tari Eason, Dillon Brooks