Jan 2, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHIPHI | 19 | 33 | 26 | 27 | 105 |
| GSWGSW | 35 | 33 | 35 | 36 | 139 |
| Lead after | GSW +16 | GSW +16 | GSW +25 | GSW +34 |
- Biggest swing: GSW won the 1st quarter by 16.
Our projection
Projection vs final score
Head to head
How the teams compared
PHIGSW
42.0%Shooting %60.9%
29.0%Three-point %56.4%
82.3%Free throw %73.3%
33Rebounds43
6Second-chance rebounds5
17Assists41
11Steals5
6Blocks8
11Turnovers (fewer is better)11
PHI
Away
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul GeorgeF | 32 | 19 | 2 | 0 | 7-12 | 3-6 | 2-2 | 0 | 0 | 0 | 2 | 2 | -26 |
| Tyrese MaxeyG | 32 | 14 | 3 | 6 | 4-13 | 2-6 | 4-4 | 0 | 4 | 2 | 3 | 2 | -24 |
| Joel EmbiidF-C | 31 | 28 | 14 | 2 | 8-19 | 1-3 | 11-14 | 3 | 1 | 2 | 2 | 2 | -25 |
| Guerschon YabuseleF | 31 | 13 | 6 | 2 | 4-6 | 1-2 | 4-4 | 2 | 0 | 0 | 0 | 2 | -20 |
| Ricky Council IVG | 27 | 12 | 2 | 1 | 4-8 | 1-4 | 3-4 | 1 | 0 | 0 | 0 | 0 | -10 |
| Caleb MartinF | 22 | 2 | 0 | 2 | 1-5 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 1 | -19 |
| Jeff DowtinG | 15 | 6 | 1 | 2 | 2-5 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | -9 |
| Eric GordonG | 14 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | -10 |
| Kyle LowryG | 10 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 2 | -14 |
| Justin EdwardsF | 9 | 4 | 0 | 1 | 2-5 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | -4 |
| Adem BonaF | 9 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | -4 |
| Reggie JacksonG | 7 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | -5 |
| Totals | 105 | 33 | 17 | 34-81 | 9-31 | 28-34 | 6 | 11 | 6 | 11 |
Didn't play: Andre Drummond, Kenyon Martin Jr., Jared McCain, Pete Nance, Kelly Oubre Jr.
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF | 31 | 15 | 6 | 7 | 6-10 | 1-5 | 2-2 | 0 | 0 | 3 | 3 | 3 | +30 |
| Stephen CurryG | 30 | 30 | 6 | 10 | 11-15 | 8-8 | 0-0 | 1 | 1 | 0 | 2 | 1 | +32 |
| Andrew WigginsF-G | 26 | 15 | 7 | 4 | 6-11 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 2 | +20 |
| Jonathan KumingaF | 25 | 20 | 5 | 5 | 8-11 | 2-3 | 2-3 | 0 | 1 | 0 | 1 | 2 | +25 |
| Dennis SchroderG | 25 | 15 | 4 | 6 | 5-9 | 3-4 | 2-2 | 2 | 2 | 0 | 0 | 4 | +17 |
| Buddy HieldG | 21 | 3 | 1 | 1 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | +17 |
| Trayce Jackson-DavisF | 21 | 3 | 5 | 3 | 1-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 3 | +14 |
| Lindy Waters IIIF | 16 | 10 | 2 | 1 | 4-7 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | -2 |
| Moses MoodyG | 15 | 12 | 2 | 0 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | +13 |
| Kyle AndersonF | 8 | 8 | 1 | 0 | 3-3 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | +1 |
| Kevon LooneyF | 8 | 6 | 2 | 1 | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | +1 |
| Gui SantosF | 8 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | +1 |
| Pat SpencerG | 8 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 139 | 43 | 41 | 53-87 | 22-39 | 11-15 | 5 | 5 | 8 | 11 |
Didn't play: Brandin Podziemski, Quinten Post, Gary Payton II