Jan 5, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LALLAL | 22 | 27 | 40 | 26 | 115 |
| HOUHOU | 36 | 31 | 24 | 28 | 119 |
| Lead after | HOU +14 | HOU +18 | HOU +2 | HOU +4 |
- Biggest swing: LAL won the 3rd quarter by 16.
Our projection
Projection vs final score
Head to head
How the teams compared
LALHOU
48.7%Shooting %47.5%
44.4%Three-point %35.0%
82.1%Free throw %57.9%
39Rebounds49
10Second-chance rebounds18
26Assists19
4Steals3
5Blocks4
10Turnovers (fewer is better)6
LAL
Away
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 41 | 21 | 0 | 10 | 6-13 | 3-6 | 6-7 | 0 | 0 | 0 | 0 | 2 | +12 |
| Max ChristieG | 39 | 14 | 6 | 2 | 4-8 | 2-5 | 4-4 | 1 | 1 | 0 | 1 | 2 | +14 |
| Anthony DavisF-C | 38 | 30 | 13 | 2 | 10-18 | 2-4 | 8-8 | 4 | 0 | 5 | 4 | 5 | +7 |
| LeBron JamesF | 36 | 21 | 13 | 9 | 8-16 | 4-7 | 1-2 | 1 | 1 | 0 | 2 | 4 | -13 |
| Rui HachimuraF | 28 | 13 | 1 | 0 | 5-9 | 3-6 | 0-2 | 1 | 0 | 0 | 1 | 2 | +4 |
| Dorian Finney-SmithF | 26 | 13 | 2 | 2 | 5-9 | 2-6 | 1-1 | 1 | 2 | 0 | 0 | 3 | -6 |
| Dalton KnechtF | 17 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jaxson HayesC | 6 | 2 | 2 | 1 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 | -7 |
| Shake MiltonG | 5 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 0 | -16 |
| Cameron ReddishF-G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | -12 |
| Totals | 115 | 39 | 26 | 38-78 | 16-36 | 23-28 | 10 | 4 | 5 | 10 |
Didn't play: Christian Wood, Jarred Vanderbilt, Christian Koloko, Quincy Olivari, Armel Traore, Bronny James, Gabe Vincent, Jalen Hood-Schifino
HOU
Home
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 42 | 15 | 2 | 2 | 5-12 | 3-8 | 2-3 | 0 | 1 | 1 | 0 | 1 | -5 |
| Amen ThompsonG-F | 41 | 23 | 16 | 3 | 11-19 | 0-3 | 1-4 | 6 | 1 | 0 | 4 | 2 | +1 |
| Jalen GreenG | 33 | 33 | 6 | 4 | 12-24 | 5-12 | 4-4 | 1 | 0 | 1 | 0 | 5 | -5 |
| Dillon BrooksG-F | 33 | 5 | 5 | 3 | 2-8 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 2 | -4 |
| Alperen SengunF-C | 31 | 14 | 6 | 4 | 6-14 | 0-2 | 2-4 | 2 | 0 | 0 | 2 | 4 | -14 |
| Steven AdamsC | 17 | 8 | 9 | 1 | 3-4 | 0-0 | 2-4 | 7 | 1 | 1 | 0 | 2 | +17 |
| Cam WhitmoreF | 16 | 8 | 4 | 0 | 3-8 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 1 | +6 |
| Jae'Sean TateF | 15 | 6 | 1 | 2 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 5 | +14 |
| Aaron HolidayG | 12 | 7 | 0 | 0 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | +10 |
| Totals | 119 | 49 | 19 | 47-99 | 14-40 | 11-19 | 18 | 3 | 4 | 6 |
Didn't play: Jock Landale, Jabari Smith Jr., Jeff Green, Jack McVeigh, Reed Sheppard, Tari Eason, N'Faly Dante, Jeenathan Williams