Jan 14, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKNBKN | 40 | 26 | 32 | 34 | 132 |
| PORPOR | 30 | 31 | 27 | 26 | 114 |
| Lead after | BKN +10 | BKN +5 | BKN +10 | BKN +18 |
- Biggest swing: BKN won the 1st quarter by 10.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
BKNPOR
54.4%Shooting %45.4%
46.3%Three-point %44.7%
83.3%Free throw %79.2%
44Rebounds38
10Second-chance rebounds13
36Assists20
11Steals8
2Blocks3
11Turnovers (fewer is better)17
BKN
Away
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon JohnsonG | 29 | 20 | 3 | 4 | 7-12 | 3-6 | 3-4 | 0 | 1 | 0 | 2 | 1 | +12 |
| Noah ClowneyF | 29 | 20 | 5 | 2 | 7-10 | 4-7 | 2-2 | 1 | 2 | 1 | 2 | 3 | +13 |
| Ziaire WilliamsG-F | 28 | 13 | 7 | 1 | 4-7 | 3-4 | 2-2 | 3 | 2 | 0 | 1 | 2 | +6 |
| Cameron JohnsonF | 27 | 24 | 1 | 2 | 10-18 | 2-9 | 2-2 | 0 | 0 | 1 | 1 | 0 | +7 |
| Ben SimmonsG-F | 26 | 5 | 9 | 11 | 2-6 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 5 | +6 |
| Jalen WilsonF | 23 | 14 | 4 | 1 | 6-8 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 3 | +11 |
| D'Angelo RussellG | 21 | 13 | 3 | 9 | 3-11 | 3-6 | 4-4 | 0 | 4 | 0 | 1 | 2 | +11 |
| Tyrese MartinG | 20 | 5 | 1 | 3 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | +6 |
| Tosan EvbuomwanF | 18 | 10 | 4 | 1 | 4-6 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 3 | +10 |
| Day'Ron SharpeC | 18 | 8 | 7 | 1 | 4-7 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | +2 |
| Reece BeekmanG | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Dariq WhiteheadF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Totals | 132 | 44 | 36 | 49-90 | 19-41 | 15-18 | 10 | 11 | 2 | 11 |
Didn't play: Maxwell Lewis, Bojan Bogdanovic, Nicolas Claxton, Trendon Watford, Cam Thomas, De'Anthony Melton
POR
Home
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoot HendersonG | 39 | 39 | 4 | 6 | 13-18 | 8-10 | 5-8 | 2 | 2 | 0 | 4 | 4 | -11 |
| Toumani CamaraF | 38 | 23 | 5 | 2 | 7-21 | 4-11 | 5-5 | 3 | 2 | 2 | 0 | 2 | +2 |
| Shaedon SharpeG | 35 | 21 | 2 | 2 | 9-17 | 1-5 | 2-2 | 0 | 1 | 0 | 2 | 1 | -11 |
| Anfernee SimonsG | 32 | 11 | 1 | 4 | 3-12 | 2-6 | 3-3 | 0 | 0 | 0 | 2 | 1 | -19 |
| Deandre AytonC | 24 | 2 | 8 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | -19 |
| Kris MurrayF | 23 | 4 | 4 | 3 | 2-5 | 0-2 | 0-2 | 3 | 0 | 0 | 2 | 1 | +5 |
| Donovan ClinganC | 22 | 4 | 14 | 2 | 1-1 | 0-0 | 2-2 | 5 | 2 | 1 | 4 | 4 | +6 |
| Dalano BantonG | 19 | 10 | 0 | 1 | 3-7 | 2-4 | 2-2 | 0 | 1 | 0 | 0 | 1 | -8 |
| Jabari WalkerF | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -20 |
| Rayan RupertG-F | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Duop ReathC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Justin MinayaF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Totals | 114 | 38 | 20 | 39-86 | 17-38 | 19-24 | 13 | 8 | 3 | 17 |
Didn't play: Deni Avdija, Jerami Grant, Robert Williams III, Bryce McGowens, Matisse Thybulle, Taze Moore