Jan 16, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHXPHX | 34 | 35 | 35 | 26 | 130 |
| WASWAS | 21 | 34 | 28 | 40 | 123 |
| Lead after | PHX +13 | PHX +14 | PHX +21 | PHX +7 |
- Biggest swing: WAS won the 4th quarter by 14.
Our projection
Projection vs final score
Head to head
How the teams compared
PHXWAS
51.8%Shooting %50.0%
48.5%Three-point %31.7%
83.9%Free throw %66.7%
47Rebounds45
10Second-chance rebounds12
33Assists28
10Steals13
4Blocks4
16Turnovers (fewer is better)13
PHX
Away
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 39 | 37 | 3 | 5 | 10-24 | 4-9 | 13-15 | 1 | 2 | 1 | 4 | 2 | +14 |
| Kevin DurantF | 33 | 23 | 6 | 3 | 8-16 | 1-5 | 6-8 | 1 | 1 | 2 | 2 | 2 | +18 |
| Tyus JonesG | 31 | 9 | 3 | 10 | 1-5 | 1-3 | 6-6 | 1 | 3 | 0 | 2 | 2 | +16 |
| Ryan DunnF | 30 | 18 | 11 | 1 | 8-12 | 2-3 | 0-0 | 2 | 0 | 1 | 1 | 2 | +4 |
| Grayson AllenG | 28 | 21 | 5 | 0 | 8-12 | 5-7 | 0-0 | 0 | 3 | 0 | 2 | 1 | +6 |
| Royce O'NealeF | 22 | 9 | 4 | 2 | 3-6 | 3-6 | 0-0 | 0 | 1 | 0 | 1 | 3 | -10 |
| Oso IghodaroF | 21 | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 5 | -5 |
| Mason PlumleeF-C | 17 | 6 | 9 | 4 | 3-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 5 | +7 |
| Monte MorrisG | 15 | 4 | 2 | 7 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | -11 |
| Bol BolC | 4 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | -4 |
| Totals | 130 | 47 | 33 | 44-85 | 16-33 | 26-31 | 10 | 10 | 4 | 16 |
Didn't play: Jusuf Nurkic, Bradley Beal, Jalen Bridges, Nick Richards, TyTy Washington Jr., Collin Gillespie, Damion Lee
WAS
Home
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal CoulibalyG | 36 | 13 | 3 | 2 | 4-9 | 0-3 | 5-6 | 1 | 1 | 0 | 3 | 2 | -14 |
| KyShawn GeorgeF | 31 | 24 | 4 | 4 | 8-10 | 6-8 | 2-3 | 1 | 1 | 0 | 3 | 6 | +11 |
| Alexandre SarrC | 28 | 16 | 9 | 2 | 7-17 | 1-7 | 1-2 | 2 | 1 | 2 | 0 | 1 | -14 |
| Corey KispertF | 28 | 14 | 3 | 5 | 7-13 | 0-3 | 0-1 | 1 | 1 | 0 | 2 | 1 | +15 |
| Kyle KuzmaF | 27 | 5 | 5 | 5 | 2-4 | 0-1 | 1-4 | 3 | 2 | 0 | 3 | 1 | -16 |
| Jordan PooleG | 26 | 18 | 4 | 4 | 6-16 | 3-10 | 3-4 | 0 | 2 | 0 | 1 | 5 | -23 |
| Carlton CarringtonG | 26 | 6 | 4 | 3 | 2-7 | 1-5 | 1-1 | 0 | 1 | 1 | 0 | 0 | -14 |
| Jonas ValanciunasC | 15 | 11 | 8 | 1 | 4-6 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 0 | +9 |
| Jared ButlerG | 12 | 6 | 2 | 2 | 2-4 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 3 | +14 |
| Justin ChampagnieF | 10 | 10 | 3 | 0 | 4-6 | 2-3 | 0-0 | 2 | 2 | 0 | 1 | 3 | -3 |
| Totals | 123 | 45 | 28 | 46-92 | 13-41 | 18-27 | 12 | 13 | 4 | 13 |
Didn't play: Anthony Gill, Tristan Vukcevic, Saddiq Bey, Patrick Baldwin Jr., Richaun Holmes, Malcolm Brogdon, Johnny Davis, Marvin Bagley III