Jan 18, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOUHOU | 25 | 26 | 36 | 38 | 125 |
| PORPOR | 23 | 27 | 24 | 29 | 103 |
| Lead after | HOU +2 | HOU +1 | HOU +13 | HOU +22 |
- Biggest swing: HOU won the 3rd quarter by 12.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
HOUPOR
44.4%Shooting %45.4%
45.2%Three-point %33.3%
68.2%Free throw %72.2%
61Rebounds40
23Second-chance rebounds8
25Assists28
13Steals6
4Blocks10
12Turnovers (fewer is better)19
HOU
Away
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksG-F | 37 | 22 | 6 | 3 | 9-18 | 2-6 | 2-3 | 1 | 1 | 1 | 0 | 3 | +5 |
| Fred VanVleetG | 36 | 9 | 4 | 3 | 3-10 | 3-6 | 0-0 | 0 | 1 | 0 | 2 | 3 | +21 |
| Alperen SengunF-C | 31 | 23 | 15 | 6 | 10-19 | 1-1 | 2-5 | 6 | 2 | 1 | 3 | 2 | +12 |
| Jalen GreenG | 29 | 26 | 5 | 1 | 10-17 | 4-6 | 2-2 | 1 | 1 | 0 | 4 | 1 | +23 |
| Cam WhitmoreF | 27 | 12 | 10 | 3 | 4-14 | 1-4 | 3-4 | 5 | 1 | 0 | 1 | 3 | +9 |
| Tari EasonF | 24 | 18 | 8 | 4 | 6-10 | 0-0 | 6-8 | 3 | 3 | 0 | 0 | 1 | -2 |
| Steven AdamsC | 17 | 2 | 9 | 2 | 1-4 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 2 | +13 |
| Jae'Sean TateF | 17 | 0 | 3 | 1 | 0-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 3 | +8 |
| Aaron HolidayG | 15 | 10 | 0 | 1 | 4-9 | 2-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | +18 |
| Reed SheppardG | 5 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Jeenathan WilliamsG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Totals | 125 | 61 | 25 | 48-108 | 14-31 | 15-22 | 23 | 13 | 4 | 12 |
Didn't play: Amen Thompson, Jock Landale, Jeff Green, Jabari Smith Jr., N'Faly Dante, Jack McVeigh
POR
Home
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee SimonsG | 32 | 13 | 4 | 4 | 5-13 | 3-6 | 0-0 | 0 | 1 | 0 | 0 | 4 | -13 |
| Scoot HendersonG | 31 | 21 | 5 | 11 | 6-11 | 3-5 | 6-6 | 0 | 1 | 3 | 4 | 3 | +3 |
| Toumani CamaraF | 30 | 17 | 5 | 3 | 7-12 | 1-4 | 2-6 | 3 | 2 | 1 | 1 | 4 | -16 |
| Shaedon SharpeG | 28 | 13 | 8 | 1 | 5-14 | 2-6 | 1-1 | 3 | 0 | 0 | 4 | 1 | -18 |
| Jerami GrantF | 25 | 7 | 4 | 1 | 2-6 | 1-3 | 2-2 | 1 | 0 | 2 | 3 | 2 | -18 |
| Dalano BantonG | 21 | 7 | 3 | 2 | 3-8 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | -8 |
| Kris MurrayF | 21 | 7 | 2 | 1 | 2-8 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 1 | -3 |
| Jabari WalkerF | 20 | 10 | 5 | 0 | 5-7 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 4 | +2 |
| Robert Williams IIIC-F | 20 | 4 | 4 | 3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | -14 |
| Duop ReathC | 6 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | -10 |
| Bryce McGowensG | 2 | 4 | 0 | 0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | -4 |
| Justin MinayaF | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Rayan RupertG-F | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Totals | 103 | 40 | 28 | 39-86 | 12-36 | 13-18 | 8 | 6 | 10 | 19 |
Didn't play: Deandre Ayton, Donovan Clingan, Deni Avdija, Matisse Thybulle, Taze Moore