Jan 25, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LALLAL | 27 | 32 | 30 | 29 | 118 |
| GSWGSW | 26 | 32 | 25 | 25 | 108 |
| Lead after | LAL +1 | LAL +1 | LAL +6 | LAL +10 |
- Biggest swing: LAL won the 3rd quarter by 5.
Our projection
Projection vs final score
Head to head
How the teams compared
LALGSW
54.6%Shooting %46.1%
34.5%Three-point %34.8%
82.3%Free throw %62.5%
42Rebounds38
10Second-chance rebounds11
29Assists30
8Steals10
2Blocks0
12Turnovers (fewer is better)11
LAL
Away
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 39 | 16 | 5 | 7 | 6-10 | 1-4 | 3-3 | 1 | 1 | 0 | 3 | 0 | +17 |
| Anthony DavisF-C | 36 | 36 | 13 | 3 | 13-23 | 0-3 | 10-12 | 3 | 3 | 1 | 2 | 2 | +9 |
| LeBron JamesF | 35 | 25 | 5 | 12 | 12-25 | 0-1 | 1-2 | 1 | 1 | 0 | 3 | 0 | +11 |
| Max ChristieG | 31 | 11 | 8 | 1 | 4-5 | 3-4 | 0-0 | 1 | 0 | 0 | 1 | 1 | +4 |
| Dorian Finney-SmithF | 26 | 8 | 3 | 0 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | +20 |
| Gabe VincentG | 25 | 7 | 0 | 2 | 3-8 | 1-6 | 0-0 | 0 | 0 | 1 | 1 | 4 | +1 |
| Dalton KnechtF | 23 | 13 | 1 | 1 | 5-9 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | -10 |
| Jarred VanderbiltF | 12 | 2 | 4 | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 3 | +6 |
| Jaxson HayesC | 12 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | -8 |
| Totals | 118 | 42 | 29 | 47-86 | 10-29 | 14-17 | 10 | 8 | 2 | 12 |
Didn't play: Shake Milton, Bronny James, Christian Wood, Armel Traore, Christian Koloko, Rui Hachimura, Jalen Hood-Schifino, Cameron Reddish, Trey Jemison
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 35 | 20 | 6 | 3 | 9-15 | 1-6 | 1-1 | 0 | 1 | 0 | 2 | 2 | -19 |
| Stephen CurryG | 32 | 13 | 1 | 9 | 4-17 | 2-9 | 3-4 | 0 | 2 | 0 | 3 | 2 | -17 |
| Brandin PodziemskiG | 24 | 17 | 3 | 5 | 6-10 | 3-6 | 2-2 | 1 | 2 | 0 | 0 | 0 | +9 |
| Quinten PostC | 23 | 8 | 2 | 3 | 3-7 | 2-5 | 0-0 | 0 | 1 | 0 | 2 | 3 | +2 |
| Dennis SchroderG | 22 | 10 | 1 | 3 | 4-6 | 2-2 | 0-0 | 0 | 1 | 0 | 2 | 1 | -1 |
| Buddy HieldG | 21 | 10 | 4 | 0 | 3-9 | 2-8 | 2-3 | 1 | 0 | 0 | 1 | 0 | -11 |
| Moses MoodyG | 21 | 10 | 2 | 2 | 4-7 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 0 | +7 |
| Gui SantosF | 20 | 4 | 4 | 2 | 1-5 | 1-4 | 1-2 | 1 | 0 | 0 | 0 | 1 | -12 |
| Gary Payton IIG | 15 | 12 | 6 | 2 | 5-6 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | +1 |
| Trayce Jackson-DavisF | 14 | 4 | 6 | 1 | 2-6 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | 2 | -2 |
| Kevon LooneyF | 10 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | -10 |
| Lindy Waters IIIF | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Totals | 108 | 38 | 30 | 41-89 | 16-46 | 10-16 | 11 | 10 | 0 | 11 |
Didn't play: Jonathan Kuminga, Pat Spencer, Kyle Anderson, Draymond Green