Jan 27, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOPNOP | 20 | 20 | 35 | 29 | 104 |
| TORTOR | 25 | 31 | 18 | 39 | 113 |
| Lead after | TOR +5 | TOR +16 | NOP +1 | TOR +9 |
- Biggest swing: NOP won the 3rd quarter by 17.
- The lead changed hands 2 times between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
NOPTOR
43.8%Shooting %43.0%
21.4%Three-point %27.3%
66.7%Free throw %78.3%
46Rebounds54
6Second-chance rebounds13
21Assists31
9Steals8
11Blocks5
12Turnovers (fewer is better)13
NOP
Away
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 39 | 14 | 7 | 3 | 6-14 | 2-7 | 0-0 | 1 | 2 | 2 | 3 | 2 | -6 |
| CJ McCollumG | 36 | 22 | 7 | 2 | 9-21 | 2-7 | 2-4 | 0 | 2 | 0 | 2 | 2 | -16 |
| Dejounte MurrayG | 36 | 21 | 7 | 8 | 5-17 | 0-4 | 11-14 | 1 | 2 | 1 | 1 | 1 | +3 |
| Zion WilliamsonF | 27 | 31 | 7 | 2 | 13-18 | 0-0 | 5-8 | 0 | 0 | 3 | 3 | 4 | -11 |
| Javonte GreenG-F | 27 | 9 | 7 | 0 | 3-7 | 1-4 | 2-4 | 2 | 1 | 1 | 0 | 2 | +12 |
| Yves MissiC | 22 | 0 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | -13 |
| Jordan HawkinsG | 21 | 7 | 1 | 1 | 3-7 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | +4 |
| Jose AlvaradoG | 18 | 0 | 3 | 3 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | -20 |
| Daniel TheisF | 14 | 0 | 2 | 2 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | +2 |
| Totals | 104 | 46 | 21 | 39-89 | 6-28 | 20-30 | 6 | 9 | 11 | 12 |
Didn't play: Karlo Matkovic, Keion Brooks Jr., Herbert Jones, Antonio Reeves, Brandon Ingram, Jeremiah Robinson-Earl, Brandon Boston Jr., Jamal Cain
TOR
Home
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 37 | 21 | 11 | 8 | 6-21 | 1-7 | 8-9 | 3 | 3 | 1 | 1 | 3 | -3 |
| RJ BarrettF-G | 34 | 17 | 6 | 6 | 8-19 | 1-4 | 0-3 | 1 | 0 | 0 | 1 | 1 | +15 |
| Jakob PoeltlC | 32 | 21 | 14 | 5 | 10-14 | 0-0 | 1-2 | 5 | 0 | 3 | 1 | 4 | +20 |
| Bruce BrownG | 29 | 12 | 9 | 2 | 4-8 | 0-0 | 4-4 | 2 | 3 | 0 | 2 | 1 | +4 |
| Davion MitchellG | 24 | 7 | 0 | 4 | 3-8 | 1-4 | 0-0 | 0 | 1 | 0 | 3 | 4 | +18 |
| Jamal SheadG | 24 | 5 | 2 | 5 | 2-9 | 1-5 | 0-0 | 0 | 0 | 1 | 3 | 2 | -9 |
| Gradey DickG | 19 | 10 | 6 | 0 | 3-8 | 1-4 | 3-3 | 1 | 0 | 0 | 0 | 5 | +8 |
| Chris BoucherF | 18 | 14 | 4 | 0 | 5-10 | 4-9 | 0-0 | 1 | 1 | 0 | 0 | 0 | +18 |
| Ochai AgbajiG | 12 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Orlando RobinsonC | 11 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 4 | -15 |
| Totals | 113 | 54 | 31 | 43-100 | 9-33 | 18-23 | 13 | 8 | 5 | 13 |
Didn't play: Ulrich Chomche, Jonathan Mogbo, AJ Lawson, Ja'Kobe Walter, Immanuel Quickley, Garrett Temple, Jamison Battle, Kelly Olynyk