Feb 6, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSWGSW | 21 | 28 | 30 | 33 | 112 |
| LALLAL | 34 | 35 | 21 | 30 | 120 |
| Lead after | LAL +13 | LAL +20 | LAL +11 | LAL +8 |
- Biggest swing: LAL won the 1st quarter by 13.
Our projection
Projection vs final score
Head to head
How the teams compared
GSWLAL
40.6%Shooting %50.0%
30.2%Three-point %37.1%
70.0%Free throw %80.6%
40Rebounds47
10Second-chance rebounds7
29Assists26
8Steals9
2Blocks5
12Turnovers (fewer is better)13
GSW
Away
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 37 | 37 | 7 | 4 | 13-35 | 6-20 | 5-5 | 2 | 1 | 1 | 4 | 3 | -3 |
| Buddy HieldG | 35 | 14 | 5 | 5 | 5-13 | 4-9 | 0-0 | 2 | 0 | 0 | 2 | 3 | +6 |
| Brandin PodziemskiG | 34 | 8 | 8 | 7 | 3-10 | 0-3 | 2-6 | 2 | 0 | 0 | 1 | 2 | -14 |
| Draymond GreenF | 33 | 13 | 5 | 4 | 5-7 | 2-2 | 1-3 | 0 | 2 | 1 | 0 | 5 | -1 |
| Moses MoodyG | 32 | 14 | 5 | 2 | 4-10 | 2-6 | 4-4 | 2 | 1 | 0 | 3 | 1 | +2 |
| Pat SpencerG | 17 | 13 | 3 | 0 | 6-9 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 2 | -2 |
| Jackson RoweF | 15 | 0 | 1 | 2 | 0-5 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 2 | -1 |
| Kevon LooneyF | 12 | 4 | 3 | 2 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | -7 |
| Quinten PostC | 11 | 6 | 2 | 2 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | -17 |
| Gary Payton IIG | 8 | 3 | 1 | 1 | 1-4 | 0-3 | 1-1 | 0 | 1 | 0 | 1 | 1 | +1 |
| Trayce Jackson-DavisF | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | -4 |
| Totals | 112 | 40 | 29 | 41-101 | 16-53 | 14-20 | 10 | 8 | 2 | 12 |
Didn't play: Andrew Wiggins, Dennis Schroder, Gui Santos, Kyle Anderson, Lindy Waters III, Jonathan Kuminga
LAL
Home
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui HachimuraF | 39 | 11 | 4 | 3 | 4-9 | 1-5 | 2-4 | 0 | 0 | 0 | 0 | 3 | +12 |
| LeBron JamesF | 38 | 42 | 17 | 8 | 14-25 | 6-9 | 8-10 | 1 | 1 | 1 | 3 | 1 | +7 |
| Austin ReavesG | 36 | 23 | 3 | 4 | 4-17 | 0-9 | 15-16 | 1 | 3 | 1 | 4 | 3 | +2 |
| Dorian Finney-SmithF | 33 | 7 | 1 | 3 | 3-6 | 1-4 | 0-0 | 0 | 2 | 0 | 2 | 2 | +8 |
| Gabe VincentG | 30 | 15 | 0 | 1 | 5-8 | 5-8 | 0-0 | 0 | 0 | 0 | 1 | 3 | -3 |
| Jaxson HayesC | 25 | 11 | 3 | 2 | 4-6 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 3 | +7 |
| Jarred VanderbiltF | 21 | 5 | 14 | 3 | 2-2 | 0-0 | 1-2 | 4 | 1 | 1 | 2 | 4 | -2 |
| Shake MiltonG | 15 | 2 | 3 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | +8 |
| Christian KolokoC | 4 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Totals | 120 | 47 | 26 | 39-78 | 13-35 | 29-36 | 7 | 9 | 5 | 13 |
Didn't play: Armel Traore, Luka Doncic, Christian Wood, Maxi Kleber, Cameron Reddish, Markieff Morris, Dalton Knecht, Trey Jemison, Bronny James