Mar 10, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORLORL | 19 | 27 | 16 | 22 | 84 |
| HOUHOU | 23 | 28 | 24 | 22 | 97 |
| Lead after | HOU +4 | HOU +5 | HOU +13 | HOU +13 |
- Biggest swing: HOU won the 3rd quarter by 8.
Our projection
Projection vs final score
Head to head
How the teams compared
ORLHOU
32.6%Shooting %39.3%
25.0%Three-point %37.2%
83.3%Free throw %61.1%
42Rebounds63
13Second-chance rebounds20
15Assists20
10Steals4
5Blocks4
8Turnovers (fewer is better)19
ORL
Away
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 36 | 25 | 5 | 3 | 10-23 | 2-6 | 3-4 | 2 | 1 | 1 | 1 | 1 | -11 |
| Franz WagnerF | 34 | 15 | 7 | 5 | 6-17 | 0-2 | 3-4 | 1 | 2 | 0 | 2 | 3 | +5 |
| Cole AnthonyG | 31 | 9 | 4 | 3 | 4-13 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | -10 |
| Wendell Carter Jr.F | 30 | 8 | 12 | 1 | 2-8 | 1-4 | 3-3 | 5 | 0 | 1 | 0 | 3 | -14 |
| Kentavious Caldwell-PopeG | 21 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -9 |
| Anthony BlackG | 20 | 3 | 2 | 2 | 0-4 | 0-1 | 3-4 | 0 | 1 | 0 | 0 | 2 | -4 |
| Jonathan IsaacF | 14 | 8 | 3 | 0 | 2-4 | 2-4 | 2-2 | 1 | 3 | 1 | 1 | 1 | +2 |
| Goga BitadzeC | 12 | 4 | 2 | 0 | 1-2 | 1-1 | 1-2 | 2 | 0 | 2 | 1 | 5 | -11 |
| Trevelin QueenG | 12 | 4 | 3 | 0 | 1-4 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gary HarrisG | 11 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | -10 |
| Tristan Da SilvaF | 10 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Caleb HoustanG | 6 | 5 | 0 | 0 | 1-2 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 1 | -3 |
| Jett HowardG | 3 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | +5 |
| Totals | 84 | 42 | 15 | 28-86 | 8-32 | 20-24 | 13 | 10 | 5 | 8 |
Didn't play: Jalen Suggs, Mac McClung, Cory Joseph, Ethan Thompson, Moritz Wagner
HOU
Home
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen SengunF-C | 38 | 14 | 14 | 4 | 5-9 | 1-1 | 3-4 | 6 | 0 | 1 | 6 | 3 | +16 |
| Dillon BrooksG-F | 37 | 17 | 4 | 1 | 7-21 | 3-9 | 0-0 | 1 | 1 | 0 | 2 | 2 | +20 |
| Tari EasonF | 33 | 6 | 7 | 2 | 3-12 | 0-6 | 0-0 | 1 | 1 | 1 | 1 | 2 | +17 |
| Jabari Smith Jr.F | 32 | 20 | 7 | 0 | 5-13 | 5-10 | 5-7 | 0 | 0 | 1 | 0 | 1 | -2 |
| Jalen GreenG | 32 | 15 | 7 | 8 | 6-18 | 3-9 | 0-0 | 1 | 2 | 0 | 4 | 1 | +16 |
| Steven AdamsC | 23 | 11 | 17 | 1 | 5-6 | 0-0 | 1-3 | 11 | 0 | 0 | 3 | 0 | +17 |
| Jeff GreenF | 19 | 9 | 4 | 0 | 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 4 | +4 |
| Aaron HolidayG | 16 | 5 | 1 | 4 | 1-3 | 1-2 | 2-4 | 0 | 0 | 0 | 2 | 3 | -3 |
| Jock LandaleC | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Jeenathan WilliamsG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | -5 |
| Cam WhitmoreF | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Jae'Sean TateF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | -5 |
| Totals | 97 | 63 | 20 | 35-89 | 16-43 | 11-18 | 20 | 4 | 4 | 19 |
Didn't play: Reed Sheppard, Amen Thompson, Fred VanVleet, Jack McVeigh, N'Faly Dante, David Roddy