Mar 10, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PORPOR | 27 | 22 | 43 | 28 | 120 |
| GSWGSW | 35 | 33 | 34 | 28 | 130 |
| Lead after | GSW +8 | GSW +19 | GSW +10 | GSW +10 |
- Biggest swing: GSW won the 2nd quarter by 11.
Our projection
Projection vs final score
Head to head
How the teams compared
PORGSW
48.4%Shooting %52.9%
42.9%Three-point %51.2%
82.3%Free throw %90.5%
43Rebounds40
15Second-chance rebounds12
31Assists35
9Steals16
5Blocks5
19Turnovers (fewer is better)17
POR
Away
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 41 | 34 | 16 | 6 | 11-15 | 5-7 | 7-7 | 1 | 2 | 0 | 6 | 2 | -3 |
| Anfernee SimonsG | 39 | 32 | 2 | 2 | 12-21 | 6-10 | 2-2 | 0 | 2 | 0 | 3 | 0 | -5 |
| Toumani CamaraF | 37 | 7 | 1 | 2 | 3-9 | 1-6 | 0-0 | 0 | 4 | 1 | 2 | 2 | -7 |
| Donovan ClinganC | 32 | 15 | 9 | 6 | 6-9 | 1-2 | 2-4 | 6 | 0 | 4 | 0 | 3 | +4 |
| Scoot HendersonG | 30 | 12 | 2 | 4 | 5-13 | 1-5 | 1-1 | 2 | 1 | 0 | 3 | 2 | -18 |
| Shaedon SharpeG | 29 | 9 | 7 | 8 | 3-10 | 1-4 | 2-3 | 3 | 0 | 0 | 5 | 2 | -3 |
| Duop ReathC | 15 | 2 | 3 | 2 | 1-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | -8 |
| Jabari WalkerF | 11 | 9 | 2 | 1 | 3-4 | 3-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | -9 |
| Dalano BantonG | 7 | 0 | 1 | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Totals | 120 | 43 | 31 | 44-91 | 18-42 | 14-17 | 15 | 9 | 5 | 19 |
Didn't play: Jerami Grant, Bryce McGowens, Sidy Cissoko, Kris Murray, Deandre Ayton, Justin Minaya, Matisse Thybulle, Rayan Rupert, Robert Williams III
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 35 | 15 | 10 | 10 | 4-10 | 0-0 | 7-8 | 4 | 3 | 0 | 1 | 0 | +1 |
| Stephen CurryG | 34 | 24 | 2 | 3 | 6-14 | 5-11 | 7-7 | 1 | 2 | 0 | 4 | 0 | +6 |
| Moses MoodyG | 30 | 20 | 2 | 0 | 7-10 | 2-5 | 4-4 | 0 | 1 | 0 | 0 | 0 | -2 |
| Gary Payton IIG | 28 | 26 | 2 | 1 | 11-16 | 4-6 | 0-0 | 1 | 1 | 1 | 1 | 2 | +14 |
| Draymond GreenF | 28 | 4 | 4 | 7 | 1-3 | 1-2 | 1-2 | 0 | 4 | 0 | 3 | 1 | +4 |
| Buddy HieldG | 25 | 20 | 2 | 7 | 7-10 | 6-9 | 0-0 | 2 | 2 | 1 | 3 | 2 | +16 |
| Quinten PostC | 25 | 11 | 7 | 2 | 4-10 | 3-5 | 0-0 | 1 | 1 | 3 | 1 | 5 | -2 |
| Kevon LooneyF | 20 | 6 | 6 | 3 | 3-6 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | +6 |
| Gui SantosF | 15 | 4 | 5 | 2 | 2-6 | 0-3 | 0-0 | 1 | 0 | 0 | 3 | 5 | +7 |
| Totals | 130 | 40 | 35 | 45-85 | 21-41 | 19-21 | 12 | 16 | 5 | 17 |
Didn't play: Jackson Rowe, Pat Spencer, Jonathan Kuminga, Brandin Podziemski, Kevin Knox, Trayce Jackson-Davis, Taran Armstrong, Braxton Key