Mar 12, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHXPHX | 27 | 25 | 27 | 25 | 104 |
| HOUHOU | 32 | 25 | 31 | 23 | 111 |
| Lead after | HOU +5 | HOU +5 | HOU +9 | HOU +7 |
- Biggest swing: HOU won the 1st quarter by 5.
Our projection
Projection vs final score
Head to head
How the teams compared
PHXHOU
53.4%Shooting %45.5%
35.7%Three-point %31.6%
80.0%Free throw %76.0%
37Rebounds38
5Second-chance rebounds11
22Assists25
7Steals11
8Blocks3
16Turnovers (fewer is better)9
PHX
Away
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 37 | 19 | 7 | 0 | 8-12 | 2-2 | 1-2 | 0 | 1 | 1 | 5 | 1 | -13 |
| Devin BookerG | 37 | 19 | 3 | 4 | 7-15 | 2-5 | 3-5 | 0 | 0 | 0 | 2 | 3 | -5 |
| Bradley BealG | 33 | 25 | 0 | 3 | 9-14 | 0-4 | 7-7 | 0 | 1 | 0 | 2 | 4 | -15 |
| Oso IghodaroF | 28 | 8 | 6 | 0 | 4-4 | 0-0 | 0-0 | 2 | 0 | 4 | 3 | 4 | -4 |
| Royce O'NealeF | 28 | 2 | 4 | 8 | 1-6 | 0-5 | 0-0 | 0 | 3 | 1 | 2 | 2 | -2 |
| Tyus JonesG | 20 | 11 | 4 | 4 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Bol BolC | 17 | 7 | 3 | 1 | 2-7 | 1-3 | 2-2 | 1 | 2 | 0 | 2 | 2 | -7 |
| Ryan DunnF | 17 | 4 | 2 | 0 | 1-3 | 1-2 | 1-2 | 0 | 0 | 2 | 0 | 1 | -9 |
| Mason PlumleeF-C | 13 | 4 | 6 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | -3 |
| Collin GillespieG | 5 | 2 | 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | +9 |
| Damion LeeG | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | +8 |
| TyTy Washington Jr.G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +7 |
| Totals | 104 | 37 | 22 | 39-73 | 10-28 | 16-20 | 5 | 7 | 8 | 16 |
Didn't play: Monte Morris, Nick Richards, Jalen Bridges, Cody Martin, Vasilije Micic, Grayson Allen
HOU
Home
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen GreenG | 37 | 29 | 7 | 4 | 8-16 | 3-6 | 10-11 | 0 | 3 | 0 | 2 | 0 | +16 |
| Dillon BrooksG-F | 35 | 19 | 1 | 4 | 8-14 | 2-5 | 1-3 | 0 | 0 | 0 | 1 | 2 | +14 |
| Alperen SengunF-C | 33 | 20 | 4 | 7 | 7-7 | 1-1 | 5-6 | 2 | 1 | 0 | 5 | 4 | +15 |
| Jabari Smith Jr.F | 33 | 8 | 4 | 3 | 4-12 | 0-6 | 0-0 | 3 | 1 | 0 | 1 | 3 | +11 |
| Fred VanVleetG | 28 | 10 | 2 | 4 | 4-9 | 2-6 | 0-0 | 0 | 4 | 0 | 0 | 2 | +16 |
| Tari EasonF | 26 | 15 | 10 | 1 | 6-13 | 2-5 | 1-2 | 2 | 1 | 2 | 0 | 4 | +4 |
| Aaron HolidayG | 13 | 6 | 1 | 0 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 1 | -11 |
| Steven AdamsC | 11 | 1 | 4 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | +1 |
| Jock LandaleC | 9 | 3 | 3 | 1 | 1-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 | +1 |
| Jeff GreenF | 7 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Cam WhitmoreF | 6 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | -10 |
| Jae'Sean TateF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Jeenathan WilliamsG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Totals | 111 | 38 | 25 | 40-88 | 12-38 | 19-25 | 11 | 11 | 3 | 9 |
Didn't play: Amen Thompson, Jack McVeigh, Reed Sheppard, N'Faly Dante, David Roddy