Mar 20, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TORTOR | 30 | 31 | 31 | 22 | 114 |
| GSWGSW | 33 | 34 | 26 | 24 | 117 |
| Lead after | GSW +3 | GSW +6 | GSW +1 | GSW +3 |
- Biggest swing: TOR won the 3rd quarter by 5.
Our projection
Projection vs final score
Head to head
How the teams compared
TORGSW
56.4%Shooting %42.2%
42.3%Three-point %40.4%
79.0%Free throw %78.6%
44Rebounds38
7Second-chance rebounds11
32Assists30
7Steals13
4Blocks5
23Turnovers (fewer is better)14
TOR
Away
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 34 | 29 | 10 | 6 | 11-16 | 1-2 | 6-8 | 0 | 0 | 1 | 3 | 1 | -1 |
| Jamison BattleF | 33 | 14 | 2 | 2 | 5-12 | 4-10 | 0-0 | 0 | 1 | 0 | 1 | 4 | -2 |
| Immanuel QuickleyG | 31 | 21 | 4 | 8 | 8-17 | 3-7 | 2-3 | 1 | 3 | 0 | 5 | 3 | -2 |
| Jakob PoeltlC | 28 | 18 | 8 | 2 | 8-9 | 0-0 | 2-2 | 1 | 0 | 2 | 2 | 4 | +3 |
| Jonathan MogboF | 28 | 5 | 5 | 4 | 2-5 | 0-0 | 1-1 | 1 | 0 | 0 | 3 | 1 | +1 |
| Jamal SheadG | 27 | 11 | 4 | 6 | 4-7 | 2-3 | 1-1 | 0 | 1 | 0 | 5 | 3 | +6 |
| Ochai AgbajiG | 26 | 9 | 5 | 1 | 4-6 | 1-3 | 0-0 | 3 | 0 | 1 | 2 | 6 | -11 |
| Colin CastletonC | 19 | 7 | 3 | 2 | 2-4 | 0-0 | 3-4 | 1 | 2 | 0 | 1 | 1 | -8 |
| AJ LawsonG | 10 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett TempleG-F | 5 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Totals | 114 | 44 | 32 | 44-78 | 11-26 | 15-19 | 7 | 7 | 4 | 23 |
Didn't play: Jared Rhoden, Orlando Robinson, RJ Barrett, Gradey Dick, Ja'Kobe Walter, Chris Boucher, Ulrich Chomche, Brandon Ingram
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 36 | 16 | 11 | 12 | 4-15 | 1-2 | 7-10 | 3 | 2 | 2 | 2 | 2 | +5 |
| Brandin PodziemskiG | 35 | 15 | 3 | 1 | 6-14 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 1 | +7 |
| Draymond GreenF | 31 | 21 | 7 | 5 | 7-18 | 5-14 | 2-2 | 4 | 4 | 0 | 4 | 4 | -5 |
| Moses MoodyG | 27 | 4 | 1 | 2 | 0-5 | 0-3 | 4-4 | 0 | 2 | 1 | 1 | 1 | +4 |
| Stephen CurryG | 25 | 17 | 2 | 1 | 6-8 | 2-4 | 3-5 | 0 | 0 | 1 | 3 | 0 | -7 |
| Jonathan KumingaF | 25 | 16 | 4 | 3 | 7-15 | 1-5 | 1-1 | 0 | 2 | 0 | 2 | 3 | -2 |
| Quinten PostC | 22 | 18 | 2 | 0 | 6-10 | 6-9 | 0-0 | 0 | 1 | 1 | 0 | 2 | +5 |
| Buddy HieldG | 19 | 8 | 5 | 4 | 1-4 | 1-3 | 5-5 | 2 | 1 | 0 | 2 | 2 | +7 |
| Gui SantosF | 10 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Kevon LooneyF | 9 | 2 | 2 | 0 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | +4 |
| Totals | 117 | 38 | 30 | 38-90 | 19-47 | 22-28 | 11 | 13 | 5 | 14 |
Didn't play: Braxton Key, Pat Spencer, Taran Armstrong, Jackson Rowe, Gary Payton II, Trayce Jackson-Davis