Mar 28, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSWGSW | 21 | 29 | 33 | 28 | 111 |
| NOPNOP | 28 | 25 | 29 | 13 | 95 |
| Lead after | NOP +7 | NOP +3 | GSW +1 | GSW +16 |
- Biggest swing: GSW won the 4th quarter by 15.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Head to head
How the teams compared
GSWNOP
41.3%Shooting %40.7%
23.6%Three-point %30.4%
75.9%Free throw %78.6%
50Rebounds46
18Second-chance rebounds14
29Assists24
10Steals6
1Blocks5
10Turnovers (fewer is better)15
GSW
Away
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 35 | 18 | 10 | 4 | 6-13 | 1-6 | 5-7 | 7 | 1 | 0 | 2 | 0 | +7 |
| Stephen CurryG | 34 | 23 | 4 | 6 | 7-21 | 5-16 | 4-5 | 0 | 3 | 0 | 1 | 2 | +10 |
| Brandin PodziemskiG | 31 | 10 | 6 | 2 | 4-11 | 1-7 | 1-2 | 0 | 1 | 0 | 0 | 3 | +9 |
| Draymond GreenF | 26 | 6 | 5 | 6 | 2-6 | 0-3 | 2-2 | 1 | 2 | 1 | 2 | 6 | +16 |
| Jonathan KumingaF | 23 | 16 | 8 | 3 | 5-9 | 0-2 | 6-8 | 1 | 1 | 0 | 1 | 3 | -5 |
| Buddy HieldG | 23 | 11 | 3 | 3 | 4-8 | 2-6 | 1-1 | 1 | 1 | 0 | 1 | 2 | +9 |
| Moses MoodyG | 20 | 7 | 1 | 1 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | +1 |
| Quinten PostC | 18 | 15 | 6 | 2 | 5-11 | 3-9 | 2-2 | 3 | 0 | 0 | 1 | 2 | +10 |
| Gui SantosF | 16 | 5 | 1 | 1 | 2-5 | 0-3 | 1-2 | 1 | 1 | 0 | 1 | 0 | +15 |
| Kevon LooneyF | 14 | 0 | 6 | 1 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 | +4 |
| Pat SpencerG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Kevin KnoxF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 111 | 50 | 29 | 38-92 | 13-55 | 22-29 | 18 | 10 | 1 | 10 |
Didn't play: Braxton Key, Jackson Rowe, Gary Payton II, Taran Armstrong, Trayce Jackson-Davis
NOP
Home
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce BrownG | 32 | 18 | 7 | 1 | 6-11 | 2-4 | 4-4 | 2 | 2 | 2 | 1 | 4 | -7 |
| Kelly OlynykF | 29 | 6 | 6 | 2 | 0-7 | 0-2 | 6-6 | 2 | 2 | 0 | 2 | 6 | -3 |
| Yves MissiC | 28 | 12 | 10 | 0 | 3-7 | 0-0 | 6-8 | 4 | 0 | 1 | 1 | 2 | -8 |
| Jose AlvaradoG | 27 | 10 | 3 | 4 | 4-12 | 0-3 | 2-3 | 1 | 0 | 1 | 2 | 1 | -11 |
| Jordan HawkinsG | 27 | 8 | 5 | 1 | 2-10 | 2-7 | 2-2 | 1 | 0 | 0 | 0 | 0 | -2 |
| Elfrid PaytonG | 23 | 4 | 5 | 10 | 2-7 | 0-0 | 0-1 | 2 | 0 | 0 | 4 | 2 | -6 |
| Karlo MatkovicF-C | 20 | 10 | 3 | 2 | 5-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | -8 |
| Jeremiah Robinson-EarlF | 19 | 11 | 2 | 2 | 5-9 | 1-3 | 0-0 | 2 | 1 | 0 | 2 | 2 | -7 |
| Antonio ReevesG | 19 | 5 | 2 | 1 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | -17 |
| Keion Brooks Jr.F | 15 | 11 | 3 | 1 | 4-7 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 3 | -11 |
| Totals | 95 | 46 | 24 | 33-81 | 7-23 | 22-28 | 14 | 6 | 5 | 15 |
Didn't play: Herbert Jones, Dejounte Murray, Lester Quinones, Zion Williamson, CJ McCollum, Brandon Boston Jr., Trey Murphy III, Jamal Cain