Mar 30, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOUHOU | 32 | 46 | 34 | 36 | 148 |
| PHXPHX | 24 | 25 | 24 | 36 | 109 |
| Lead after | HOU +8 | HOU +29 | HOU +39 | HOU +39 |
- Biggest swing: HOU won the 2nd quarter by 21.
Our projection
Projection vs final score
Head to head
How the teams compared
HOUPHX
57.1%Shooting %48.3%
58.1%Three-point %31.3%
72.0%Free throw %88.2%
45Rebounds39
13Second-chance rebounds10
37Assists25
14Steals8
4Blocks5
9Turnovers (fewer is better)19
HOU
Away
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 28 | 13 | 2 | 7 | 5-9 | 3-6 | 0-0 | 0 | 2 | 0 | 1 | 0 | +23 |
| Jalen GreenG | 27 | 33 | 2 | 2 | 9-17 | 4-5 | 11-13 | 0 | 1 | 0 | 2 | 0 | +21 |
| Alperen SengunF-C | 26 | 16 | 9 | 3 | 6-11 | 0-0 | 4-7 | 1 | 1 | 1 | 1 | 3 | +30 |
| Jabari Smith Jr.F | 26 | 10 | 7 | 2 | 5-11 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | +33 |
| Amen ThompsonG-F | 25 | 12 | 10 | 9 | 6-10 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 2 | +32 |
| Aaron HolidayG | 21 | 11 | 2 | 1 | 4-7 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | +19 |
| Jock LandaleC | 16 | 11 | 1 | 2 | 5-7 | 1-2 | 0-1 | 0 | 2 | 0 | 1 | 4 | +4 |
| Cam WhitmoreF | 13 | 13 | 2 | 2 | 6-10 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jae'Sean TateF | 13 | 3 | 2 | 5 | 1-2 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Steven AdamsC | 12 | 6 | 3 | 0 | 2-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | +21 |
| Reed SheppardG | 12 | 6 | 2 | 3 | 2-3 | 2-3 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Dillon BrooksG-F | 11 | 8 | 1 | 1 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | +1 |
| Jeff GreenF | 10 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | +11 |
| Totals | 148 | 45 | 37 | 56-98 | 18-31 | 18-25 | 13 | 14 | 4 | 9 |
Didn't play: Jack McVeigh, David Roddy, Jeenathan Williams, Tari Eason, N'Faly Dante
PHX
Home
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 31 | 28 | 3 | 3 | 12-17 | 1-4 | 3-4 | 1 | 0 | 0 | 4 | 4 | -26 |
| Kevin DurantF | 23 | 11 | 7 | 1 | 5-11 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 1 | -28 |
| Collin GillespieG | 23 | 3 | 4 | 4 | 1-9 | 1-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | -20 |
| Oso IghodaroF | 20 | 5 | 4 | 2 | 1-2 | 0-0 | 3-4 | 0 | 0 | 2 | 1 | 5 | -22 |
| Nick RichardsC | 19 | 6 | 5 | 0 | 3-6 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 4 | -16 |
| Ryan DunnF | 19 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 3 | -16 |
| Grayson AllenG | 18 | 7 | 0 | 2 | 2-5 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | -22 |
| Royce O'NealeF | 15 | 6 | 3 | 3 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | -10 |
| Tyus JonesG | 15 | 5 | 1 | 3 | 2-9 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Mason PlumleeF-C | 12 | 9 | 6 | 3 | 3-3 | 0-0 | 3-3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Cody MartinF | 11 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | -10 |
| Monte MorrisG | 10 | 10 | 2 | 2 | 4-6 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | -4 |
| Bol BolC | 9 | 7 | 0 | 1 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | -6 |
| Damion LeeG | 8 | 6 | 0 | 1 | 1-3 | 0-1 | 4-4 | 0 | 1 | 0 | 0 | 0 | -2 |
| Vasilije MicicG | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Totals | 109 | 39 | 25 | 42-87 | 10-32 | 15-17 | 10 | 8 | 5 | 19 |
Didn't play: Jalen Bridges, Bradley Beal, TyTy Washington Jr.