Mar 31, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOUHOU | 19 | 29 | 29 | 21 | 98 |
| LALLAL | 16 | 32 | 34 | 22 | 104 |
| Lead after | HOU +3 | Tied | LAL +5 | LAL +6 |
- Biggest swing: LAL won the 3rd quarter by 5.
Our projection
Projection vs final score
Head to head
How the teams compared
HOULAL
41.6%Shooting %39.3%
31.3%Three-point %34.8%
82.3%Free throw %90.0%
51Rebounds45
10Second-chance rebounds10
26Assists22
7Steals11
5Blocks6
15Turnovers (fewer is better)11
HOU
Away
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 40 | 7 | 4 | 9 | 2-14 | 1-7 | 2-3 | 0 | 0 | 0 | 1 | 3 | -3 |
| Dillon BrooksG-F | 36 | 16 | 5 | 1 | 5-14 | 3-9 | 3-4 | 1 | 1 | 1 | 1 | 2 | -8 |
| Alperen SengunF-C | 35 | 14 | 7 | 6 | 5-11 | 0-0 | 4-4 | 2 | 0 | 1 | 2 | 4 | -2 |
| Amen ThompsonG-F | 34 | 20 | 5 | 4 | 8-14 | 1-3 | 3-4 | 2 | 2 | 2 | 2 | 3 | -2 |
| Jalen GreenG | 31 | 9 | 9 | 5 | 4-13 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | -11 |
| Jabari Smith Jr.F | 27 | 15 | 11 | 1 | 6-10 | 3-6 | 0-0 | 2 | 1 | 0 | 2 | 3 | +2 |
| Tari EasonF | 22 | 13 | 3 | 0 | 6-11 | 1-2 | 0-0 | 1 | 1 | 0 | 2 | 4 | -3 |
| Steven AdamsC | 16 | 4 | 7 | 0 | 1-2 | 0-1 | 2-2 | 2 | 1 | 0 | 3 | 0 | -3 |
| Totals | 98 | 51 | 26 | 37-89 | 10-32 | 14-17 | 10 | 7 | 5 | 15 |
Didn't play: Jae'Sean Tate, Cam Whitmore, David Roddy, Jeff Green, Jeenathan Williams, Reed Sheppard, Jack McVeigh, N'Faly Dante, Jock Landale, Aaron Holiday
LAL
Home
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 39 | 12 | 8 | 3 | 5-11 | 0-3 | 2-2 | 1 | 2 | 0 | 1 | 1 | +8 |
| Luka DoncicF-G | 38 | 20 | 6 | 9 | 6-16 | 1-7 | 7-9 | 0 | 2 | 0 | 3 | 5 | +7 |
| LeBron JamesF | 38 | 16 | 8 | 4 | 5-12 | 2-4 | 4-4 | 0 | 2 | 2 | 3 | 1 | +9 |
| Dorian Finney-SmithF | 32 | 20 | 6 | 3 | 6-13 | 6-11 | 2-2 | 1 | 2 | 3 | 1 | 2 | +16 |
| Rui HachimuraF | 31 | 7 | 2 | 0 | 3-10 | 1-6 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gabe VincentG | 24 | 20 | 4 | 1 | 6-14 | 6-13 | 2-2 | 2 | 1 | 1 | 0 | 1 | +8 |
| Jaxson HayesC | 14 | 3 | 3 | 1 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 2 | -9 |
| Jordan GoodwinG | 12 | 4 | 2 | 1 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | -4 |
| Jarred VanderbiltF | 10 | 2 | 6 | 0 | 1-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | -4 |
| Dalton KnechtF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 104 | 45 | 22 | 35-89 | 16-46 | 18-20 | 10 | 11 | 6 | 11 |
Didn't play: Alex Len, Maxi Kleber, Markieff Morris, Christian Koloko, Bronny James, Shake Milton, Trey Jemison