Apr 4, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DENDEN | 44 | 16 | 24 | 20 | 104 |
| GSWGSW | 34 | 32 | 30 | 22 | 118 |
| Lead after | DEN +10 | GSW +6 | GSW +12 | GSW +14 |
- Biggest swing: GSW won the 2nd quarter by 16.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Head to head
How the teams compared
DENGSW
54.0%Shooting %48.9%
38.7%Three-point %42.1%
92.3%Free throw %88.9%
38Rebounds36
7Second-chance rebounds11
28Assists25
8Steals14
4Blocks2
25Turnovers (fewer is better)13
DEN
Away
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 41 | 23 | 9 | 2 | 9-15 | 3-7 | 2-2 | 3 | 0 | 1 | 4 | 3 | -13 |
| Christian BraunG | 38 | 16 | 7 | 4 | 7-12 | 2-4 | 0-1 | 1 | 2 | 0 | 4 | 4 | -7 |
| Nikola JokicC | 37 | 33 | 12 | 9 | 13-17 | 4-7 | 3-3 | 2 | 2 | 0 | 6 | 2 | -4 |
| Aaron GordonF | 34 | 15 | 2 | 8 | 4-8 | 0-2 | 7-7 | 0 | 0 | 1 | 3 | 4 | -10 |
| Peyton WatsonG | 33 | 4 | 3 | 0 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | -6 |
| Jalen PickettG | 24 | 8 | 1 | 3 | 3-7 | 2-6 | 0-0 | 0 | 0 | 1 | 0 | 1 | -12 |
| Russell WestbrookG | 20 | 5 | 4 | 2 | 2-9 | 1-3 | 0-0 | 1 | 1 | 1 | 4 | 1 | -8 |
| Zeke NnajiF-C | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | -3 |
| Vlatko CancarF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | -7 |
| Trey AlexanderG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter TysonF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julian StrawtherG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 104 | 38 | 28 | 40-74 | 12-31 | 12-13 | 7 | 8 | 4 | 25 |
Didn't play: PJ Hall, Jamal Murray, DeAndre Jordan, DaRon Holmes II, Dario Saric, Spencer Jones
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 36 | 26 | 8 | 6 | 10-16 | 4-8 | 2-2 | 0 | 2 | 0 | 3 | 2 | +11 |
| Jimmy ButlerG-F | 34 | 19 | 3 | 5 | 6-13 | 1-3 | 6-6 | 3 | 5 | 0 | 1 | 2 | +21 |
| Stephen CurryG | 32 | 36 | 2 | 5 | 13-24 | 7-15 | 3-3 | 1 | 2 | 0 | 2 | 2 | +6 |
| Draymond GreenF | 30 | 8 | 3 | 3 | 4-8 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 3 | +14 |
| Moses MoodyG | 25 | 8 | 3 | 0 | 2-3 | 2-2 | 2-2 | 0 | 2 | 0 | 1 | 1 | +9 |
| Kevon LooneyF | 18 | 7 | 7 | 2 | 2-3 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 0 | +5 |
| Jonathan KumingaF | 18 | 6 | 1 | 1 | 3-9 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Buddy HieldG | 17 | 5 | 2 | 0 | 2-6 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 1 | -3 |
| Quinten PostC | 13 | 3 | 4 | 0 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | +6 |
| Gui SantosF | 11 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | +5 |
| Gary Payton IIG | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Kevin KnoxF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trayce Jackson-DavisF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton KeyG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat SpencerG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 118 | 36 | 25 | 43-88 | 16-38 | 16-18 | 11 | 14 | 2 | 13 |
Didn't play: Taran Armstrong, Jackson Rowe