Apr 6, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOUHOU | 18 | 33 | 32 | 23 | 106 |
| GSWGSW | 24 | 26 | 26 | 20 | 96 |
| Lead after | GSW +6 | HOU +1 | HOU +7 | HOU +10 |
- Biggest swing: HOU won the 2nd quarter by 7.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
HOUGSW
48.4%Shooting %41.6%
33.3%Three-point %37.2%
37.5%Free throw %54.5%
49Rebounds46
16Second-chance rebounds15
26Assists28
11Steals12
7Blocks2
15Turnovers (fewer is better)20
HOU
Away
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 36 | 3 | 1 | 3 | 1-8 | 1-5 | 0-2 | 0 | 3 | 1 | 2 | 2 | +8 |
| Jalen GreenG | 34 | 21 | 3 | 5 | 9-19 | 3-7 | 0-2 | 0 | 2 | 1 | 3 | 2 | +7 |
| Alperen SengunF-C | 33 | 19 | 14 | 4 | 7-17 | 0-1 | 5-10 | 7 | 1 | 0 | 3 | 1 | +11 |
| Dillon BrooksG-F | 29 | 24 | 3 | 2 | 10-13 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | +9 |
| Amen ThompsonG-F | 29 | 14 | 6 | 6 | 7-14 | 0-2 | 0-0 | 3 | 3 | 2 | 1 | 4 | +26 |
| Jabari Smith Jr.F | 27 | 16 | 9 | 1 | 7-10 | 2-5 | 0-0 | 3 | 0 | 0 | 3 | 2 | +9 |
| Tari EasonF | 20 | 4 | 3 | 3 | 2-7 | 0-3 | 0-0 | 1 | 2 | 1 | 1 | 1 | -1 |
| Steven AdamsC | 17 | 2 | 8 | 1 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | +7 |
| Aaron HolidayG | 11 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | -2 |
| Reed SheppardG | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Jae'Sean TateF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Cam WhitmoreF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -6 |
| Jeenathan WilliamsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Totals | 106 | 49 | 26 | 45-93 | 10-30 | 6-16 | 16 | 11 | 7 | 15 |
Didn't play: David Roddy, Jack McVeigh, N'Faly Dante, Jeff Green, Jock Landale
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 33 | 13 | 5 | 3 | 4-7 | 1-1 | 4-4 | 2 | 2 | 1 | 1 | 2 | -18 |
| Stephen CurryG | 33 | 3 | 2 | 8 | 1-10 | 1-8 | 0-0 | 0 | 0 | 0 | 4 | 0 | -4 |
| Brandin PodziemskiG | 31 | 19 | 6 | 4 | 7-14 | 4-9 | 1-1 | 0 | 1 | 0 | 4 | 0 | -18 |
| Draymond GreenF | 27 | 2 | 3 | 4 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | 4 | 5 | -16 |
| Buddy HieldG | 25 | 20 | 2 | 2 | 7-14 | 6-11 | 0-0 | 0 | 1 | 0 | 1 | 1 | +1 |
| Kevon LooneyF | 22 | 5 | 11 | 0 | 2-4 | 0-0 | 1-2 | 5 | 1 | 1 | 2 | 1 | -3 |
| Gary Payton IIG | 20 | 16 | 5 | 2 | 7-14 | 2-5 | 0-0 | 3 | 3 | 0 | 0 | 2 | +3 |
| Jonathan KumingaF | 19 | 9 | 7 | 3 | 4-9 | 1-4 | 0-0 | 1 | 1 | 0 | 3 | 2 | +9 |
| Moses MoodyG | 14 | 3 | 3 | 0 | 1-7 | 1-4 | 0-2 | 1 | 2 | 0 | 0 | 1 | -11 |
| Quinten PostC | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | -2 |
| Gui SantosF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trayce Jackson-DavisF | 2 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Kevin KnoxF | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Pat SpencerG | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | +3 |
| Totals | 96 | 46 | 28 | 37-89 | 16-43 | 6-11 | 15 | 12 | 2 | 20 |
Didn't play: Jackson Rowe, Braxton Key, Taran Armstrong