Apr 10, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATLATL | 33 | 36 | 34 | 30 | 133 |
| BKNBKN | 14 | 31 | 29 | 35 | 109 |
| Lead after | ATL +19 | ATL +24 | ATL +29 | ATL +24 |
- Biggest swing: ATL won the 1st quarter by 19.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
ATLBKN
57.1%Shooting %40.0%
41.7%Three-point %42.3%
66.7%Free throw %68.2%
51Rebounds41
7Second-chance rebounds10
36Assists31
11Steals8
1Blocks2
15Turnovers (fewer is better)17
ATL
Away
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaccharie RisacherF | 35 | 38 | 4 | 2 | 15-20 | 6-11 | 2-5 | 0 | 2 | 1 | 1 | 5 | +28 |
| Onyeka OkongwuF-C | 33 | 14 | 15 | 2 | 5-7 | 1-2 | 3-4 | 1 | 0 | 0 | 2 | 2 | +18 |
| Trae YoungG | 31 | 24 | 1 | 12 | 7-15 | 3-8 | 7-8 | 0 | 2 | 0 | 4 | 0 | +20 |
| Dyson DanielsG | 28 | 10 | 9 | 9 | 4-9 | 0-0 | 2-2 | 0 | 3 | 0 | 4 | 1 | +17 |
| Terance MannG | 25 | 14 | 3 | 0 | 6-9 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 3 | +12 |
| Mouhamed GueyeF | 23 | 5 | 12 | 1 | 1-4 | 0-1 | 3-5 | 3 | 1 | 0 | 1 | 3 | +22 |
| Caris LeVertG | 20 | 4 | 3 | 5 | 1-7 | 0-4 | 2-4 | 0 | 1 | 0 | 1 | 1 | +2 |
| Georges NiangF | 19 | 11 | 0 | 1 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | +8 |
| Vit KrejciG | 17 | 9 | 2 | 2 | 3-3 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 1 | +3 |
| Dominick BarlowF | 3 | 2 | 2 | 1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | -3 |
| Keaton WallaceG | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Daeqwon PlowdenG-F | 1 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 133 | 51 | 36 | 48-84 | 15-36 | 22-33 | 7 | 11 | 1 | 15 |
Didn't play: Kobe Bufkin, Jalen Johnson, Jacob Toppin, Clint Capela, Garrison Mathews, Larry Nance Jr.
BKN
Home
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson EtienneG | 30 | 16 | 1 | 2 | 5-14 | 4-12 | 2-2 | 1 | 1 | 0 | 1 | 5 | -15 |
| Drew TimmeF | 29 | 13 | 11 | 6 | 4-11 | 3-6 | 2-2 | 1 | 0 | 0 | 2 | 3 | +3 |
| Tosan EvbuomwanF | 28 | 18 | 6 | 3 | 7-15 | 3-6 | 1-2 | 1 | 1 | 1 | 0 | 3 | +2 |
| Tyrese MartinG | 25 | 5 | 2 | 5 | 2-7 | 1-6 | 0-0 | 0 | 2 | 0 | 1 | 1 | +4 |
| Jalen WilsonF | 24 | 20 | 4 | 3 | 6-10 | 6-10 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trendon WatfordF | 20 | 8 | 5 | 3 | 1-6 | 0-0 | 6-6 | 4 | 0 | 0 | 4 | 1 | -17 |
| Nicolas ClaxtonF-C | 19 | 7 | 2 | 1 | 3-4 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | -27 |
| Keon JohnsonG | 17 | 10 | 3 | 3 | 4-9 | 2-4 | 0-2 | 0 | 0 | 0 | 6 | 4 | -17 |
| Ziaire WilliamsG-F | 15 | 9 | 1 | 0 | 3-7 | 1-2 | 2-3 | 1 | 2 | 0 | 0 | 2 | -25 |
| Reece BeekmanG | 13 | 0 | 1 | 4 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 2 | -26 |
| Dariq WhiteheadF | 10 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | -2 |
| Maxwell LewisF | 9 | 3 | 3 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 109 | 41 | 31 | 36-90 | 22-52 | 15-22 | 10 | 8 | 2 | 17 |
Didn't play: Cameron Johnson, Noah Clowney, De'Anthony Melton, D'Angelo Russell, Cam Thomas, Day'Ron Sharpe