May 10, 2025FinalPlayoffs
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MINMIN | 21 | 19 | 29 | 33 | 102 |
| GSWGSW | 21 | 21 | 31 | 24 | 97 |
| Lead after | Tied | GSW +2 | GSW +4 | MIN +5 |
- Biggest swing: MIN won the 4th quarter by 9.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
MINGSW
43.9%Shooting %43.2%
38.2%Three-point %43.5%
81.0%Free throw %81.0%
44Rebounds36
13Second-chance rebounds12
28Assists21
4Steals6
7Blocks7
18Turnovers (fewer is better)14
MIN
Away
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 44 | 36 | 4 | 4 | 13-28 | 5-14 | 5-8 | 1 | 0 | 1 | 3 | 0 | -4 |
| Jaden McDanielsF | 42 | 15 | 6 | 1 | 4-7 | 3-4 | 4-4 | 0 | 1 | 2 | 2 | 2 | +11 |
| Julius RandleF | 40 | 24 | 10 | 12 | 10-23 | 1-6 | 3-3 | 3 | 3 | 0 | 4 | 3 | +14 |
| Mike ConleyG | 28 | 7 | 4 | 5 | 3-9 | 1-4 | 0-0 | 3 | 0 | 0 | 2 | 5 | +13 |
| Rudy GobertC | 27 | 9 | 13 | 0 | 2-4 | 0-0 | 5-6 | 4 | 0 | 4 | 1 | 5 | -5 |
| Naz ReidF-C | 25 | 9 | 3 | 2 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 4 | +10 |
| Nickeil Alexander-WalkerG | 18 | 0 | 2 | 4 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Donte DiVincenzoG | 16 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 3 | 4 | -14 |
| Totals | 102 | 44 | 28 | 36-82 | 13-34 | 17-21 | 13 | 4 | 7 | 18 |
Didn't play: Josh Minott, Joe Ingles, Jaylen Clark, Rob Dillingham, Leonard Miller, Terrence Shannon Jr., Luka Garza
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 43 | 33 | 7 | 7 | 12-26 | 2-4 | 7-9 | 1 | 0 | 0 | 4 | 4 | -1 |
| Brandin PodziemskiG | 39 | 5 | 8 | 2 | 1-10 | 1-4 | 2-2 | 3 | 1 | 0 | 1 | 1 | -2 |
| Jonathan KumingaF | 36 | 30 | 6 | 3 | 11-18 | 3-4 | 5-6 | 1 | 0 | 2 | 2 | 2 | +5 |
| Buddy HieldG | 32 | 14 | 4 | 5 | 5-11 | 4-8 | 0-0 | 2 | 0 | 2 | 0 | 0 | -5 |
| Draymond GreenF | 29 | 2 | 2 | 4 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 5 | 6 | -5 |
| Gary Payton IIG | 26 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | -1 |
| Kevon LooneyF | 18 | 4 | 6 | 0 | 1-4 | 0-0 | 2-2 | 4 | 2 | 2 | 2 | 6 | -2 |
| Trayce Jackson-DavisF | 11 | 7 | 2 | 0 | 3-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | -1 |
| Moses MoodyG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Quinten PostC | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Totals | 97 | 36 | 21 | 35-81 | 10-23 | 17-21 | 12 | 6 | 7 | 14 |
Didn't play: Gui Santos, Pat Spencer, Kevin Knox, Stephen Curry, Braxton Key