Oct 21, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSWGSW | 28 | 27 | 35 | 29 | 119 |
| LALLAL | 22 | 32 | 25 | 30 | 109 |
| Lead after | GSW +6 | GSW +1 | GSW +11 | GSW +10 |
- Biggest swing: GSW won the 3rd quarter by 10.
Our projection
Projection vs final score
Head to head
How the teams compared
GSWLAL
48.7%Shooting %54.5%
42.5%Three-point %25.0%
89.7%Free throw %60.7%
40Rebounds39
9Second-chance rebounds7
29Assists23
10Steals7
4Blocks2
18Turnovers (fewer is better)19
GSW
Away
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 35 | 31 | 5 | 4 | 7-14 | 1-2 | 16-16 | 2 | 1 | 0 | 1 | 4 | +20 |
| Jonathan KumingaF | 33 | 17 | 9 | 6 | 6-11 | 4-6 | 1-2 | 3 | 1 | 0 | 2 | 3 | +4 |
| Brandin PodziemskiG | 33 | 7 | 7 | 2 | 3-7 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 2 | +13 |
| Stephen CurryG | 32 | 23 | 1 | 4 | 6-14 | 3-9 | 8-8 | 0 | 3 | 1 | 2 | 3 | +1 |
| Draymond GreenF | 28 | 8 | 7 | 9 | 3-6 | 1-3 | 1-3 | 1 | 1 | 2 | 4 | 5 | +20 |
| Buddy HieldG | 22 | 17 | 1 | 0 | 6-11 | 5-10 | 0-0 | 0 | 1 | 0 | 2 | 0 | +5 |
| Al HorfordC-F | 20 | 5 | 5 | 1 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 4 | -10 |
| Will RichardG | 14 | 5 | 1 | 1 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | -11 |
| Gary Payton IIG | 12 | 6 | 2 | 1 | 3-6 | 0-1 | 0-0 | 1 | 1 | 1 | 3 | 3 | +3 |
| Quinten PostC | 9 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | +5 |
| Gui SantosF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 119 | 40 | 29 | 38-78 | 17-40 | 26-29 | 9 | 10 | 4 | 18 |
Didn't play: Trayce Jackson-Davis, Alex Toohey, De'Anthony Melton, Pat Spencer, Moses Moody, Jackson Rowe
LAL
Home
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicF-G | 41 | 43 | 12 | 9 | 17-27 | 2-10 | 7-10 | 0 | 2 | 1 | 3 | 1 | -8 |
| Austin ReavesG | 36 | 26 | 5 | 9 | 9-16 | 1-5 | 7-10 | 1 | 2 | 0 | 5 | 5 | -14 |
| Rui HachimuraF | 35 | 9 | 4 | 3 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | -6 |
| Deandre AytonC | 34 | 10 | 6 | 0 | 5-7 | 0-0 | 0-2 | 2 | 0 | 1 | 4 | 3 | -4 |
| Gabe VincentG | 29 | 3 | 0 | 1 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 3 | -5 |
| Marcus SmartG | 23 | 9 | 0 | 0 | 3-6 | 0-3 | 3-4 | 0 | 1 | 0 | 3 | 4 | +2 |
| Jake LaRaviaF | 16 | 5 | 3 | 0 | 2-4 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 1 | -5 |
| Jaxson HayesC | 14 | 4 | 6 | 1 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | -6 |
| Jarred VanderbiltF | 12 | 0 | 3 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | -4 |
| Totals | 109 | 39 | 23 | 42-77 | 8-32 | 17-28 | 7 | 7 | 2 | 19 |
Didn't play: Nick Smith Jr., Christian Koloko, LeBron James, Dalton Knecht, Chris Mañon, Adou Thiero, Bronny James, Maxi Kleber