Nov 8, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DALDAL | 35 | 22 | 25 | 29 | 111 |
| WASWAS | 24 | 29 | 33 | 19 | 105 |
| Lead after | DAL +11 | DAL +4 | WAS +4 | DAL +6 |
- Biggest swing: DAL won the 1st quarter by 11.
- The lead changed hands 2 times between periods.
Our projection
Projection vs final score
DAL projected
117
WAS projected
114
DAL 58%win chance 42% WAS
Head to head
How the teams compared
DALWAS
45.2%Shooting %41.6%
25.0%Three-point %31.4%
70.0%Free throw %87.0%
51Rebounds44
16Second-chance rebounds12
26Assists17
15Steals7
6Blocks7
13Turnovers (fewer is better)18
Our projections
Projection vs result
DALFinal score116.8→111-5.8
WASFinal score114.3→105-9.3
| Player | PTS | REB | AST |
|---|---|---|---|
| DALAnthony Davis | 20.8Didn't play | 10.2Didn't play | 2.2Didn't play |
| WASAlexandre Sarr | 19.1→17-2.1 | 7.9→6-1.9 | 3.9→5+1.1 |
| WASTrae Young | 17.8Didn't play | 2.0Didn't play | 7.8Didn't play |
| WASDeandre Ayton | 17.5Didn't play | 8.4Didn't play | 1.1Didn't play |
| WASKyShawn George | 16.8→10-6.8 | 6.8→2-4.8 | 4.0→3-1.0 |
| DALP.J. Washington | 15.6→14-1.6 | 8.3→9+0.7 | 2.4→5+2.6 |
| DALCooper Flagg | 14.1→12-2.1 | 6.5→7+0.5 | 2.7→6+3.3 |
| DALMax Christie | 13.2→12-1.2 | 2.3→7+4.7 | 2.4→2-0.4 |
| WASTre Johnson | 12.4→9-3.5 | 3.1→9+5.9 | 1.4→0-1.4 |
| DALSanti Aldama | 12.0Didn't play | 6.3Didn't play | 2.2Didn't play |
| DALZaccharie Risacher | 12.0Didn't play | 2.4Didn't play | 1.0Didn't play |
| WASTre Mann | 11.1Didn't play | 3.4Didn't play | 3.0Didn't play |
| WASBilal Coulibaly | 10.5Didn't play | 4.8Didn't play | 3.3Didn't play |
| WASKhris Middleton | 10.3Didn't play | 4.1Didn't play | 2.4Didn't play |
| DALDaniel Gafford | 9.0→8-1.0 | 4.3→5+0.8 | 1.0→0-1.0 |
| DALNaji Marshall | 8.1→30+21.9 | 3.9→8+4.1 | 2.3→2-0.3 |
| WASJamir Watkins | 6.0→0-6.0 | 6.0→0-6.0 | 0.0→00.0 |
| WASCarlton Carrington | 5.7→9+3.3 | 4.1→3-1.1 | 5.0→2-3.0 |
| DALDereck Lively II | 5.3Didn't play | 5.0Didn't play | 3.0Didn't play |
| WASJustin Champagnie | 4.0→0-4.0 | 4.0→5+1.0 | 0.6→0-0.6 |
| DALDwight Powell | 3.6→2-1.6 | 2.7→1-1.7 | 0.9→1+0.1 |
| DALMoussa Cisse | 3.5→5+1.5 | 2.5→9+6.5 | 0.0→1+1.0 |
| WASTristan Vukcevic | 3.0Didn't play | 0.8Didn't play | 0.5Didn't play |
| WASWill Riley | 2.3Didn't play | 1.6Didn't play | 0.9Didn't play |
| WASAnthony Gill | 1.8Didn't play | 0.8Didn't play | 0.0Didn't play |
| DALCaleb Martin | 1.5Didn't play | 1.4Didn't play | 0.5Didn't play |
| DALJett Howard | 1.5Didn't play | 0.3Didn't play | 0.5Didn't play |
Player points
4.3average miss
Player rebounds
3.0average miss
Player assists
1.2average miss
Team scores
7.6average miss
DAL
Away
Dallas Mavericks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. WashingtonF | 37 | 14 | 9 | 5 | 4-8 | 0-2 | 6-6 | 2 | 1 | 1 | 2 | 2 | +13 |
| Cooper FlaggF | 34 | 12 | 7 | 6 | 6-15 | 0-2 | 0-0 | 3 | 2 | 0 | 4 | 1 | -2 |
| Naji MarshallF | 31 | 30 | 8 | 2 | 9-14 | 3-4 | 9-11 | 3 | 3 | 0 | 0 | 2 | +6 |
| Max ChristieG | 31 | 12 | 7 | 2 | 4-14 | 1-5 | 3-3 | 0 | 3 | 0 | 0 | 1 | +10 |
| Brandon WilliamsG | 26 | 14 | 2 | 6 | 6-16 | 1-4 | 1-2 | 0 | 4 | 0 | 1 | 2 | +24 |
| Daniel GaffordF | 19 | 8 | 5 | 0 | 4-5 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | -2 |
| Moussa CisseC | 19 | 5 | 9 | 1 | 2-3 | 0-0 | 1-4 | 4 | 0 | 3 | 2 | 4 | +2 |
| D'Angelo RussellG | 17 | 6 | 2 | 1 | 3-10 | 0-6 | 0-2 | 2 | 0 | 0 | 0 | 0 | -18 |
| Jaden HardyG | 14 | 8 | 1 | 0 | 3-5 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 2 | +5 |
| Ryan NembhardG | 8 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | -7 |
| Dwight PowellF-C | 6 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | -1 |
| Totals | 111 | 51 | 26 | 42-93 | 6-24 | 21-30 | 16 | 15 | 6 | 13 |
Didn't play: Klay Thompson, Miles Kelly, Dante Exum, Anthony Davis, Caleb Martin, Dereck Lively II, Kyrie Irving
WAS
Home
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollumG | 33 | 25 | 6 | 2 | 9-19 | 2-6 | 5-6 | 1 | 2 | 2 | 3 | 3 | -11 |
| Alexandre SarrC | 31 | 17 | 6 | 5 | 6-16 | 0-3 | 5-6 | 4 | 2 | 3 | 2 | 2 | +1 |
| Cam WhitmoreF | 29 | 19 | 3 | 0 | 7-13 | 3-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | -9 |
| KyShawn GeorgeF | 29 | 10 | 2 | 3 | 3-9 | 2-6 | 2-2 | 0 | 1 | 0 | 2 | 6 | -1 |
| Carlton CarringtonG | 28 | 9 | 3 | 2 | 2-7 | 2-5 | 3-3 | 0 | 0 | 0 | 5 | 1 | -14 |
| Tre JohnsonG | 26 | 9 | 9 | 0 | 4-13 | 1-6 | 0-0 | 1 | 1 | 0 | 3 | 0 | +1 |
| Corey KispertF | 24 | 4 | 1 | 2 | 1-3 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 1 | -4 |
| Marvin Bagley IIIF | 17 | 10 | 5 | 1 | 4-7 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 1 | -7 |
| Justin ChampagnieF | 12 | 0 | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 4 | +11 |
| Malaki BranhamF | 10 | 2 | 4 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jamir WatkinsF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Totals | 105 | 44 | 17 | 37-89 | 11-35 | 20-23 | 12 | 7 | 7 | 18 |
Didn't play: Sharife Cooper, Khris Middleton, Bilal Coulibaly, AJ Johnson, Tristan Vukcevic, Will Riley, Anthony Gill