Nov 8, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TORTOR | 43 | 20 | 34 | 23 | 120 |
| PHIPHI | 33 | 35 | 33 | 29 | 130 |
| Lead after | TOR +10 | PHI +5 | PHI +4 | PHI +10 |
- Biggest swing: PHI won the 2nd quarter by 15.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
TOR projected
117
PHI projected
119
TOR 44%win chance 56% PHI
Standouts
Best in the game
Head to head
How the teams compared
TORPHI
45.6%Shooting %51.0%
42.1%Three-point %28.6%
78.6%Free throw %78.6%
38Rebounds54
10Second-chance rebounds15
29Assists31
7Steals4
5Blocks9
10Turnovers (fewer is better)13
Our projections
Projection vs result
PHIFinal score119.3→130+10.7
TORFinal score117.2→120+2.8
| Player | PTS | REB | AST |
|---|---|---|---|
| PHITyrese Maxey | 33.5→31-2.5 | 5.1→4-1.1 | 8.5→7-1.5 |
| PHIJaylen Brown | 28.1Didn't play | 4.9Didn't play | 4.2Didn't play |
| TORKawhi Leonard | 24.3Didn't play | 5.7Didn't play | 3.5Didn't play |
| TORRJ Barrett | 20.6→22+1.4 | 4.9→3-1.9 | 3.6→6+2.4 |
| TORScottie Barnes | 20.1→18-2.1 | 7.2→5-2.2 | 5.0→4-1.0 |
| PHIJoel Embiid | 17.8→29+11.2 | 5.4→6+0.6 | 3.2→4+0.8 |
| PHIVJ Edgecombe | 17.6→11-6.6 | 5.6→7+1.4 | 4.8→4-0.8 |
| PHIAnfernee Simons | 14.0Didn't play | 2.0Didn't play | 1.6Didn't play |
| TORImmanuel Quickley | 13.6→22+8.4 | 4.2→6+1.8 | 6.3→6-0.3 |
| PHIKentavious Caldwell-Pope | 9.2Didn't play | 2.7Didn't play | 3.4Didn't play |
| TORCollin Murray-Boyles | 8.3→12+3.7 | 3.4→7+3.6 | 1.3→1-0.3 |
| TORJakob Poeltl | 7.7Didn't play | 6.7Didn't play | 1.7Didn't play |
| PHIDominick Barlow | 7.5Didn't play | 6.0Didn't play | 2.5Didn't play |
| TORKyle Anderson | 7.0Didn't play | 2.3Didn't play | 3.0Didn't play |
| TORJamal Shead | 6.1→9+2.9 | 1.8→3+1.2 | 5.0→50.0 |
| PHIDean Wade | 5.9Didn't play | 3.5Didn't play | 1.5Didn't play |
| TORJamison Battle | 5.1Didn't play | 1.0Didn't play | 0.1Didn't play |
| PHIJustin Edwards | 4.8→3-1.8 | 1.5→2+0.5 | 0.7→1+0.3 |
| TORTrayce Jackson-Davis | 4.3Didn't play | 2.3Didn't play | 1.5Didn't play |
| PHICaleb Love | 3.3Didn't play | 2.7Didn't play | 2.0Didn't play |
| PHIJabari Walker | 3.0→0-3.0 | 3.3→2-1.3 | 0.1→1+0.9 |
| TORJa'Kobe Walter | 2.7→3+0.3 | 1.5→0-1.5 | 0.7→0-0.7 |
| PHIAdem Bona | 2.5→0-2.5 | 3.3→2-1.3 | 0.4→0-0.4 |
| PHIRayan Rupert | 1.3Didn't play | 1.3Didn't play | 0.5Didn't play |
| PHIAriel Hukporti | 1.2Didn't play | 3.0Didn't play | 1.0Didn't play |
| TORTrey Jemison | 0.0Didn't play | 2.0Didn't play | 0.0Didn't play |
Player points
3.9average miss
Player rebounds
1.5average miss
Player assists
0.8average miss
Team scores
6.7average miss
TOR
Away
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 37 | 21 | 8 | 5 | 7-17 | 0-3 | 7-7 | 2 | 0 | 0 | 1 | 3 | -11 |
| Immanuel QuickleyG | 36 | 22 | 6 | 6 | 8-16 | 5-9 | 1-2 | 0 | 0 | 0 | 1 | 2 | -8 |
| RJ BarrettF-G | 34 | 22 | 3 | 6 | 7-12 | 2-4 | 6-7 | 1 | 0 | 0 | 1 | 5 | -14 |
| Scottie BarnesG-F | 32 | 18 | 5 | 4 | 7-14 | 2-5 | 2-3 | 2 | 2 | 2 | 2 | 6 | +4 |
| Jamal SheadG | 24 | 9 | 3 | 5 | 3-7 | 3-5 | 0-0 | 0 | 1 | 0 | 2 | 1 | -9 |
| Collin Murray-BoylesF | 22 | 12 | 7 | 1 | 4-6 | 1-1 | 3-6 | 4 | 1 | 2 | 1 | 3 | +2 |
| Sandro MamukelashviliF | 17 | 10 | 3 | 2 | 3-5 | 1-3 | 3-3 | 1 | 2 | 1 | 1 | 2 | -3 |
| Ochai AgbajiG | 15 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | -3 |
| Gradey DickG | 12 | 3 | 1 | 0 | 1-6 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | +5 |
| Ja'Kobe WalterG | 11 | 3 | 0 | 0 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | -16 |
| Totals | 120 | 38 | 29 | 41-90 | 16-38 | 22-28 | 10 | 7 | 5 | 10 |
Didn't play: Jonathan Mogbo, Jakob Poeltl, Garrett Temple, Jamison Battle, Chucky Hepburn, AJ Lawson, Alijah Martin
PHI
Home
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 43 | 31 | 4 | 7 | 12-24 | 3-10 | 4-5 | 1 | 1 | 2 | 1 | 3 | +21 |
| Trendon WatfordF | 37 | 20 | 17 | 10 | 8-10 | 1-2 | 3-5 | 5 | 0 | 1 | 1 | 2 | +12 |
| Kelly Oubre Jr.F | 37 | 19 | 4 | 1 | 8-15 | 1-6 | 2-3 | 1 | 0 | 2 | 2 | 4 | +5 |
| VJ EdgecombeG | 36 | 11 | 7 | 4 | 5-15 | 0-4 | 1-2 | 2 | 3 | 0 | 2 | 4 | +7 |
| Quentin GrimesG | 28 | 13 | 2 | 2 | 4-8 | 3-6 | 2-2 | 0 | 0 | 0 | 3 | 3 | +2 |
| Joel EmbiidF-C | 26 | 29 | 6 | 4 | 10-16 | 1-4 | 8-9 | 2 | 0 | 1 | 2 | 3 | +15 |
| Andre DrummondC | 16 | 4 | 8 | 1 | 1-5 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 1 | +8 |
| Justin EdwardsF | 7 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | -13 |
| Adem BonaF | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | -13 |
| Jabari WalkerF | 5 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | +6 |
| Totals | 130 | 54 | 31 | 49-96 | 10-35 | 22-28 | 15 | 4 | 9 | 13 |
Didn't play: Eric Gordon, Hunter Sallis, Dominick Barlow, Kyle Lowry, Johni Broome, Paul George, Jared McCain