Nov 8, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LALLAL | 29 | 25 | 18 | 30 | 102 |
| ATLATL | 37 | 31 | 30 | 24 | 122 |
| Lead after | ATL +8 | ATL +14 | ATL +26 | ATL +20 |
- Biggest swing: ATL won the 3rd quarter by 12.
Our projection
Projection vs final score
LAL projected
117
ATL projected
117
LAL 50%win chance 50% ATL
Standouts
Best in the game
Head to head
How the teams compared
LALATL
45.7%Shooting %51.6%
40.0%Three-point %41.0%
80.0%Free throw %90.9%
47Rebounds37
13Second-chance rebounds7
23Assists37
8Steals13
5Blocks6
19Turnovers (fewer is better)11
Our projections
Projection vs result
ATLFinal score116.7→122+5.3
LALFinal score116.5→102-14.6
| Player | PTS | REB | AST |
|---|---|---|---|
| LALLuka Doncic | 40.0→22-18.0 | 11.0→5-6.0 | 9.2→11+1.8 |
| LALAustin Reaves | 31.1Didn't play | 5.1Didn't play | 9.3Didn't play |
| ATLJalen Johnson | 20.6Didn't play | 8.4Didn't play | 4.9Didn't play |
| LALQuentin Grimes | 18.3Didn't play | 4.3Didn't play | 4.8Didn't play |
| ATLNickeil Alexander-Walker | 17.6Didn't play | 2.6Didn't play | 3.2Didn't play |
| LALCollin Sexton | 16.1Didn't play | 2.3Didn't play | 5.3Didn't play |
| ATLAaron Wiggins | 14.8Didn't play | 3.7Didn't play | 2.2Didn't play |
| LALWalker Kessler | 14.4Didn't play | 10.8Didn't play | 3.0Didn't play |
| ATLCJ McCollum | 13.1Didn't play | 2.9Didn't play | 3.4Didn't play |
| ATLOnyeka Okongwu | 13.1→12-1.1 | 8.7→8-0.7 | 2.1→4+1.9 |
| LALJake LaRavia | 12.1→13+0.9 | 5.2→5-0.2 | 2.8→2-0.8 |
| ATLJock Landale | 11.0Didn't play | 5.2Didn't play | 1.5Didn't play |
| ATLDyson Daniels | 9.8→10+0.2 | 6.0→8+2.0 | 4.2→13+8.8 |
| LALZiaire Williams | 9.6Didn't play | 2.6Didn't play | 0.6Didn't play |
| ATLCorey Kispert | 8.9Didn't play | 2.5Didn't play | 1.9Didn't play |
| LALSandro Mamukelashvili | 8.9Didn't play | 3.4Didn't play | 1.9Didn't play |
| ATLLuguentz Dort | 7.1Didn't play | 5.0Didn't play | 1.6Didn't play |
| ATLJalen Wilson | 7.0Didn't play | 0.9Didn't play | 0.9Didn't play |
| ATLRayJ Dennis | 7.0Didn't play | 2.1Didn't play | 3.3Didn't play |
| LALDalton Knecht | 6.5→14+7.5 | 1.6→4+2.4 | 0.6→1+0.4 |
| ATLMouhamed Gueye | 6.0→21+15.0 | 4.1→7+2.9 | 0.9→7+6.1 |
| LALMatisse Thybulle | 5.0Didn't play | 1.0Didn't play | 0.8Didn't play |
| LALJarred Vanderbilt | 4.8→12+7.2 | 5.2→18+12.8 | 1.6→2+0.4 |
| LALJaden Hardy | 4.5Didn't play | 1.3Didn't play | 0.5Didn't play |
| ATLAsa Newell | 4.3→17+12.8 | 2.5→5+2.5 | 0.3→0-0.3 |
| LALKevon Looney | 3.7Didn't play | 4.3Didn't play | 2.0Didn't play |
| LALBronny James | 1.5→9+7.5 | 0.8→2+1.2 | 1.8→2+0.2 |
| LALChris Mañon | 0.0Didn't play | 1.0Didn't play | 0.0Didn't play |
Player points
7.8average miss
Player rebounds
3.4average miss
Player assists
2.3average miss
Team scores
9.9average miss
LAL
Away
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred VanderbiltF | 28 | 12 | 18 | 2 | 4-9 | 1-2 | 3-3 | 4 | 1 | 1 | 2 | 2 | +2 |
| Luka DoncicF-G | 27 | 22 | 5 | 11 | 7-17 | 4-10 | 4-6 | 0 | 1 | 0 | 5 | 2 | -21 |
| Dalton KnechtF | 25 | 14 | 4 | 1 | 5-11 | 2-5 | 2-2 | 1 | 0 | 0 | 1 | 1 | +4 |
| Jake LaRaviaF | 23 | 13 | 5 | 2 | 4-7 | 1-2 | 4-5 | 3 | 2 | 1 | 2 | 1 | -23 |
| Rui HachimuraF | 23 | 8 | 2 | 0 | 3-9 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | -28 |
| Nick Smith Jr.G | 23 | 3 | 1 | 2 | 1-8 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | 1 | +8 |
| Marcus SmartG | 21 | 5 | 0 | 2 | 2-4 | 0-1 | 1-1 | 0 | 2 | 0 | 2 | 2 | -23 |
| Deandre AytonC | 20 | 11 | 5 | 0 | 5-5 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 | -15 |
| Bronny JamesG | 18 | 9 | 2 | 2 | 4-6 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | +4 |
| Jaxson HayesC | 17 | 4 | 3 | 0 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | -11 |
| Maxi KleberF | 14 | 1 | 2 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | +3 |
| Totals | 102 | 47 | 23 | 37-81 | 12-30 | 16-20 | 13 | 8 | 5 | 19 |
Didn't play: Austin Reaves, Gabe Vincent, Chris Mañon, LeBron James, Christian Koloko, Adou Thiero
ATL
Home
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaton WallaceG | 36 | 14 | 2 | 7 | 5-15 | 4-8 | 0-0 | 0 | 1 | 0 | 1 | 2 | +20 |
| Dyson DanielsG | 36 | 10 | 8 | 13 | 5-8 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 2 | +16 |
| Mouhamed GueyeF | 34 | 21 | 7 | 7 | 8-12 | 4-5 | 1-1 | 0 | 2 | 1 | 2 | 2 | +12 |
| Onyeka OkongwuF-C | 32 | 12 | 8 | 4 | 6-14 | 0-3 | 0-0 | 2 | 3 | 2 | 2 | 1 | +22 |
| Zaccharie RisacherF | 27 | 19 | 1 | 4 | 7-14 | 3-7 | 2-2 | 0 | 2 | 0 | 1 | 1 | +18 |
| Asa NewellF | 27 | 17 | 5 | 0 | 7-12 | 2-5 | 1-1 | 1 | 4 | 1 | 1 | 2 | +5 |
| Vit KrejciG | 24 | 17 | 3 | 1 | 6-13 | 2-9 | 3-4 | 0 | 0 | 1 | 1 | 3 | +2 |
| Caleb HoustanG | 19 | 8 | 2 | 1 | 2-3 | 1-2 | 3-3 | 2 | 0 | 1 | 1 | 1 | +2 |
| Jacob ToppinF | 3 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +1 |
| N'Faly DanteC | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 122 | 37 | 37 | 48-93 | 16-39 | 10-11 | 7 | 13 | 6 | 11 |
Didn't play: Nikola Durisic, Trae Young, Nickeil Alexander-Walker, Jalen Johnson, Kristaps Porzingis, Eli John Ndiaye, Luke Kennard