Nov 8, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PORPOR | 30 | 35 | 32 | 34 | 131 |
| MIAMIA | 27 | 45 | 28 | 36 | 136 |
| Lead after | POR +3 | MIA +7 | MIA +3 | MIA +5 |
- Biggest swing: MIA won the 2nd quarter by 10.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
POR projected
116
MIA projected
120
POR 37%win chance 63% MIA
Head to head
How the teams compared
PORMIA
45.0%Shooting %51.0%
27.5%Three-point %28.6%
82.6%Free throw %77.8%
57Rebounds47
22Second-chance rebounds12
29Assists37
8Steals17
4Blocks5
20Turnovers (fewer is better)14
Our projections
Projection vs result
MIAFinal score120.5→136+15.5
PORFinal score116.0→131+15.0
| Player | PTS | REB | AST |
|---|---|---|---|
| MIAGiannis Antetokounmpo | 33.4Didn't play | 12.9Didn't play | 6.6Didn't play |
| PORDeni Avdija | 24.4→33+8.6 | 6.5→11+4.5 | 4.5→8+3.5 |
| PORJa Morant | 20.1Didn't play | 3.9Didn't play | 7.9Didn't play |
| MIABam Adebayo | 19.9Didn't play | 8.1Didn't play | 2.9Didn't play |
| PORShaedon Sharpe | 18.1→21+2.9 | 4.9→9+4.1 | 1.5→1-0.5 |
| MIAAndrew Wiggins | 17.6→15-2.5 | 4.8→3-1.8 | 2.4→1-1.4 |
| PORJrue Holiday | 17.4→18+0.6 | 4.9→9+4.1 | 7.6→13+5.4 |
| PORToumani Camara | 12.4→13+0.6 | 5.0→7+2.0 | 3.3→1-2.3 |
| MIASimone Fontecchio | 11.7→7-4.7 | 2.4→1-1.4 | 1.4→0-1.4 |
| MIATim Hardaway Jr. | 10.8Didn't play | 1.8Didn't play | 1.3Didn't play |
| MIADavion Mitchell | 9.0→11+2.0 | 2.9→2-0.9 | 7.6→8+0.4 |
| PORJeremy Sochan | 9.0Didn't play | 2.0Didn't play | 1.0Didn't play |
| MIAPelle Larsson | 8.9→16+7.1 | 2.5→1-1.6 | 2.2→5+2.8 |
| MIABobby Portis | 8.6Didn't play | 5.7Didn't play | 1.2Didn't play |
| MIANikola Jovic | 8.4→29+20.6 | 3.9→9+5.1 | 2.7→6+3.3 |
| PORDonovan Clingan | 8.3→13+4.8 | 9.0→7-2.0 | 1.6→0-1.6 |
| MIAKlay Thompson | 7.6Didn't play | 2.9Didn't play | 1.9Didn't play |
| PORVit Krejci | 5.6Didn't play | 2.2Didn't play | 1.2Didn't play |
| MIADru Smith | 5.3→13+7.7 | 1.3→5+3.7 | 3.6→6+2.4 |
| MIANick Richards | 4.3Didn't play | 2.9Didn't play | 0.3Didn't play |
| PORRobert Williams III | 3.3→0-3.3 | 3.3→3-0.3 | 1.0→10.0 |
| MIAMyron Gardner | 3.0Didn't play | 1.0Didn't play | 1.0Didn't play |
| PORBranden Carlson | 2.6Didn't play | 1.4Didn't play | 0.3Didn't play |
| MIAKeshad Johnson | 2.3Didn't play | 1.7Didn't play | 0.0Didn't play |
| PORChris Youngblood | 2.1Didn't play | 0.7Didn't play | 0.1Didn't play |
| PORHansen Yang | 1.8Didn't play | 0.8Didn't play | 0.0Didn't play |
| PORSidy Cissoko | 1.7→3+1.3 | 1.7→2+0.3 | 0.7→0-0.7 |
Player points
5.1average miss
Player rebounds
2.5average miss
Player assists
2.0average miss
Team scores
15.3average miss
POR
Away
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 39 | 13 | 7 | 1 | 5-17 | 3-13 | 0-0 | 2 | 0 | 0 | 3 | 3 | -12 |
| Deni AvdijaF | 37 | 33 | 11 | 8 | 12-21 | 3-9 | 6-7 | 1 | 0 | 1 | 3 | 5 | +24 |
| Jrue HolidayG | 35 | 18 | 9 | 13 | 6-19 | 3-10 | 3-4 | 3 | 4 | 0 | 3 | 3 | -6 |
| Shaedon SharpeG | 28 | 21 | 9 | 1 | 9-19 | 1-8 | 2-3 | 5 | 1 | 0 | 6 | 3 | +15 |
| Jerami GrantF | 22 | 18 | 3 | 4 | 5-9 | 1-3 | 7-8 | 1 | 1 | 0 | 4 | 6 | -19 |
| Kris MurrayF | 22 | 6 | 3 | 1 | 3-8 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | -23 |
| Donovan ClinganC | 21 | 13 | 7 | 0 | 6-9 | 1-3 | 0-0 | 5 | 2 | 2 | 0 | 4 | +5 |
| Sidy CissokoG | 17 | 3 | 2 | 0 | 1-4 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 4 | +2 |
| Duop ReathC | 12 | 6 | 3 | 0 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | -14 |
| Robert Williams IIIC-F | 7 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | +3 |
| Totals | 131 | 57 | 29 | 49-109 | 14-51 | 19-23 | 22 | 8 | 4 | 20 |
Didn't play: Caleb Love, Damian Lillard, Javonte Cooke, Scoot Henderson, Rayan Rupert, Hansen Yang, Matisse Thybulle, Blake Wesley
MIA
Home
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 33 | 15 | 3 | 1 | 5-14 | 2-8 | 3-4 | 0 | 2 | 1 | 1 | 3 | -4 |
| Nikola JovicF | 31 | 29 | 9 | 6 | 10-16 | 3-7 | 6-8 | 4 | 2 | 1 | 6 | 5 | +20 |
| Norman PowellF-G | 30 | 22 | 2 | 3 | 7-16 | 1-5 | 7-8 | 0 | 2 | 0 | 1 | 2 | +11 |
| Jaime Jaquez Jr.G | 29 | 14 | 12 | 7 | 6-15 | 0-2 | 2-3 | 0 | 1 | 0 | 1 | 1 | +8 |
| Pelle LarssonG | 27 | 16 | 1 | 5 | 7-10 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 3 | -10 |
| Davion MitchellG | 26 | 11 | 2 | 8 | 4-7 | 1-2 | 2-2 | 0 | 5 | 0 | 1 | 4 | +4 |
| Kel'el WareC | 23 | 9 | 12 | 1 | 4-8 | 0-2 | 1-3 | 5 | 1 | 3 | 2 | 2 | +1 |
| Dru SmithG | 22 | 13 | 5 | 6 | 4-6 | 0-2 | 5-6 | 2 | 4 | 0 | 1 | 0 | +1 |
| Simone FontecchioF | 18 | 7 | 1 | 0 | 2-4 | 2-4 | 1-1 | 1 | 0 | 0 | 0 | 3 | -6 |
| Totals | 136 | 47 | 37 | 49-96 | 10-35 | 28-36 | 12 | 17 | 5 | 14 |
Didn't play: Vladislav Goldin, Keshad Johnson, Kasparas Jakučionis, Myron Gardner, Tyler Herro, Bam Adebayo, Terry Rozier, Jahmir Young