Nov 8, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| INDIND | 18 | 29 | 35 | 18 | 100 |
| DENDEN | 31 | 25 | 39 | 22 | 117 |
| Lead after | DEN +13 | DEN +9 | DEN +13 | DEN +17 |
- Biggest swing: DEN won the 1st quarter by 13.
Our projection
Projection vs final score
IND projected
112
DEN projected
122
IND 19%win chance 81% DEN
Head to head
How the teams compared
INDDEN
35.5%Shooting %48.4%
22.2%Three-point %29.6%
76.5%Free throw %82.6%
43Rebounds55
15Second-chance rebounds15
20Assists32
9Steals8
6Blocks2
11Turnovers (fewer is better)16
Our projections
Projection vs result
DENFinal score122.4→117-5.4
INDFinal score111.6→100-11.6
| Player | PTS | REB | AST |
|---|---|---|---|
| INDPascal Siakam | 25.6→14-11.6 | 8.1→6-2.1 | 5.9→5-0.9 |
| DENNikola Jokic | 24.4→32+7.6 | 12.9→14+1.1 | 11.6→14+2.4 |
| DENJamal Murray | 22.8Didn't play | 5.3Didn't play | 5.6Didn't play |
| DENDeMar DeRozan | 20.7Didn't play | 3.9Didn't play | 3.8Didn't play |
| DENAaron Gordon | 20.1Didn't play | 5.4Didn't play | 1.6Didn't play |
| INDKelly Oubre Jr. | 19.3Didn't play | 5.5Didn't play | 1.4Didn't play |
| INDAaron Nesmith | 14.8→25+10.3 | 5.1→1-4.1 | 1.1→0-1.1 |
| INDIvica Zubac | 14.4Didn't play | 9.9Didn't play | 2.4Didn't play |
| INDObi Toppin | 14.0Didn't play | 6.7Didn't play | 1.7Didn't play |
| DENChristian Braun | 12.4→8-4.4 | 4.8→5+0.3 | 3.3→2-1.3 |
| INDQuenton Jackson | 11.8Didn't play | 3.4Didn't play | 3.6Didn't play |
| INDJarace Walker | 11.4→8-3.4 | 6.3→5-1.3 | 4.4→2-2.4 |
| INDBen Sheppard | 8.0→5-3.0 | 5.3→2-3.3 | 2.4→0-2.4 |
| DENCameron Johnson | 7.5→12+4.5 | 2.8→2-0.8 | 1.8→4+2.3 |
| DENMarvin Bagley III | 6.9Didn't play | 4.4Didn't play | 1.3Didn't play |
| DENCam Whitmore | 6.7Didn't play | 2.2Didn't play | 0.6Didn't play |
| INDJay Huff | 5.1→4-1.1 | 2.1→6+3.9 | 0.8→1+0.3 |
| INDLarry Nance Jr. | 4.6Didn't play | 3.7Didn't play | 1.4Didn't play |
| INDAndrew Nembhard | 4.0→22+18.0 | 1.0→0-1.0 | 4.0→6+2.0 |
| DENRyan Nembhard | 4.0Didn't play | 0.3Didn't play | 1.8Didn't play |
| DENJulian Strawther | 3.4→12+8.6 | 1.0→6+5.0 | 0.4→2+1.6 |
| DENZeke Nnaji | 2.8→0-2.8 | 0.3→1+0.8 | 0.3→0-0.3 |
| INDJohnny Furphy | 2.7Didn't play | 2.0Didn't play | 0.0Didn't play |
| DENTyus Jones | 2.2Didn't play | 1.0Didn't play | 1.2Didn't play |
| DENDaRon Holmes II | 1.5Didn't play | 0.0Didn't play | 0.0Didn't play |
| DENSpencer Jones | 1.0→6+5.0 | 0.3→1+0.8 | 0.0→2+2.0 |
| INDKobe Brown | 0.8Didn't play | 2.2Didn't play | 1.2Didn't play |
Player points
6.7average miss
Player rebounds
2.0average miss
Player assists
1.6average miss
Team scores
8.5average miss
IND
Away
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew NembhardG-F | 33 | 22 | 0 | 6 | 7-20 | 2-10 | 6-6 | 0 | 0 | 0 | 3 | 1 | -16 |
| Pascal SiakamF | 33 | 14 | 6 | 5 | 5-16 | 0-2 | 4-6 | 2 | 0 | 0 | 2 | 2 | -16 |
| Aaron NesmithG-F | 26 | 25 | 1 | 0 | 7-10 | 3-4 | 8-8 | 1 | 4 | 0 | 1 | 3 | +1 |
| Ben SheppardG | 23 | 5 | 2 | 0 | 2-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | -24 |
| Jarace WalkerF | 22 | 8 | 5 | 2 | 3-7 | 1-4 | 1-2 | 1 | 0 | 0 | 1 | 2 | +7 |
| Jeremiah Robinson-EarlF | 19 | 7 | 5 | 1 | 3-8 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 2 | -22 |
| Isaiah JacksonF | 19 | 4 | 6 | 1 | 1-5 | 0-0 | 2-4 | 1 | 3 | 0 | 0 | 2 | -5 |
| Tony BradleyC | 16 | 6 | 5 | 3 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 4 | -8 |
| Jay HuffF-C | 15 | 4 | 6 | 1 | 1-5 | 0-3 | 2-2 | 3 | 0 | 4 | 1 | 4 | +1 |
| Monte MorrisG | 15 | 3 | 2 | 0 | 1-5 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | -1 |
| Cody MartinF | 14 | 2 | 3 | 0 | 0-2 | 0-2 | 2-4 | 0 | 0 | 2 | 0 | 1 | -6 |
| RayJ DennisG | 5 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | +4 |
| Totals | 100 | 43 | 20 | 33-93 | 8-36 | 26-34 | 15 | 9 | 6 | 11 |
Didn't play: Bennedict Mathurin, Tyrese Haliburton, T.J. McConnell, Kam Jones, Obi Toppin, Taelon Peter, Johnny Furphy, Quenton Jackson
DEN
Home
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicC | 32 | 32 | 14 | 14 | 10-14 | 1-1 | 11-12 | 5 | 1 | 0 | 8 | 4 | +9 |
| Peyton WatsonG | 27 | 16 | 7 | 1 | 7-13 | 1-4 | 1-1 | 4 | 3 | 0 | 1 | 3 | +1 |
| Cameron JohnsonF | 27 | 12 | 2 | 4 | 5-11 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 2 | +1 |
| Christian BraunG | 27 | 8 | 5 | 2 | 3-8 | 0-2 | 2-3 | 2 | 1 | 0 | 2 | 1 | -1 |
| Tim Hardaway Jr.G | 24 | 17 | 3 | 4 | 6-13 | 5-9 | 0-0 | 0 | 0 | 0 | 1 | 2 | +24 |
| Bruce BrownG | 24 | 6 | 7 | 0 | 3-7 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 3 | +23 |
| Julian StrawtherG | 22 | 12 | 6 | 2 | 5-10 | 0-3 | 2-3 | 0 | 0 | 0 | 0 | 3 | +20 |
| Spencer JonesF | 20 | 6 | 1 | 2 | 2-4 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | +14 |
| Jalen PickettG | 18 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | -13 |
| Jonas ValanciunasC | 14 | 6 | 5 | 3 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | +13 |
| Zeke NnajiF-C | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | -3 |
| Hunter TysonF | 3 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | -3 |
| Totals | 117 | 55 | 32 | 45-93 | 8-27 | 19-23 | 15 | 8 | 2 | 16 |
Didn't play: Curtis Jones, Tamar Bates, DaRon Holmes II, Jamal Murray, Aaron Gordon