Nov 9, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| INDIND | 21 | 20 | 24 | 18 | 83 |
| GSWGSW | 23 | 25 | 27 | 39 | 114 |
| Lead after | GSW +2 | GSW +7 | GSW +10 | GSW +31 |
- Biggest swing: GSW won the 4th quarter by 21.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
INDGSW
34.0%Shooting %43.2%
28.2%Three-point %27.3%
72.7%Free throw %70.3%
53Rebounds50
14Second-chance rebounds11
21Assists22
7Steals11
6Blocks6
20Turnovers (fewer is better)10
IND
Away
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace WalkerF | 32 | 12 | 2 | 0 | 4-14 | 3-6 | 1-1 | 0 | 0 | 1 | 6 | 3 | -11 |
| Jeremiah Robinson-EarlF | 32 | 9 | 12 | 1 | 3-11 | 0-3 | 3-4 | 4 | 2 | 0 | 1 | 1 | -22 |
| Andrew NembhardG-F | 30 | 14 | 2 | 9 | 5-16 | 2-9 | 2-2 | 0 | 2 | 0 | 2 | 3 | -10 |
| Cody MartinF | 28 | 2 | 6 | 2 | 1-5 | 0-1 | 0-0 | 1 | 3 | 0 | 4 | 3 | -25 |
| Ben SheppardG | 27 | 3 | 4 | 0 | 1-10 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 3 | -17 |
| Jay HuffF-C | 22 | 12 | 11 | 2 | 5-11 | 2-6 | 0-2 | 2 | 0 | 3 | 1 | 5 | -21 |
| Isaiah JacksonF | 21 | 12 | 6 | 1 | 6-9 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 2 | -13 |
| Monte MorrisG | 20 | 8 | 2 | 4 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | -14 |
| Tony BradleyC | 16 | 6 | 6 | 1 | 2-6 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 |
| RayJ DennisG | 6 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 3 | 1 | -11 |
| Taelon PeterG | 6 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Totals | 83 | 53 | 21 | 32-94 | 11-39 | 8-11 | 14 | 7 | 6 | 20 |
Didn't play: Pascal Siakam, Obi Toppin, Bennedict Mathurin, Quenton Jackson, Kam Jones, Johnny Furphy, Aaron Nesmith, Tyrese Haliburton, T.J. McConnell
GSW
Home
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 32 | 14 | 6 | 1 | 4-11 | 1-6 | 5-6 | 0 | 2 | 0 | 2 | 3 | +22 |
| Jimmy ButlerG-F | 30 | 21 | 9 | 7 | 10-15 | 0-0 | 1-4 | 3 | 2 | 1 | 1 | 1 | +19 |
| Draymond GreenF | 25 | 3 | 2 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | +14 |
| Quinten PostC | 24 | 14 | 8 | 2 | 4-10 | 2-7 | 4-5 | 2 | 1 | 0 | 0 | 0 | +17 |
| Moses MoodyG | 23 | 13 | 3 | 1 | 4-11 | 3-9 | 2-3 | 1 | 2 | 1 | 0 | 4 | +22 |
| Buddy HieldG | 20 | 8 | 4 | 2 | 3-7 | 0-3 | 2-2 | 1 | 1 | 0 | 0 | 2 | +4 |
| Jonathan KumingaF | 20 | 5 | 8 | 2 | 1-9 | 0-5 | 3-6 | 2 | 0 | 0 | 1 | 0 | +2 |
| Will RichardG | 19 | 15 | 3 | 1 | 4-8 | 0-2 | 7-8 | 1 | 1 | 0 | 0 | 1 | +19 |
| Al HorfordC-F | 18 | 12 | 4 | 1 | 4-6 | 4-6 | 0-0 | 1 | 0 | 3 | 2 | 1 | +9 |
| Pat SpencerG | 16 | 2 | 0 | 2 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | +11 |
| Trayce Jackson-DavisF | 5 | 4 | 0 | 0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | +8 |
| Gui SantosF | 4 | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | +4 |
| Gary Payton IIG | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | +4 |
| Totals | 114 | 50 | 22 | 38-88 | 12-44 | 26-37 | 11 | 11 | 6 | 10 |
Didn't play: Stephen Curry, Jackson Rowe, Alex Toohey, De'Anthony Melton