Nov 13, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| INDIND | 23 | 29 | 32 | 14 | 98 |
| PHXPHX | 31 | 39 | 36 | 27 | 133 |
| Lead after | PHX +8 | PHX +18 | PHX +22 | PHX +35 |
- Biggest swing: PHX won the 4th quarter by 13.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
INDPHX
36.4%Shooting %57.6%
28.0%Three-point %37.1%
93.1%Free throw %81.5%
41Rebounds43
16Second-chance rebounds10
20Assists19
4Steals6
3Blocks6
12Turnovers (fewer is better)11
IND
Away
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 31 | 19 | 5 | 2 | 6-14 | 0-1 | 7-8 | 3 | 0 | 0 | 2 | 4 | -25 |
| Andrew NembhardG-F | 27 | 21 | 2 | 8 | 5-15 | 1-5 | 10-11 | 0 | 0 | 0 | 3 | 2 | -11 |
| Jeremiah Robinson-EarlF | 27 | 6 | 7 | 0 | 2-4 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 1 | -11 |
| Jarace WalkerF | 26 | 2 | 4 | 2 | 0-10 | 0-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | -28 |
| Ben SheppardG | 22 | 6 | 6 | 1 | 2-7 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 4 | -20 |
| Aaron NesmithG-F | 20 | 10 | 3 | 1 | 3-9 | 1-3 | 3-3 | 0 | 1 | 0 | 0 | 2 | -4 |
| Tony BradleyC | 17 | 10 | 3 | 0 | 5-7 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 3 | -1 |
| Isaiah JacksonF | 17 | 8 | 4 | 0 | 3-4 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 2 | -27 |
| T.J. McConnellG | 15 | 5 | 1 | 2 | 2-8 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | -30 |
| Jay HuffF-C | 14 | 3 | 0 | 1 | 1-2 | 0-1 | 1-1 | 0 | 0 | 2 | 1 | 1 | -7 |
| Monte MorrisG | 10 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -18 |
| Taelon PeterG | 9 | 3 | 4 | 1 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | -2 |
| RayJ DennisG | 3 | 3 | 1 | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | +9 |
| Totals | 98 | 41 | 20 | 32-88 | 7-25 | 27-29 | 16 | 4 | 3 | 12 |
Didn't play: Kam Jones, Cody Martin, Johnny Furphy, Quenton Jackson, Bennedict Mathurin, Obi Toppin, Tyrese Haliburton
PHX
Home
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 29 | 33 | 5 | 7 | 12-22 | 3-10 | 6-6 | 0 | 0 | 0 | 1 | 3 | +13 |
| Dillon BrooksG-F | 28 | 32 | 1 | 0 | 12-18 | 3-7 | 5-5 | 0 | 1 | 0 | 2 | 4 | +9 |
| Oso IghodaroF | 26 | 17 | 7 | 0 | 7-9 | 0-0 | 3-5 | 1 | 3 | 3 | 1 | 1 | +52 |
| Collin GillespieG | 23 | 10 | 4 | 1 | 3-7 | 2-4 | 2-2 | 1 | 0 | 0 | 2 | 3 | +27 |
| Jordan GoodwinG | 23 | 10 | 9 | 5 | 4-7 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 2 | +32 |
| Royce O'NealeF | 23 | 5 | 3 | 3 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 3 | +11 |
| Isaiah LiversF | 20 | 3 | 5 | 0 | 1-3 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | +22 |
| Ryan DunnF | 19 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | +20 |
| Nick RichardsC | 15 | 4 | 1 | 0 | 0-0 | 0-0 | 4-6 | 0 | 0 | 1 | 0 | 3 | -13 |
| Grayson AllenG | 12 | 12 | 1 | 2 | 5-6 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | +8 |
| Nigel HayesF | 8 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rasheer FlemingF | 7 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | -2 |
| Khaman MaluachC | 6 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | -4 |
| Totals | 133 | 43 | 19 | 49-85 | 13-35 | 22-27 | 10 | 6 | 6 | 11 |
Didn't play: CJ Huntley, Koby Brea, Mark Williams, Jalen Green