Nov 14, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKNBKN | 36 | 22 | 24 | 16 | 98 |
| ORLORL | 27 | 27 | 25 | 26 | 105 |
| Lead after | BKN +9 | BKN +4 | BKN +3 | ORL +7 |
- Biggest swing: ORL won the 4th quarter by 10.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
BKNORL
42.7%Shooting %46.2%
25.6%Three-point %38.5%
75.0%Free throw %85.7%
34Rebounds46
7Second-chance rebounds7
23Assists21
9Steals3
4Blocks5
5Turnovers (fewer is better)19
BKN
Away
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 36 | 24 | 11 | 7 | 10-23 | 3-11 | 1-1 | 1 | 1 | 0 | 0 | 2 | -7 |
| Ziaire WilliamsG-F | 36 | 15 | 1 | 0 | 6-11 | 2-6 | 1-2 | 0 | 3 | 0 | 1 | 2 | +4 |
| Nicolas ClaxtonF-C | 34 | 13 | 5 | 3 | 6-12 | 0-2 | 1-4 | 2 | 0 | 2 | 0 | 0 | -10 |
| Terance MannG | 28 | 12 | 0 | 0 | 5-10 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 4 | -20 |
| Noah ClowneyF | 27 | 12 | 4 | 3 | 2-8 | 2-7 | 6-6 | 0 | 1 | 0 | 2 | 6 | -4 |
| Tyrese MartinG | 24 | 4 | 2 | 2 | 2-7 | 0-4 | 0-0 | 0 | 2 | 0 | 1 | 1 | -1 |
| Drake PowellF | 22 | 6 | 3 | 3 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | +6 |
| Egor DeminG | 18 | 8 | 3 | 2 | 2-9 | 1-5 | 3-3 | 1 | 0 | 0 | 1 | 1 | -6 |
| Day'Ron SharpeC | 14 | 4 | 5 | 3 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 3 | +3 |
| Totals | 98 | 34 | 23 | 38-89 | 10-39 | 12-16 | 7 | 9 | 4 | 5 |
Didn't play: E.J. Liddell, Jalen Wilson, Danny Wolf, Cam Thomas, Tyson Etienne, Nolan Traoré, Haywood Highsmith, Ben Saraf
ORL
Home
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 40 | 19 | 5 | 2 | 7-18 | 3-7 | 2-2 | 0 | 0 | 0 | 3 | 1 | +16 |
| Franz WagnerF | 37 | 25 | 6 | 5 | 7-17 | 3-9 | 8-10 | 0 | 0 | 0 | 3 | 2 | +15 |
| Tristan Da SilvaF | 32 | 22 | 9 | 1 | 8-14 | 5-9 | 1-2 | 2 | 0 | 1 | 3 | 2 | +15 |
| Wendell Carter Jr.F | 32 | 7 | 5 | 3 | 1-2 | 0-1 | 5-5 | 1 | 0 | 0 | 2 | 1 | +11 |
| Jalen SuggsG | 28 | 14 | 7 | 6 | 5-11 | 2-7 | 2-2 | 0 | 0 | 1 | 5 | 5 | +11 |
| Anthony BlackG | 17 | 2 | 0 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | -11 |
| Goga BitadzeC | 16 | 6 | 8 | 0 | 3-4 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 2 | -4 |
| Jonathan IsaacF | 14 | 4 | 5 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | -2 |
| Tyus JonesG | 13 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | -5 |
| Jett HowardG | 10 | 6 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Totals | 105 | 46 | 21 | 36-78 | 15-39 | 18-21 | 7 | 3 | 5 | 19 |
Didn't play: Colin Castleton, Noah Penda, Orlando Robinson, Jamal Cain, Moritz Wagner, Jase Richardson, Paolo Banchero