Nov 15, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKCOKC | 30 | 25 | 32 | 22 | 109 |
| CHACHA | 30 | 22 | 18 | 26 | 96 |
| Lead after | Tied | OKC +3 | OKC +17 | OKC +13 |
- Biggest swing: OKC won the 3rd quarter by 14.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
OKCCHA
50.6%Shooting %38.5%
47.8%Three-point %38.1%
80.0%Free throw %85.7%
50Rebounds42
13Second-chance rebounds12
26Assists23
9Steals6
6Blocks5
14Turnovers (fewer is better)12
OKC
Away
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet HolmgrenC-F | 32 | 25 | 8 | 2 | 10-20 | 2-4 | 3-4 | 3 | 0 | 1 | 2 | 2 | +13 |
| Ajay MitchellG | 31 | 14 | 6 | 4 | 6-15 | 1-4 | 1-1 | 0 | 1 | 1 | 3 | 2 | -4 |
| Isaiah HartensteinF-C | 30 | 12 | 12 | 5 | 6-10 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 3 | -1 |
| Cason WallaceG | 30 | 10 | 2 | 4 | 4-7 | 2-2 | 0-0 | 0 | 3 | 0 | 3 | 2 | +17 |
| Shai Gilgeous-AlexanderG | 29 | 33 | 4 | 7 | 13-19 | 3-4 | 4-5 | 0 | 2 | 0 | 1 | 1 | +21 |
| Luguentz DortG | 22 | 3 | 4 | 1 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | +23 |
| Isaiah JoeG | 21 | 3 | 5 | 1 | 1-5 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | +2 |
| Branden CarlsonC | 17 | 7 | 2 | 0 | 3-5 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 2 | -2 |
| Ousmane DiengF | 14 | 2 | 2 | 1 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | -1 |
| Brooks BarnhizerF | 12 | 0 | 5 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | -3 |
| Alex CarusoG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 109 | 50 | 26 | 45-89 | 11-23 | 8-10 | 13 | 9 | 6 | 14 |
Didn't play: Nikola Topic, Aaron Wiggins, Thomas Sorber, Chris Youngblood, Jaylin Williams, Kenrich Williams, Jalen Williams
CHA
Home
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles BridgesF | 30 | 15 | 4 | 4 | 6-16 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Collin SextonG | 30 | 13 | 4 | 3 | 5-13 | 3-6 | 0-0 | 1 | 1 | 0 | 3 | 2 | -20 |
| Kon KnueppelG-F | 27 | 8 | 4 | 3 | 3-10 | 2-5 | 0-0 | 0 | 0 | 2 | 5 | 2 | -16 |
| Ryan KalkbrennerC | 26 | 13 | 7 | 0 | 4-6 | 0-0 | 5-6 | 4 | 1 | 1 | 0 | 0 | -9 |
| Sion JamesG | 26 | 3 | 2 | 1 | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | -10 |
| Moussa DiabateF | 24 | 13 | 11 | 4 | 6-7 | 0-0 | 1-1 | 4 | 1 | 1 | 2 | 2 | -2 |
| Tre MannG | 21 | 10 | 2 | 1 | 4-14 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | -15 |
| K.J. SimpsonG | 18 | 9 | 1 | 5 | 4-13 | 1-3 | 0-0 | 0 | 2 | 0 | 2 | 0 | +7 |
| Antonio ReevesG | 17 | 9 | 2 | 0 | 3-6 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | +10 |
| Pat ConnaughtonG | 16 | 3 | 4 | 1 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | +5 |
| Mason PlumleeF-C | 5 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Totals | 96 | 42 | 23 | 37-96 | 16-42 | 6-7 | 12 | 6 | 5 | 12 |
Didn't play: LaMelo Ball, Brandon Miller, Grant Williams, Drew Peterson, Liam McNeeley, Tidjane Salaun, Josh Green