Nov 17, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHACHA | 24 | 28 | 31 | 25 | 108 |
| TORTOR | 28 | 29 | 28 | 25 | 110 |
| Lead after | TOR +4 | TOR +5 | TOR +2 | TOR +2 |
- Biggest swing: TOR won the 1st quarter by 4.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
CHATOR
42.5%Shooting %50.0%
25.0%Three-point %40.0%
80.0%Free throw %75.0%
48Rebounds43
14Second-chance rebounds8
19Assists25
11Steals8
9Blocks7
16Turnovers (fewer is better)17
CHA
Away
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles BridgesF | 38 | 22 | 8 | 3 | 9-22 | 3-9 | 1-2 | 3 | 3 | 1 | 4 | 1 | +2 |
| Kon KnueppelG-F | 36 | 24 | 7 | 1 | 9-16 | 4-10 | 2-2 | 5 | 3 | 0 | 3 | 4 | +2 |
| LaMelo BallG | 28 | 20 | 5 | 8 | 6-19 | 1-7 | 7-7 | 1 | 1 | 0 | 3 | 2 | +6 |
| Collin SextonG | 28 | 17 | 3 | 2 | 5-12 | 2-6 | 5-6 | 1 | 0 | 0 | 1 | 1 | -4 |
| Ryan KalkbrennerC | 28 | 7 | 10 | 0 | 2-3 | 0-0 | 3-4 | 1 | 0 | 2 | 2 | 1 | -14 |
| Sion JamesG | 25 | 0 | 5 | 2 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | -4 |
| Moussa DiabateF | 20 | 8 | 7 | 2 | 3-3 | 0-0 | 2-3 | 2 | 0 | 4 | 1 | 1 | +9 |
| Drew PetersonF | 16 | 1 | 1 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tre MannG | 12 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | -3 |
| Pat ConnaughtonG | 9 | 5 | 1 | 0 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 108 | 48 | 19 | 37-87 | 10-40 | 24-30 | 14 | 11 | 9 | 16 |
Didn't play: Brandon Miller, Grant Williams, K.J. Simpson, Josh Green, Liam McNeeley, Mason Plumlee, Antonio Reeves, Tidjane Salaun
TOR
Home
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 37 | 27 | 6 | 3 | 9-21 | 3-6 | 6-7 | 2 | 2 | 3 | 5 | 0 | +2 |
| Scottie BarnesG-F | 33 | 16 | 6 | 6 | 8-16 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 2 | -6 |
| RJ BarrettF-G | 33 | 16 | 3 | 3 | 7-16 | 1-4 | 1-3 | 0 | 1 | 0 | 1 | 3 | +1 |
| Jakob PoeltlC | 32 | 13 | 9 | 1 | 6-7 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 3 | +6 |
| Immanuel QuickleyG | 31 | 15 | 10 | 4 | 6-11 | 3-8 | 0-0 | 0 | 2 | 0 | 3 | 3 | +7 |
| Jamal SheadG | 20 | 2 | 2 | 4 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 1 | -7 |
| Gradey DickG | 19 | 10 | 1 | 2 | 3-5 | 2-3 | 2-2 | 1 | 0 | 0 | 0 | 2 | +6 |
| Sandro MamukelashviliF | 15 | 7 | 4 | 1 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | -3 |
| Collin Murray-BoylesF | 15 | 4 | 1 | 1 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | +2 |
| Ja'Kobe WalterG | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | +2 |
| Totals | 110 | 43 | 25 | 44-88 | 10-25 | 12-16 | 8 | 8 | 7 | 17 |
Didn't play: AJ Lawson, Alijah Martin, Jonathan Mogbo, Ochai Agbaji, Chucky Hepburn, Jamison Battle, Garrett Temple