Dec 23, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TORTOR | 21 | 30 | 31 | 30 | 112 |
| MIAMIA | 16 | 28 | 23 | 24 | 91 |
| Lead after | TOR +5 | TOR +7 | TOR +15 | TOR +21 |
- Biggest swing: TOR won the 3rd quarter by 8.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
TORMIA
47.7%Shooting %40.2%
36.8%Three-point %26.7%
88.9%Free throw %85.0%
50Rebounds40
15Second-chance rebounds10
29Assists18
12Steals12
5Blocks1
16Turnovers (fewer is better)17
TOR
Away
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 36 | 27 | 8 | 4 | 10-14 | 0-1 | 7-8 | 1 | 0 | 0 | 3 | 0 | +21 |
| Immanuel QuickleyG | 35 | 18 | 5 | 7 | 5-15 | 1-8 | 7-7 | 1 | 1 | 1 | 2 | 3 | +27 |
| Brandon IngramF | 29 | 12 | 6 | 2 | 5-14 | 2-6 | 0-0 | 0 | 0 | 1 | 1 | 1 | +14 |
| Sandro MamukelashviliF | 28 | 14 | 6 | 7 | 5-9 | 4-6 | 0-0 | 2 | 1 | 0 | 1 | 2 | +19 |
| Collin Murray-BoylesF | 25 | 11 | 12 | 0 | 5-9 | 1-2 | 0-0 | 9 | 3 | 1 | 3 | 3 | +2 |
| Ochai AgbajiG | 21 | 5 | 5 | 1 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | +12 |
| Ja'Kobe WalterG | 20 | 4 | 3 | 2 | 2-5 | 0-3 | 0-1 | 0 | 2 | 0 | 0 | 3 | +3 |
| Jamal SheadG | 19 | 8 | 2 | 4 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 |
| Jamison BattleF | 15 | 11 | 2 | 1 | 4-4 | 3-3 | 0-0 | 1 | 2 | 0 | 1 | 2 | +15 |
| Gradey DickG | 12 | 2 | 1 | 1 | 0-4 | 0-3 | 2-2 | 0 | 2 | 0 | 1 | 1 | -8 |
| Totals | 112 | 50 | 29 | 41-86 | 14-38 | 16-18 | 15 | 12 | 5 | 16 |
Didn't play: AJ Lawson, Jonathan Mogbo, Jakob Poeltl, RJ Barrett, Garrett Temple, Chucky Hepburn, Alijah Martin
MIA
Home
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr.G | 36 | 21 | 2 | 2 | 9-16 | 1-2 | 2-3 | 0 | 0 | 1 | 4 | 4 | +9 |
| Norman PowellF-G | 35 | 17 | 6 | 6 | 6-17 | 1-6 | 4-4 | 0 | 2 | 0 | 3 | 3 | -22 |
| Bam AdebayoC-F | 34 | 9 | 12 | 3 | 4-11 | 0-2 | 1-3 | 1 | 2 | 0 | 1 | 2 | -16 |
| Andrew WigginsF-G | 33 | 14 | 3 | 2 | 5-11 | 2-5 | 2-2 | 2 | 0 | 0 | 2 | 0 | -27 |
| Kasparas JakučionisG | 27 | 7 | 2 | 0 | 2-5 | 1-4 | 2-2 | 0 | 1 | 0 | 2 | 4 | -7 |
| Davion MitchellG | 27 | 3 | 1 | 2 | 1-6 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | 3 | -18 |
| Kel'el WareC | 21 | 5 | 9 | 0 | 2-8 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 0 | -22 |
| Dru SmithG | 16 | 10 | 2 | 2 | 3-4 | 1-2 | 3-3 | 1 | 2 | 0 | 1 | 1 | -3 |
| Simone FontecchioF | 9 | 5 | 3 | 1 | 1-4 | 0-2 | 3-3 | 1 | 2 | 0 | 2 | 1 | +5 |
| Myron GardnerF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Keshad JohnsonF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 91 | 40 | 18 | 33-82 | 8-30 | 17-20 | 10 | 12 | 1 | 17 |
Didn't play: Vladislav Goldin, Tyler Herro, Terry Rozier, Nikola Jovic, Pelle Larsson, Jahmir Young