Dec 26, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHXPHX | 26 | 27 | 28 | 34 | 115 |
| NOPNOP | 23 | 25 | 32 | 28 | 108 |
| Lead after | PHX +3 | PHX +5 | PHX +1 | PHX +7 |
- Biggest swing: PHX won the 4th quarter by 6.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
PHXNOP
48.4%Shooting %44.3%
20.0%Three-point %20.0%
76.0%Free throw %59.5%
52Rebounds38
16Second-chance rebounds12
26Assists22
8Steals10
4Blocks2
17Turnovers (fewer is better)12
PHX
Away
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 36 | 30 | 9 | 5 | 10-16 | 1-3 | 9-11 | 2 | 1 | 0 | 4 | 2 | +21 |
| Collin GillespieG | 35 | 16 | 3 | 9 | 6-14 | 4-10 | 0-0 | 1 | 1 | 1 | 4 | 3 | +3 |
| Dillon BrooksG-F | 33 | 14 | 3 | 1 | 5-12 | 1-7 | 3-4 | 0 | 2 | 0 | 2 | 3 | +15 |
| Mark WilliamsC | 27 | 24 | 13 | 2 | 9-13 | 0-0 | 6-8 | 4 | 2 | 1 | 3 | 3 | +14 |
| Royce O'NealeF | 25 | 3 | 2 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | +1 |
| Ryan DunnF | 21 | 9 | 8 | 1 | 4-8 | 1-4 | 0-0 | 4 | 0 | 1 | 1 | 3 | +1 |
| Oso IghodaroF | 21 | 6 | 5 | 1 | 3-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 5 | -9 |
| Jordan GoodwinG | 20 | 4 | 6 | 2 | 2-9 | 0-6 | 0-0 | 1 | 2 | 0 | 3 | 2 | -4 |
| Jamaree BouyeaG | 12 | 3 | 2 | 2 | 1-6 | 0-3 | 1-2 | 1 | 0 | 0 | 0 | 1 | -4 |
| Rasheer FlemingF | 10 | 6 | 1 | 0 | 3-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | -3 |
| Totals | 115 | 52 | 26 | 44-91 | 8-40 | 19-25 | 16 | 8 | 4 | 17 |
Didn't play: Nigel Hayes, Koby Brea, Nick Richards, Khaman Maluach, Jalen Green, Isaiah Livers, Grayson Allen
NOP
Home
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 36 | 19 | 3 | 3 | 8-16 | 1-3 | 2-3 | 1 | 4 | 0 | 1 | 4 | -14 |
| Jordan PooleG | 31 | 19 | 5 | 6 | 7-18 | 2-11 | 3-6 | 0 | 3 | 1 | 2 | 4 | -5 |
| Saddiq BeyF | 31 | 9 | 4 | 1 | 4-14 | 0-5 | 1-2 | 2 | 0 | 0 | 0 | 0 | -22 |
| Zion WilliamsonF | 28 | 20 | 8 | 6 | 5-10 | 0-0 | 10-14 | 4 | 0 | 1 | 2 | 2 | 0 |
| Jose AlvaradoG | 25 | 11 | 2 | 2 | 4-7 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 3 | +15 |
| Bryce McGowensG | 22 | 4 | 0 | 1 | 0-1 | 0-0 | 4-6 | 0 | 1 | 0 | 2 | 5 | +10 |
| Derik QueenC | 20 | 7 | 7 | 2 | 3-9 | 0-1 | 1-4 | 3 | 1 | 0 | 3 | 0 | -18 |
| Yves MissiC | 18 | 7 | 3 | 0 | 3-4 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 | +5 |
| Jeremiah FearsG | 17 | 9 | 3 | 1 | 4-7 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 0 | -12 |
| Karlo MatkovicF-C | 9 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | +4 |
| Micah PeavyG-F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 108 | 38 | 22 | 39-88 | 5-25 | 25-42 | 12 | 10 | 2 | 12 |
Didn't play: DeAndre Jordan, Kevon Looney, Trey Alexander, Herbert Jones, Jordan Hawkins, Hunter Dickinson, Dejounte Murray