Dec 28, 2025Final/OT
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| GSWGSW | 29 | 35 | 36 | 22 | 5 | 127 |
| TORTOR | 33 | 32 | 31 | 26 | 19 | 141 |
| Lead after | TOR +4 | TOR +1 | GSW +4 | Tied | TOR +14 |
- Biggest swing: TOR won the overtime by 14.
- The lead changed hands 1 time between periods.
- Tied after regulation — decided in overtime.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
GSWTOR
44.8%Shooting %50.9%
36.4%Three-point %30.9%
89.3%Free throw %88.9%
42Rebounds55
14Second-chance rebounds18
25Assists40
9Steals10
9Blocks2
20Turnovers (fewer is better)14
GSW
Away
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 41 | 39 | 3 | 4 | 12-30 | 4-11 | 11-11 | 2 | 1 | 1 | 4 | 2 | 0 |
| Jimmy ButlerG-F | 38 | 19 | 6 | 5 | 6-16 | 0-4 | 7-7 | 3 | 0 | 0 | 3 | 2 | -11 |
| Will RichardG | 35 | 10 | 7 | 1 | 3-7 | 1-5 | 3-4 | 2 | 5 | 1 | 2 | 4 | -15 |
| Draymond GreenF | 33 | 21 | 4 | 7 | 8-14 | 4-8 | 1-3 | 0 | 1 | 0 | 3 | 2 | -2 |
| Moses MoodyG | 29 | 3 | 6 | 1 | 1-6 | 1-4 | 0-0 | 2 | 2 | 1 | 2 | 2 | +6 |
| Brandin PodziemskiG | 28 | 13 | 3 | 2 | 5-9 | 2-4 | 1-1 | 1 | 0 | 0 | 1 | 2 | -23 |
| Quinten PostC | 18 | 8 | 2 | 2 | 2-3 | 2-2 | 2-2 | 0 | 0 | 1 | 2 | 4 | -4 |
| Al HorfordC-F | 17 | 7 | 7 | 0 | 3-6 | 1-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | -3 |
| Buddy HieldG | 14 | 3 | 3 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | +1 |
| Gary Payton IIG | 12 | 4 | 1 | 2 | 2-3 | 0-1 | 0-0 | 1 | 0 | 3 | 2 | 1 | -19 |
| Totals | 127 | 42 | 25 | 43-96 | 16-44 | 25-28 | 14 | 9 | 9 | 20 |
Didn't play: Malevy Leons, LJ Cryer, Gui Santos, De'Anthony Melton, Trayce Jackson-Davis, Seth Curry, Pat Spencer, Jonathan Kuminga
TOR
Home
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 42 | 23 | 25 | 10 | 11-17 | 0-1 | 1-1 | 9 | 3 | 1 | 3 | 4 | +24 |
| Brandon IngramF | 39 | 26 | 4 | 6 | 12-26 | 0-8 | 2-2 | 2 | 1 | 0 | 2 | 1 | +10 |
| Immanuel QuickleyG | 38 | 27 | 4 | 7 | 7-15 | 5-10 | 8-8 | 0 | 1 | 0 | 5 | 1 | +7 |
| Ja'Kobe WalterG | 33 | 18 | 2 | 3 | 6-10 | 4-7 | 2-2 | 1 | 1 | 0 | 0 | 3 | +15 |
| Jamal SheadG | 29 | 8 | 0 | 8 | 3-8 | 1-4 | 1-1 | 0 | 1 | 0 | 4 | 4 | +34 |
| RJ BarrettF-G | 24 | 12 | 7 | 4 | 5-13 | 2-5 | 0-2 | 0 | 0 | 0 | 0 | 4 | -5 |
| Sandro MamukelashviliF | 22 | 13 | 6 | 0 | 6-11 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 2 | -7 |
| Ochai AgbajiG | 20 | 10 | 4 | 1 | 4-6 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 5 | -20 |
| Gradey DickG | 15 | 4 | 2 | 1 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | +12 |
| Jonathan MogboF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison BattleF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett TempleG-F | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 141 | 55 | 40 | 56-110 | 13-42 | 16-18 | 18 | 10 | 2 | 14 |
Didn't play: Jakob Poeltl, Chucky Hepburn, Alijah Martin, AJ Lawson, Collin Murray-Boyles