Dec 29, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORLORL | 29 | 36 | 29 | 12 | 106 |
| TORTOR | 18 | 36 | 30 | 23 | 107 |
| Lead after | ORL +11 | ORL +11 | ORL +10 | TOR +1 |
- Biggest swing: ORL won the 1st quarter by 11.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
ORLTOR
40.7%Shooting %39.4%
28.1%Three-point %23.5%
85.2%Free throw %72.4%
52Rebounds58
15Second-chance rebounds21
25Assists22
4Steals6
5Blocks7
8Turnovers (fewer is better)6
ORL
Away
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 38 | 23 | 15 | 10 | 9-19 | 2-4 | 3-4 | 3 | 0 | 1 | 1 | 1 | -4 |
| Anthony BlackG | 32 | 27 | 3 | 3 | 9-19 | 2-7 | 7-7 | 0 | 1 | 0 | 4 | 4 | -3 |
| Wendell Carter Jr.F | 32 | 9 | 6 | 2 | 4-10 | 1-5 | 0-0 | 1 | 1 | 1 | 1 | 6 | +4 |
| Desmond BaneG | 30 | 18 | 6 | 3 | 6-18 | 1-4 | 5-5 | 5 | 0 | 1 | 0 | 0 | -6 |
| Tyus JonesG | 28 | 10 | 4 | 2 | 4-8 | 2-6 | 0-0 | 0 | 1 | 0 | 1 | 2 | -13 |
| Tristan Da SilvaF | 27 | 6 | 6 | 1 | 2-6 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 3 | -4 |
| Jase RichardsonG | 20 | 7 | 3 | 4 | 2-7 | 1-4 | 2-2 | 1 | 1 | 0 | 0 | 2 | +12 |
| Goga BitadzeC | 16 | 2 | 5 | 0 | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 4 | -5 |
| Jamal CainF | 12 | 3 | 3 | 0 | 0-2 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 2 | +9 |
| Noah PendaG-F | 5 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | +5 |
| Jonathan IsaacF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 106 | 52 | 25 | 37-91 | 9-32 | 23-27 | 15 | 4 | 5 | 8 |
Didn't play: Orlando Robinson, Franz Wagner, Moritz Wagner, Jalen Suggs, Colin Castleton, Jett Howard
TOR
Home
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 37 | 13 | 11 | 2 | 5-12 | 1-2 | 2-2 | 2 | 2 | 1 | 2 | 3 | -3 |
| Brandon IngramF | 34 | 17 | 9 | 4 | 7-22 | 0-6 | 3-4 | 2 | 0 | 1 | 0 | 2 | +8 |
| Jamal SheadG | 29 | 19 | 4 | 5 | 8-15 | 3-6 | 0-2 | 1 | 0 | 1 | 1 | 2 | +14 |
| Immanuel QuickleyG | 25 | 4 | 5 | 5 | 2-12 | 0-6 | 0-0 | 1 | 0 | 0 | 1 | 2 | -19 |
| Collin Murray-BoylesF | 25 | 4 | 12 | 2 | 1-6 | 1-2 | 1-4 | 7 | 0 | 2 | 2 | 5 | +19 |
| Ja'Kobe WalterG | 24 | 10 | 7 | 0 | 2-6 | 1-4 | 5-6 | 2 | 2 | 0 | 0 | 0 | -3 |
| Sandro MamukelashviliF | 23 | 13 | 4 | 1 | 5-10 | 0-3 | 3-3 | 1 | 1 | 1 | 0 | 2 | -1 |
| Ochai AgbajiG | 20 | 10 | 4 | 3 | 4-8 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | +7 |
| Gradey DickG | 15 | 15 | 1 | 0 | 4-7 | 2-4 | 5-6 | 1 | 1 | 0 | 0 | 2 | -10 |
| Jamison BattleF | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | +2 |
| Mo BambaC | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | -9 |
| Totals | 107 | 58 | 22 | 39-99 | 8-34 | 21-29 | 21 | 6 | 7 | 6 |
Didn't play: RJ Barrett, Jakob Poeltl, Jonathan Mogbo, Garrett Temple, AJ Lawson, Alijah Martin, Chucky Hepburn