Dec 31, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DENDEN | 32 | 31 | 22 | 21 | 106 |
| TORTOR | 23 | 31 | 25 | 24 | 103 |
| Lead after | DEN +9 | DEN +9 | DEN +6 | DEN +3 |
- Biggest swing: DEN won the 1st quarter by 9.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
DENTOR
42.5%Shooting %37.0%
29.4%Three-point %26.7%
82.3%Free throw %81.0%
47Rebounds50
9Second-chance rebounds17
17Assists27
5Steals6
5Blocks4
10Turnovers (fewer is better)8
DEN
Away
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 38 | 21 | 7 | 6 | 6-18 | 2-5 | 7-7 | 1 | 1 | 1 | 2 | 0 | +8 |
| Spencer JonesF | 38 | 6 | 7 | 2 | 0-3 | 0-3 | 6-6 | 3 | 1 | 0 | 2 | 5 | -1 |
| Peyton WatsonG | 36 | 24 | 8 | 0 | 9-19 | 1-6 | 5-7 | 1 | 2 | 0 | 1 | 2 | +6 |
| Tim Hardaway Jr.G | 30 | 9 | 5 | 1 | 3-13 | 3-9 | 0-0 | 0 | 0 | 0 | 1 | 3 | +7 |
| Jalen PickettG | 28 | 10 | 1 | 1 | 4-11 | 2-7 | 0-0 | 1 | 0 | 0 | 0 | 2 | -9 |
| Bruce BrownG | 25 | 8 | 7 | 2 | 3-5 | 0-1 | 2-4 | 2 | 0 | 0 | 2 | 3 | +4 |
| Jonas ValanciunasC | 23 | 17 | 9 | 4 | 5-6 | 0-0 | 7-8 | 1 | 1 | 3 | 1 | 2 | +2 |
| DaRon Holmes IIF | 22 | 11 | 3 | 1 | 4-5 | 2-3 | 1-2 | 0 | 0 | 1 | 1 | 1 | -2 |
| Totals | 106 | 47 | 17 | 34-80 | 10-34 | 28-34 | 9 | 5 | 5 | 10 |
Didn't play: Julian Strawther, Zeke Nnaji, Hunter Tyson, Curtis Jones, Tamar Bates, Nikola Jokic, Cameron Johnson, Christian Braun, Aaron Gordon
TOR
Home
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 37 | 30 | 8 | 1 | 11-21 | 5-7 | 3-4 | 1 | 0 | 0 | 1 | 4 | -4 |
| Immanuel QuickleyG | 34 | 22 | 3 | 4 | 5-16 | 4-11 | 8-10 | 0 | 1 | 0 | 0 | 5 | +1 |
| Scottie BarnesG-F | 33 | 20 | 14 | 10 | 7-14 | 2-4 | 4-4 | 3 | 1 | 1 | 0 | 4 | +6 |
| Collin Murray-BoylesF | 26 | 6 | 9 | 2 | 3-11 | 0-4 | 0-0 | 5 | 2 | 2 | 1 | 5 | +12 |
| RJ BarrettF-G | 25 | 17 | 6 | 3 | 7-13 | 1-4 | 2-3 | 2 | 0 | 0 | 2 | 1 | +9 |
| Ja'Kobe WalterG | 23 | 2 | 3 | 0 | 1-6 | 0-5 | 0-0 | 2 | 0 | 0 | 1 | 2 | -14 |
| Jamal SheadG | 21 | 2 | 0 | 5 | 1-8 | 0-4 | 0-0 | 0 | 1 | 0 | 1 | 2 | -6 |
| Sandro MamukelashviliF | 12 | 0 | 4 | 1 | 0-5 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | -12 |
| Gradey DickG | 12 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Ochai AgbajiG | 11 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | -5 |
| Jamison BattleF | 6 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | +5 |
| Totals | 103 | 50 | 27 | 37-100 | 12-45 | 17-21 | 17 | 6 | 4 | 8 |
Didn't play: Mo Bamba, Jonathan Mogbo, Chucky Hepburn, Jakob Poeltl, Garrett Temple, AJ Lawson, Alijah Martin