Jan 4, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKCOKC | 26 | 23 | 24 | 32 | 105 |
| PHXPHX | 20 | 22 | 32 | 34 | 108 |
| Lead after | OKC +6 | OKC +7 | PHX +1 | PHX +3 |
- Biggest swing: PHX won the 3rd quarter by 8.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Head to head
How the teams compared
OKCPHX
47.6%Shooting %44.3%
31.3%Three-point %39.5%
89.5%Free throw %72.4%
29Rebounds49
2Second-chance rebounds12
20Assists21
2Steals2
4Blocks1
9Turnovers (fewer is better)15
OKC
Away
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 36 | 25 | 0 | 6 | 8-22 | 1-5 | 8-9 | 0 | 0 | 0 | 3 | 3 | -5 |
| Jalen WilliamsG-F | 34 | 23 | 4 | 7 | 9-13 | 1-2 | 4-4 | 0 | 0 | 0 | 4 | 2 | +2 |
| Chet HolmgrenC-F | 33 | 18 | 9 | 1 | 8-11 | 2-5 | 0-1 | 2 | 1 | 3 | 1 | 1 | +8 |
| Ajay MitchellG | 27 | 13 | 2 | 3 | 4-9 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 2 | +1 |
| Luguentz DortG | 27 | 13 | 4 | 0 | 5-13 | 3-9 | 0-0 | 0 | 1 | 0 | 1 | 5 | -5 |
| Alex CarusoG | 22 | 2 | 1 | 3 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | -10 |
| Aaron WigginsG | 19 | 5 | 4 | 0 | 2-3 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 1 | -6 |
| Cason WallaceG | 18 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | +6 |
| Isaiah JoeG | 10 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | +5 |
| Kenrich WilliamsG-F | 7 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Branden CarlsonC | 7 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Totals | 105 | 29 | 20 | 39-82 | 10-32 | 17-19 | 2 | 2 | 4 | 9 |
Didn't play: Thomas Sorber, Nikola Topic, Ousmane Dieng, Brooks Barnhizer, Isaiah Hartenstein, Jaylin Williams, Chris Youngblood
PHX
Home
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 38 | 24 | 6 | 9 | 5-11 | 1-4 | 13-15 | 2 | 0 | 0 | 1 | 3 | +11 |
| Dillon BrooksG-F | 34 | 22 | 4 | 2 | 8-17 | 2-5 | 4-4 | 0 | 0 | 0 | 5 | 5 | -8 |
| Jordan GoodwinG | 31 | 26 | 4 | 0 | 9-16 | 8-13 | 0-0 | 0 | 0 | 0 | 1 | 1 | +8 |
| Royce O'NealeF | 31 | 3 | 6 | 3 | 1-8 | 1-6 | 0-0 | 2 | 0 | 1 | 2 | 3 | +1 |
| Collin GillespieG | 26 | 8 | 3 | 3 | 3-10 | 1-7 | 1-2 | 0 | 1 | 0 | 1 | 1 | +9 |
| Oso IghodaroF | 24 | 5 | 8 | 0 | 2-3 | 0-0 | 1-4 | 2 | 0 | 0 | 1 | 3 | +14 |
| Ryan DunnF | 21 | 9 | 8 | 2 | 3-8 | 3-7 | 0-0 | 2 | 0 | 0 | 1 | 1 | +2 |
| Mark WilliamsC | 21 | 8 | 6 | 0 | 3-5 | 0-0 | 2-2 | 3 | 1 | 0 | 2 | 2 | -10 |
| Jamaree BouyeaG | 9 | 0 | 2 | 1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | -8 |
| Isaiah LiversF | 5 | 3 | 2 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | -4 |
| Totals | 108 | 49 | 21 | 35-79 | 17-43 | 21-29 | 12 | 2 | 1 | 15 |
Didn't play: Grayson Allen, Nigel Hayes, Nick Richards, Khaman Maluach, Jalen Green, Koby Brea, Rasheer Fleming