Jan 5, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHXPHX | 29 | 31 | 18 | 19 | 97 |
| HOUHOU | 25 | 29 | 24 | 22 | 100 |
| Lead after | PHX +4 | PHX +6 | Tied | HOU +3 |
- Biggest swing: HOU won the 3rd quarter by 6.
Our projection
Projection vs final score
Head to head
How the teams compared
PHXHOU
42.0%Shooting %43.7%
34.2%Three-point %24.3%
75.0%Free throw %71.4%
40Rebounds51
11Second-chance rebounds15
23Assists20
11Steals5
0Blocks1
10Turnovers (fewer is better)14
PHX
Away
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksG-F | 34 | 15 | 4 | 2 | 7-15 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 4 | -5 |
| Devin BookerG | 33 | 27 | 0 | 3 | 9-20 | 2-5 | 7-8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Royce O'NealeF | 31 | 15 | 6 | 3 | 5-12 | 5-12 | 0-0 | 0 | 2 | 0 | 0 | 0 | +2 |
| Oso IghodaroF | 27 | 9 | 8 | 2 | 4-5 | 0-0 | 1-2 | 5 | 2 | 0 | 1 | 3 | -3 |
| Jordan GoodwinG | 25 | 11 | 1 | 2 | 4-7 | 3-4 | 0-0 | 0 | 2 | 0 | 1 | 1 | +3 |
| Collin GillespieG | 25 | 11 | 6 | 4 | 4-11 | 3-9 | 0-0 | 2 | 1 | 0 | 0 | 1 | -1 |
| Grayson AllenG | 22 | 0 | 3 | 6 | 0-6 | 0-4 | 0-0 | 0 | 4 | 0 | 3 | 0 | -8 |
| Mark WilliamsC | 21 | 4 | 8 | 1 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Ryan DunnF | 17 | 5 | 1 | 0 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | -3 |
| Rasheer FlemingF | 5 | 0 | 3 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 97 | 40 | 23 | 37-88 | 14-41 | 9-12 | 11 | 11 | 0 | 10 |
Didn't play: Jalen Green, Nick Richards, Jamaree Bouyea, Nigel Hayes, Koby Brea, Khaman Maluach, Isaiah Livers
HOU
Home
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 39 | 26 | 10 | 4 | 9-21 | 2-12 | 6-6 | 1 | 0 | 1 | 1 | 2 | +4 |
| Jabari Smith Jr.F | 38 | 17 | 7 | 3 | 6-11 | 3-8 | 2-4 | 1 | 1 | 0 | 1 | 2 | +5 |
| Amen ThompsonG-F | 37 | 17 | 7 | 6 | 5-13 | 0-0 | 7-7 | 1 | 0 | 0 | 3 | 4 | -7 |
| Steven AdamsC | 31 | 8 | 11 | 2 | 4-7 | 0-0 | 0-4 | 6 | 1 | 0 | 2 | 1 | +7 |
| Tari EasonF | 30 | 12 | 8 | 2 | 5-15 | 2-6 | 0-0 | 2 | 1 | 0 | 1 | 0 | +4 |
| Reed SheppardG | 23 | 11 | 3 | 2 | 5-9 | 1-4 | 0-0 | 1 | 2 | 0 | 4 | 0 | +8 |
| Dorian Finney-SmithF | 14 | 3 | 4 | 1 | 1-4 | 1-4 | 0-0 | 3 | 0 | 0 | 2 | 2 | -2 |
| Aaron HolidayG | 10 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Clint CapelaC | 9 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Josh OkogieG | 9 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Totals | 100 | 51 | 20 | 38-87 | 9-37 | 15-21 | 15 | 5 | 1 | 14 |
Didn't play: Fred VanVleet, Jae'Sean Tate, Tristen Newton, Isaiah Crawford, Jeff Green, JD Davison, Alperen Sengun