Jan 10, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LACLAC | 14 | 27 | 27 | 30 | 98 |
| DETDET | 28 | 27 | 21 | 16 | 92 |
| Lead after | DET +14 | DET +14 | DET +8 | LAC +6 |
- Biggest swing: DET won the 1st quarter by 14.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Head to head
How the teams compared
LACDET
43.1%Shooting %39.8%
35.5%Three-point %22.9%
69.4%Free throw %72.0%
37Rebounds47
8Second-chance rebounds16
17Assists21
18Steals18
6Blocks13
21Turnovers (fewer is better)24
LAC
Away
LA Clippers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 38 | 19 | 7 | 7 | 4-20 | 1-7 | 10-11 | 2 | 3 | 0 | 5 | 1 | -1 |
| Kris DunnG | 38 | 2 | 1 | 6 | 1-3 | 0-1 | 0-0 | 1 | 4 | 0 | 2 | 2 | +6 |
| John CollinsF-C | 37 | 25 | 7 | 1 | 9-14 | 5-8 | 2-4 | 2 | 4 | 4 | 2 | 3 | +19 |
| Ivica ZubacC | 32 | 17 | 6 | 1 | 6-9 | 0-0 | 5-8 | 2 | 1 | 2 | 4 | 3 | +18 |
| Kawhi LeonardF | 31 | 26 | 8 | 1 | 8-13 | 4-7 | 6-9 | 1 | 4 | 0 | 3 | 1 | +12 |
| Jordan MillerG | 28 | 9 | 1 | 1 | 3-8 | 1-3 | 2-4 | 0 | 1 | 0 | 2 | 1 | +1 |
| Nicolas BatumF-G | 14 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | -12 |
| Brook LopezC | 12 | 0 | 3 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | -6 |
| Kobe SandersG | 10 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | -7 |
| Totals | 98 | 37 | 17 | 31-72 | 11-31 | 25-36 | 8 | 18 | 6 | 21 |
Didn't play: Chris Paul, Bogdan Bogdanovic, Kobe Brown, Yanic Konan Niederhauser, Bradley Beal, Cam Christie, Derrick Jones Jr., TyTy Washington Jr.
DET
Home
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonG-F | 34 | 6 | 3 | 6 | 3-6 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 5 | -21 |
| Javonte GreenG-F | 33 | 7 | 7 | 0 | 2-6 | 1-5 | 2-2 | 1 | 4 | 2 | 3 | 5 | -5 |
| Duncan RobinsonF | 28 | 20 | 2 | 1 | 7-10 | 5-7 | 1-2 | 0 | 0 | 0 | 3 | 2 | +1 |
| Tolu SmithF | 26 | 9 | 14 | 1 | 1-7 | 0-0 | 7-8 | 6 | 1 | 4 | 2 | 3 | 0 |
| Ronald Holland IIF | 25 | 16 | 6 | 1 | 6-15 | 1-7 | 3-3 | 3 | 1 | 1 | 2 | 0 | +8 |
| Caris LeVertG | 23 | 8 | 1 | 4 | 4-9 | 0-3 | 0-0 | 0 | 2 | 1 | 2 | 3 | +4 |
| Paul ReedF | 22 | 8 | 7 | 3 | 3-6 | 0-1 | 2-6 | 4 | 5 | 2 | 5 | 5 | -6 |
| Daniss JenkinsG | 21 | 10 | 4 | 2 | 3-8 | 1-3 | 3-4 | 0 | 2 | 0 | 5 | 1 | -9 |
| Jaden IveyG | 21 | 8 | 3 | 0 | 4-12 | 0-5 | 0-0 | 2 | 0 | 0 | 1 | 1 | -2 |
| Marcus SasserG | 7 | 0 | 0 | 3 | 0-4 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 92 | 47 | 21 | 33-83 | 8-35 | 18-25 | 16 | 18 | 13 | 24 |
Didn't play: Isaac Jones, Tobias Harris, Wendell Moore Jr., Jalen Duren, Cade Cunningham, Isaiah Stewart, Chaz Lanier, Bobi Klintman