Jan 15, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHXPHX | 32 | 31 | 27 | 15 | 105 |
| DETDET | 23 | 33 | 33 | 19 | 108 |
| Lead after | PHX +9 | PHX +7 | PHX +1 | DET +3 |
- Biggest swing: PHX won the 1st quarter by 9.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
PHXDET
41.4%Shooting %46.9%
37.0%Three-point %28.1%
64.0%Free throw %62.2%
41Rebounds54
9Second-chance rebounds14
21Assists25
14Steals10
9Blocks7
13Turnovers (fewer is better)17
PHX
Away
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin GillespieG | 36 | 18 | 2 | 6 | 6-10 | 4-6 | 2-3 | 0 | 2 | 0 | 3 | 3 | 0 |
| Jordan GoodwinG | 32 | 7 | 12 | 3 | 3-8 | 0-2 | 1-2 | 2 | 3 | 1 | 1 | 5 | +14 |
| Grayson AllenG | 31 | 33 | 5 | 0 | 11-25 | 7-20 | 4-4 | 1 | 0 | 3 | 2 | 4 | -10 |
| Royce O'NealeF | 29 | 11 | 7 | 7 | 4-11 | 3-8 | 0-2 | 1 | 0 | 0 | 2 | 0 | -9 |
| Dillon BrooksG-F | 28 | 16 | 1 | 1 | 4-16 | 2-6 | 6-7 | 0 | 0 | 0 | 2 | 6 | -17 |
| Oso IghodaroF | 26 | 10 | 3 | 0 | 4-8 | 0-0 | 2-5 | 1 | 6 | 1 | 0 | 3 | +8 |
| Mark WilliamsC | 22 | 5 | 6 | 2 | 2-4 | 0-0 | 1-2 | 2 | 1 | 4 | 1 | 3 | -11 |
| Ryan DunnF | 19 | 5 | 3 | 1 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | +2 |
| Isaiah LiversF | 14 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | +10 |
| Rasheer FlemingF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 105 | 41 | 21 | 36-87 | 17-46 | 16-25 | 9 | 14 | 9 | 13 |
Didn't play: Khaman Maluach, Devin Booker, Koby Brea, Jamaree Bouyea, Nick Richards, Nigel Hayes, Jalen Green
DET
Home
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 39 | 10 | 4 | 11 | 3-16 | 0-7 | 4-9 | 0 | 0 | 1 | 5 | 0 | +9 |
| Tobias HarrisF | 29 | 16 | 7 | 2 | 6-11 | 0-2 | 4-4 | 2 | 5 | 0 | 0 | 0 | +22 |
| Jalen DurenC | 28 | 16 | 18 | 2 | 8-13 | 0-0 | 0-1 | 4 | 0 | 2 | 1 | 1 | +23 |
| Duncan RobinsonF | 27 | 19 | 1 | 0 | 7-12 | 4-7 | 1-3 | 1 | 0 | 1 | 0 | 2 | +12 |
| Isaiah StewartF-C | 22 | 4 | 4 | 0 | 0-2 | 0-2 | 4-4 | 1 | 0 | 2 | 2 | 2 | -25 |
| Ronald Holland IIF | 21 | 11 | 9 | 1 | 3-6 | 0-2 | 5-9 | 0 | 1 | 0 | 5 | 3 | -12 |
| Ausar ThompsonG-F | 19 | 5 | 6 | 2 | 2-6 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 4 | +1 |
| Jaden IveyG | 17 | 15 | 2 | 1 | 6-8 | 3-5 | 0-0 | 1 | 0 | 0 | 2 | 0 | -4 |
| Javonte GreenG-F | 16 | 5 | 0 | 0 | 1-5 | 1-5 | 2-3 | 0 | 1 | 0 | 0 | 1 | -10 |
| Caris LeVertG | 16 | 2 | 3 | 3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 | -8 |
| Daniss JenkinsG | 6 | 5 | 0 | 3 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | +7 |
| Totals | 108 | 54 | 25 | 38-81 | 9-32 | 23-37 | 14 | 10 | 7 | 17 |
Didn't play: Isaac Jones, Marcus Sasser, Chaz Lanier, Paul Reed, Bobi Klintman, Wendell Moore Jr., Tolu Smith