Jan 16, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MINMIN | 34 | 21 | 27 | 23 | 105 |
| HOUHOU | 29 | 24 | 28 | 29 | 110 |
| Lead after | MIN +5 | MIN +2 | MIN +1 | HOU +5 |
- Biggest swing: HOU won the 4th quarter by 6.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Head to head
How the teams compared
MINHOU
46.3%Shooting %46.4%
36.7%Three-point %42.9%
57.1%Free throw %58.8%
45Rebounds42
12Second-chance rebounds10
21Assists19
7Steals10
7Blocks5
14Turnovers (fewer is better)12
MIN
Away
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 40 | 39 | 4 | 2 | 14-25 | 2-5 | 9-11 | 0 | 0 | 1 | 5 | 4 | -12 |
| Donte DiVincenzoG | 40 | 8 | 8 | 4 | 3-10 | 2-7 | 0-0 | 2 | 1 | 1 | 2 | 4 | +5 |
| Jaden McDanielsF | 35 | 15 | 7 | 4 | 5-14 | 1-4 | 4-5 | 3 | 2 | 2 | 1 | 6 | -5 |
| Naz ReidF-C | 32 | 25 | 9 | 4 | 8-11 | 5-7 | 4-5 | 0 | 1 | 1 | 2 | 4 | 0 |
| Rudy GobertC | 32 | 10 | 13 | 1 | 4-7 | 0-0 | 2-10 | 5 | 2 | 2 | 2 | 5 | -3 |
| Mike ConleyG | 26 | 6 | 1 | 1 | 2-8 | 1-5 | 1-2 | 1 | 1 | 0 | 1 | 0 | +8 |
| Nah'Shon HylandG | 17 | 2 | 0 | 5 | 1-4 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | -11 |
| Jaylen ClarkG | 11 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | -7 |
| Joan BeringerF | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 105 | 45 | 21 | 37-80 | 11-30 | 20-35 | 12 | 7 | 7 | 14 |
Didn't play: Joe Ingles, Anthony Edwards, Rob Dillingham, Johnny Juzang, Terrence Shannon Jr., Leonard Miller, Rocco Zikarsky, Enrique Freeman
HOU
Home
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 40 | 39 | 4 | 7 | 11-18 | 6-8 | 11-14 | 1 | 2 | 1 | 5 | 3 | +15 |
| Jabari Smith Jr.F | 37 | 9 | 5 | 2 | 3-12 | 1-4 | 2-5 | 2 | 0 | 3 | 0 | 2 | -5 |
| Amen ThompsonG-F | 36 | 14 | 7 | 4 | 5-12 | 1-3 | 3-4 | 1 | 1 | 0 | 3 | 2 | +7 |
| Josh OkogieG | 33 | 1 | 2 | 0 | 0-4 | 0-3 | 1-2 | 0 | 1 | 0 | 0 | 2 | +2 |
| Alperen SengunF-C | 32 | 25 | 14 | 3 | 11-22 | 0-1 | 3-9 | 4 | 1 | 1 | 4 | 6 | -7 |
| Reed SheppardG | 19 | 14 | 0 | 2 | 5-9 | 4-6 | 0-0 | 0 | 2 | 0 | 0 | 2 | +11 |
| Dorian Finney-SmithF | 16 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | -3 |
| Clint CapelaC | 12 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | +8 |
| Jae'Sean TateF | 11 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | +2 |
| JD DavisonG | 4 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 110 | 42 | 19 | 39-84 | 12-28 | 20-34 | 10 | 10 | 5 | 12 |
Didn't play: Steven Adams, Tari Eason, Tristen Newton, Aaron Holiday, Jeff Green, Fred VanVleet, Isaiah Crawford