Feb 10, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DALDAL | 16 | 32 | 27 | 36 | 111 |
| PHXPHX | 36 | 29 | 31 | 24 | 120 |
| Lead after | PHX +20 | PHX +17 | PHX +21 | PHX +9 |
- Biggest swing: PHX won the 1st quarter by 20.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
DALPHX
48.0%Shooting %48.0%
22.7%Three-point %32.0%
72.7%Free throw %66.7%
42Rebounds49
8Second-chance rebounds18
18Assists32
7Steals8
5Blocks3
16Turnovers (fewer is better)13
DAL
Away
Dallas Mavericks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji MarshallF | 36 | 31 | 4 | 2 | 12-17 | 2-4 | 5-7 | 1 | 1 | 0 | 2 | 0 | +5 |
| Cooper FlaggF | 36 | 27 | 5 | 2 | 8-20 | 0-1 | 11-14 | 1 | 1 | 0 | 3 | 0 | +10 |
| Max ChristieG | 31 | 5 | 6 | 3 | 2-8 | 0-3 | 1-1 | 0 | 1 | 2 | 0 | 2 | +2 |
| P.J. WashingtonF | 26 | 13 | 5 | 1 | 4-9 | 2-6 | 3-5 | 0 | 0 | 0 | 2 | 0 | -8 |
| Marvin Bagley IIIF | 24 | 9 | 8 | 2 | 4-4 | 0-0 | 1-4 | 4 | 0 | 0 | 1 | 2 | +7 |
| Khris MiddletonF | 22 | 13 | 5 | 2 | 2-5 | 1-2 | 8-9 | 1 | 0 | 0 | 1 | 2 | -10 |
| Brandon WilliamsG | 18 | 5 | 2 | 2 | 2-8 | 0-3 | 1-2 | 0 | 1 | 0 | 1 | 1 | -4 |
| Daniel GaffordF | 17 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | 1 | 1 | 3 | 4 | 4 | -16 |
| Tyus JonesG | 15 | 2 | 2 | 3 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | -11 |
| Caleb MartinF | 11 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | -18 |
| Dwight PowellF-C | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | -2 |
| AJ JohnsonG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 111 | 42 | 18 | 37-77 | 5-22 | 32-44 | 8 | 7 | 5 | 16 |
Didn't play: Klay Thompson, Kyrie Irving, Ryan Nembhard, Dereck Lively II, Moussa Cisse, Miles Kelly
PHX
Home
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 32 | 19 | 4 | 6 | 7-16 | 3-7 | 2-3 | 1 | 2 | 0 | 3 | 4 | -2 |
| Dillon BrooksG-F | 31 | 23 | 4 | 1 | 11-26 | 1-10 | 0-0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Collin GillespieG | 31 | 5 | 8 | 8 | 2-7 | 1-5 | 0-0 | 1 | 1 | 0 | 3 | 3 | +25 |
| Mark WilliamsC | 25 | 13 | 9 | 1 | 6-7 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | -8 |
| Jordan GoodwinG | 25 | 8 | 3 | 3 | 3-10 | 2-8 | 0-0 | 1 | 2 | 1 | 0 | 4 | +11 |
| Royce O'NealeF | 23 | 12 | 4 | 2 | 4-8 | 4-7 | 0-0 | 1 | 2 | 0 | 1 | 4 | -2 |
| Oso IghodaroF | 23 | 10 | 10 | 4 | 5-6 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 4 | +17 |
| Jalen GreenG | 20 | 12 | 1 | 4 | 5-14 | 2-8 | 0-0 | 0 | 0 | 0 | 2 | 0 | -6 |
| Ryan DunnF | 17 | 12 | 4 | 2 | 4-5 | 2-3 | 2-2 | 1 | 0 | 0 | 1 | 1 | +9 |
| Amir CoffeyG | 13 | 6 | 2 | 1 | 2-3 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 4 | +1 |
| Totals | 120 | 49 | 32 | 49-102 | 16-50 | 6-9 | 18 | 8 | 3 | 13 |
Didn't play: Rasheer Fleming, Isaiah Livers, Cole Anthony, Khaman Maluach, Grayson Allen, Koby Brea, Jamaree Bouyea