Feb 11, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DETDET | 29 | 38 | 27 | 19 | 113 |
| TORTOR | 19 | 33 | 22 | 21 | 95 |
| Lead after | DET +10 | DET +15 | DET +20 | DET +18 |
- Biggest swing: DET won the 1st quarter by 10.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
DETTOR
46.1%Shooting %42.7%
41.2%Three-point %31.3%
68.0%Free throw %91.3%
47Rebounds35
17Second-chance rebounds11
24Assists22
10Steals7
8Blocks6
15Turnovers (fewer is better)16
DET
Away
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul ReedF | 33 | 22 | 5 | 3 | 10-17 | 1-2 | 1-2 | 3 | 3 | 4 | 2 | 3 | +21 |
| Tobias HarrisF | 31 | 12 | 12 | 0 | 4-9 | 1-4 | 3-4 | 2 | 0 | 1 | 0 | 1 | +13 |
| Cade CunninghamG-F | 30 | 28 | 7 | 9 | 9-14 | 6-11 | 4-6 | 0 | 3 | 1 | 3 | 1 | +26 |
| Duncan RobinsonF | 24 | 13 | 4 | 1 | 4-8 | 2-5 | 3-4 | 0 | 1 | 1 | 1 | 4 | +17 |
| Ausar ThompsonG-F | 24 | 4 | 4 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 2 | +19 |
| Kevin HuerterG | 21 | 9 | 3 | 0 | 4-9 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 3 | +5 |
| Caris LeVertG | 18 | 9 | 2 | 1 | 3-8 | 3-4 | 0-0 | 1 | 1 | 0 | 1 | 3 | +2 |
| Daniss JenkinsG | 17 | 8 | 3 | 1 | 3-9 | 0-1 | 2-3 | 2 | 0 | 0 | 2 | 1 | -13 |
| Javonte GreenG-F | 16 | 3 | 4 | 2 | 0-4 | 0-2 | 3-3 | 3 | 0 | 0 | 1 | 0 | +4 |
| Tolu SmithF | 15 | 3 | 3 | 2 | 1-3 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 2 | -3 |
| Marcus SasserG | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Bobi KlintmanF | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | -1 |
| Chaz LanierG | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 113 | 47 | 24 | 41-89 | 14-34 | 17-25 | 17 | 10 | 8 | 15 |
Didn't play: Jalen Duren, Wendell Moore Jr., Ronald Holland II, Isaac Jones, Isaiah Stewart
TOR
Home
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 32 | 13 | 0 | 0 | 5-7 | 1-2 | 2-2 | 0 | 0 | 1 | 2 | 4 | -12 |
| Immanuel QuickleyG | 31 | 18 | 2 | 5 | 7-15 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 2 | -22 |
| Scottie BarnesG-F | 30 | 17 | 7 | 5 | 5-13 | 0-3 | 7-7 | 4 | 3 | 3 | 0 | 4 | -1 |
| RJ BarrettF-G | 30 | 16 | 3 | 4 | 4-6 | 1-2 | 7-8 | 0 | 1 | 1 | 2 | 2 | -10 |
| Jamal SheadG | 24 | 0 | 2 | 3 | 0-5 | 0-3 | 0-0 | 0 | 1 | 0 | 4 | 1 | -10 |
| Jakob PoeltlC | 20 | 9 | 6 | 0 | 4-7 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 2 | -2 |
| Sandro MamukelashviliF | 20 | 7 | 6 | 1 | 2-8 | 1-6 | 2-2 | 1 | 0 | 0 | 1 | 2 | -10 |
| Ja'Kobe WalterG | 19 | 3 | 3 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 2 | 2 | -9 |
| Gradey DickG | 16 | 10 | 2 | 0 | 3-8 | 2-4 | 2-2 | 2 | 0 | 0 | 3 | 1 | -1 |
| Trayce Jackson-DavisF | 10 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | -15 |
| Alijah MartinG | 4 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jamison BattleF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 95 | 35 | 22 | 32-75 | 10-32 | 21-23 | 11 | 7 | 6 | 16 |
Didn't play: Garrett Temple, AJ Lawson, Collin Murray-Boyles, Jonathan Mogbo, Chris Paul, Chucky Hepburn