Feb 21, 2026Final/2OT
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | 2OT | Total |
|---|---|---|---|---|---|---|---|
| ORLORL | 25 | 26 | 22 | 23 | 7 | 7 | 110 |
| PHXPHX | 21 | 22 | 34 | 19 | 7 | 10 | 113 |
| Lead after | ORL +4 | ORL +8 | PHX +4 | Tied | Tied | PHX +3 |
- Biggest swing: PHX won the 3rd quarter by 12.
- The lead changed hands 1 time between periods.
- Tied after regulation and still level after 1 overtime — it took 2 overtimes.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
ORLPHX
42.9%Shooting %34.2%
25.6%Three-point %29.1%
84.2%Free throw %70.8%
53Rebounds65
10Second-chance rebounds22
24Assists20
6Steals11
15Blocks4
16Turnovers (fewer is better)8
ORL
Away
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 47 | 26 | 14 | 8 | 11-28 | 0-2 | 4-4 | 2 | 0 | 4 | 6 | 0 | +10 |
| Anthony BlackG | 45 | 10 | 4 | 4 | 4-12 | 0-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | +8 |
| Desmond BaneG | 40 | 34 | 4 | 3 | 12-18 | 5-9 | 5-5 | 1 | 2 | 1 | 2 | 6 | -7 |
| Tristan Da SilvaF | 37 | 5 | 9 | 3 | 2-10 | 1-6 | 0-0 | 2 | 0 | 3 | 0 | 2 | +13 |
| Wendell Carter Jr.F | 34 | 7 | 11 | 1 | 2-4 | 0-2 | 3-3 | 3 | 0 | 0 | 2 | 6 | +19 |
| Jevon CarterG | 33 | 15 | 2 | 2 | 6-14 | 3-11 | 0-0 | 0 | 2 | 2 | 3 | 2 | -9 |
| Jett HowardG | 19 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | -11 |
| Moritz WagnerC | 12 | 7 | 2 | 1 | 2-4 | 1-2 | 2-3 | 1 | 0 | 0 | 0 | 0 | -11 |
| Goga BitadzeC | 9 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | -9 |
| Jonathan IsaacF | 8 | 2 | 2 | 0 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | -8 |
| Noah PendaG-F | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Totals | 110 | 53 | 24 | 42-98 | 10-39 | 16-19 | 10 | 6 | 15 | 16 |
Didn't play: Colin Castleton, Alex Morales, Jalen Suggs, Jase Richardson, Jamal Cain, Franz Wagner
PHX
Home
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'NealeF | 46 | 6 | 7 | 4 | 2-10 | 2-9 | 0-0 | 3 | 2 | 2 | 1 | 4 | -6 |
| Collin GillespieG | 45 | 19 | 5 | 6 | 6-17 | 3-10 | 4-5 | 2 | 1 | 0 | 1 | 2 | +8 |
| Jalen GreenG | 37 | 16 | 7 | 5 | 6-26 | 2-11 | 2-6 | 3 | 3 | 0 | 1 | 3 | 0 |
| Grayson AllenG | 33 | 27 | 7 | 2 | 8-22 | 4-14 | 7-7 | 1 | 1 | 1 | 2 | 0 | 0 |
| Oso IghodaroF | 30 | 11 | 12 | 1 | 5-7 | 0-0 | 1-1 | 4 | 2 | 0 | 2 | 3 | +11 |
| Mark WilliamsC | 28 | 9 | 9 | 1 | 4-10 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 3 | -8 |
| Jordan GoodwinG | 25 | 17 | 6 | 1 | 6-10 | 3-4 | 2-2 | 3 | 2 | 0 | 0 | 4 | +6 |
| Ryan DunnF | 22 | 3 | 7 | 0 | 1-4 | 1-3 | 0-2 | 2 | 0 | 1 | 0 | 0 | +16 |
| Isaiah LiversF | 15 | 0 | 2 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -6 |
| Dillon BrooksG-F | 7 | 5 | 3 | 0 | 2-7 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | -8 |
| Jamaree BouyeaG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 113 | 65 | 20 | 40-117 | 16-55 | 17-24 | 22 | 11 | 4 | 8 |
Didn't play: Khaman Maluach, Koby Brea, Cole Anthony, Rasheer Fleming, Devin Booker, Haywood Highsmith, Amir Coffey