Feb 24, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSWGSW | 19 | 20 | 33 | 37 | 109 |
| NOPNOP | 31 | 15 | 31 | 36 | 113 |
| Lead after | NOP +12 | NOP +7 | NOP +5 | NOP +4 |
- Biggest swing: NOP won the 1st quarter by 12.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
GSWNOP
41.2%Shooting %42.6%
24.4%Three-point %25.0%
78.3%Free throw %73.9%
59Rebounds53
21Second-chance rebounds21
26Assists20
8Steals12
6Blocks9
20Turnovers (fewer is better)17
GSW
Away
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui SantosF | 39 | 15 | 12 | 4 | 6-13 | 1-4 | 2-2 | 4 | 2 | 3 | 6 | 5 | -7 |
| Moses MoodyG | 34 | 24 | 5 | 3 | 7-13 | 4-10 | 6-8 | 2 | 0 | 0 | 1 | 5 | +13 |
| Brandin PodziemskiG | 32 | 16 | 15 | 3 | 7-18 | 1-6 | 1-2 | 5 | 2 | 0 | 3 | 1 | -1 |
| Draymond GreenF | 32 | 11 | 7 | 6 | 5-11 | 1-3 | 0-0 | 3 | 0 | 2 | 1 | 2 | +8 |
| De'Anthony MeltonG | 28 | 28 | 4 | 3 | 8-20 | 3-9 | 9-11 | 0 | 1 | 0 | 3 | 4 | +9 |
| Quinten PostC | 23 | 6 | 9 | 1 | 3-7 | 0-4 | 0-0 | 3 | 0 | 1 | 2 | 1 | -13 |
| Pat SpencerG | 23 | 5 | 2 | 4 | 2-7 | 1-4 | 0-0 | 1 | 1 | 0 | 3 | 1 | +1 |
| Will RichardG | 17 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | -19 |
| Gary Payton IIG | 12 | 4 | 3 | 2 | 2-7 | 0-4 | 0-0 | 2 | 0 | 0 | 1 | 1 | -11 |
| Totals | 109 | 59 | 26 | 40-97 | 11-45 | 18-23 | 21 | 8 | 6 | 20 |
Didn't play: Jimmy Butler, Stephen Curry, Al Horford, Jeenathan Williams, LJ Cryer, Kristaps Porzingis, Seth Curry, Malevy Leons
NOP
Home
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion WilliamsonF | 33 | 26 | 6 | 0 | 11-21 | 1-1 | 3-5 | 5 | 2 | 1 | 1 | 3 | -7 |
| Saddiq BeyF | 31 | 18 | 6 | 1 | 6-13 | 1-6 | 5-5 | 3 | 0 | 0 | 4 | 0 | -2 |
| Herbert JonesF | 31 | 5 | 3 | 3 | 1-8 | 1-7 | 2-2 | 0 | 5 | 1 | 0 | 4 | +1 |
| Dejounte MurrayG | 25 | 13 | 2 | 3 | 5-11 | 1-4 | 2-2 | 0 | 1 | 0 | 5 | 2 | 0 |
| Jordan PooleG | 23 | 12 | 6 | 3 | 4-11 | 3-10 | 1-1 | 1 | 0 | 0 | 2 | 1 | +3 |
| DeAndre JordanC | 22 | 6 | 8 | 2 | 2-3 | 0-0 | 2-3 | 3 | 1 | 2 | 1 | 5 | +11 |
| Jeremiah FearsG | 21 | 8 | 3 | 5 | 3-10 | 1-3 | 1-2 | 1 | 1 | 0 | 2 | 0 | +5 |
| Karlo MatkovicF-C | 18 | 10 | 8 | 1 | 4-6 | 1-3 | 1-2 | 4 | 1 | 3 | 1 | 2 | -5 |
| Derik QueenC | 18 | 8 | 7 | 2 | 4-13 | 0-3 | 0-1 | 3 | 0 | 1 | 1 | 2 | +8 |
| Bryce McGowensG | 18 | 7 | 4 | 0 | 3-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | +6 |
| Totals | 113 | 53 | 20 | 43-101 | 10-40 | 17-23 | 21 | 12 | 9 | 17 |
Didn't play: Kevon Looney, Jordan Hawkins, Trey Murphy III, Micah Peavy, Yves Missi, Trey Alexander, Hunter Dickinson