Mar 2, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOUHOU | 26 | 34 | 34 | 29 | 123 |
| WASWAS | 30 | 21 | 29 | 38 | 118 |
| Lead after | WAS +4 | HOU +9 | HOU +14 | HOU +5 |
- Biggest swing: HOU won the 2nd quarter by 13.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
HOUWAS
48.9%Shooting %48.4%
36.0%Three-point %54.3%
85.7%Free throw %78.6%
59Rebounds27
21Second-chance rebounds7
21Assists20
10Steals15
5Blocks4
20Turnovers (fewer is better)12
HOU
Away
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed SheppardG | 42 | 19 | 7 | 10 | 7-18 | 4-11 | 1-2 | 0 | 6 | 2 | 3 | 2 | +10 |
| Alperen SengunF-C | 38 | 32 | 13 | 2 | 12-20 | 0-1 | 8-11 | 6 | 1 | 1 | 8 | 2 | -4 |
| Kevin DurantF | 37 | 30 | 7 | 1 | 8-15 | 3-6 | 11-11 | 1 | 0 | 1 | 6 | 1 | -1 |
| Amen ThompsonG-F | 31 | 22 | 12 | 4 | 10-15 | 1-1 | 1-1 | 3 | 2 | 0 | 2 | 2 | +6 |
| Dorian Finney-SmithF | 27 | 5 | 6 | 1 | 2-6 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | +1 |
| Tari EasonF | 25 | 9 | 6 | 2 | 4-11 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | +13 |
| Aaron HolidayG | 20 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | -8 |
| Clint CapelaC | 11 | 4 | 8 | 1 | 1-3 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 2 | +6 |
| Josh OkogieG | 9 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | +2 |
| Totals | 123 | 59 | 21 | 45-92 | 9-25 | 24-28 | 21 | 10 | 5 | 20 |
Didn't play: JD Davison, Tristen Newton, Jeff Green, Fred VanVleet, Isaiah Crawford, Steven Adams, Jae'Sean Tate, Jabari Smith Jr.
WAS
Home
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RileyF | 33 | 7 | 1 | 1 | 1-9 | 1-5 | 4-4 | 0 | 3 | 0 | 2 | 3 | -13 |
| Carlton CarringtonG | 28 | 11 | 5 | 4 | 4-10 | 2-3 | 1-1 | 2 | 2 | 0 | 0 | 1 | +1 |
| Julian ReeseF | 28 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 6 | -12 |
| Bilal CoulibalyG | 27 | 23 | 1 | 0 | 9-16 | 5-7 | 0-0 | 0 | 1 | 2 | 1 | 2 | +4 |
| Justin ChampagnieF | 27 | 12 | 2 | 2 | 5-7 | 2-3 | 0-0 | 2 | 3 | 1 | 2 | 3 | +3 |
| KyShawn GeorgeF | 22 | 16 | 1 | 2 | 5-13 | 3-6 | 3-4 | 0 | 1 | 0 | 0 | 2 | -5 |
| Tre JohnsonG | 22 | 5 | 4 | 3 | 2-10 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 2 | -5 |
| Jaden HardyG | 18 | 14 | 4 | 1 | 6-9 | 1-2 | 1-3 | 1 | 0 | 0 | 2 | 1 | -9 |
| Jamir WatkinsF | 18 | 7 | 3 | 4 | 3-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 3 | +4 |
| Sharife CooperG | 17 | 21 | 2 | 3 | 8-10 | 3-4 | 2-2 | 1 | 0 | 0 | 0 | 1 | +7 |
| Totals | 118 | 27 | 20 | 44-91 | 19-35 | 11-14 | 7 | 15 | 4 | 12 |
Didn't play: Cam Whitmore, Trae Young, D'Angelo Russell, Anthony Gill, Tristan Vukcevic, Alexandre Sarr, Anthony Davis, Leaky Black