Mar 10, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHACHA | 20 | 26 | 32 | 25 | 103 |
| PORPOR | 34 | 21 | 27 | 19 | 101 |
| Lead after | POR +14 | POR +9 | POR +4 | CHA +2 |
- Biggest swing: POR won the 1st quarter by 14.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Head to head
How the teams compared
CHAPOR
38.6%Shooting %42.2%
36.8%Three-point %38.1%
84.0%Free throw %83.3%
52Rebounds42
16Second-chance rebounds10
21Assists23
12Steals6
4Blocks8
16Turnovers (fewer is better)18
CHA
Away
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 37 | 23 | 9 | 4 | 7-18 | 3-7 | 6-6 | 1 | 3 | 0 | 4 | 2 | -3 |
| Kon KnueppelG-F | 36 | 15 | 4 | 2 | 5-11 | 4-8 | 1-1 | 0 | 2 | 0 | 0 | 3 | -7 |
| Miles BridgesF | 33 | 11 | 7 | 3 | 2-13 | 0-4 | 7-8 | 1 | 0 | 0 | 3 | 1 | -3 |
| Moussa DiabateF | 31 | 7 | 9 | 4 | 3-8 | 0-0 | 1-2 | 6 | 3 | 1 | 1 | 3 | +1 |
| Sion JamesG | 24 | 11 | 7 | 1 | 2-3 | 2-3 | 5-6 | 0 | 0 | 1 | 1 | 3 | +1 |
| LaMelo BallG | 22 | 14 | 4 | 4 | 6-16 | 2-7 | 0-0 | 3 | 1 | 0 | 3 | 6 | -4 |
| Josh GreenG | 21 | 3 | 3 | 1 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 1 | +16 |
| Ryan KalkbrennerC | 17 | 13 | 6 | 1 | 6-8 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 |
| Grant WilliamsF | 14 | 3 | 1 | 1 | 1-5 | 1-3 | 0-0 | 0 | 2 | 0 | 3 | 0 | +8 |
| Pat ConnaughtonG | 5 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | +1 |
| Totals | 103 | 52 | 21 | 34-88 | 14-38 | 21-25 | 16 | 12 | 4 | 16 |
Didn't play: Coby White, Liam McNeeley, Tre Mann, Xavier Tillman, PJ Hall, Tosan Evbuomwan, Tidjane Salaun, Antonio Reeves
POR
Home
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 36 | 11 | 5 | 3 | 4-14 | 3-12 | 0-0 | 1 | 0 | 1 | 3 | 2 | -3 |
| Jerami GrantF | 35 | 24 | 3 | 3 | 7-10 | 3-6 | 7-7 | 1 | 1 | 0 | 3 | 4 | 0 |
| Deni AvdijaF | 34 | 22 | 4 | 7 | 8-18 | 2-5 | 4-5 | 2 | 1 | 0 | 3 | 3 | -2 |
| Jrue HolidayG | 32 | 4 | 1 | 5 | 2-8 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 3 | +1 |
| Donovan ClinganC | 27 | 11 | 11 | 3 | 3-9 | 1-4 | 4-6 | 2 | 1 | 3 | 1 | 2 | -1 |
| Robert Williams IIIC-F | 21 | 6 | 10 | 0 | 3-7 | 0-1 | 0-0 | 2 | 0 | 4 | 1 | 2 | -6 |
| Scoot HendersonG | 19 | 17 | 1 | 1 | 6-10 | 5-8 | 0-0 | 0 | 0 | 0 | 4 | 4 | +1 |
| Kris MurrayF | 13 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -6 |
| Vit KrejciG | 12 | 3 | 3 | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Matisse ThybulleG-F | 11 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 3 | +7 |
| Totals | 101 | 42 | 23 | 35-83 | 16-42 | 15-18 | 10 | 6 | 8 | 18 |
Didn't play: Sidy Cissoko, Chris Youngblood, Blake Wesley, Damian Lillard, Jayson Kent, Hansen Yang, Caleb Love, Shaedon Sharpe