Mar 15, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DETDET | 32 | 32 | 17 | 27 | 108 |
| TORTOR | 33 | 26 | 34 | 26 | 119 |
| Lead after | TOR +1 | DET +5 | TOR +12 | TOR +11 |
- Biggest swing: TOR won the 3rd quarter by 17.
- The lead changed hands 2 times between periods.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
DETTOR
48.2%Shooting %48.4%
38.5%Three-point %28.6%
66.7%Free throw %76.7%
39Rebounds48
13Second-chance rebounds20
23Assists25
6Steals9
5Blocks5
13Turnovers (fewer is better)10
DET
Away
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 37 | 33 | 3 | 9 | 12-24 | 2-8 | 7-8 | 1 | 2 | 0 | 4 | 4 | -13 |
| Jalen DurenC | 37 | 20 | 11 | 0 | 8-11 | 0-0 | 4-7 | 4 | 0 | 0 | 1 | 3 | -7 |
| Tobias HarrisF | 33 | 21 | 5 | 2 | 9-12 | 3-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | -2 |
| Ausar ThompsonG-F | 24 | 4 | 1 | 3 | 2-8 | 0-0 | 0-2 | 1 | 1 | 1 | 1 | 2 | -9 |
| Duncan RobinsonF | 24 | 1 | 3 | 3 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 5 | +2 |
| Caris LeVertG | 20 | 9 | 3 | 1 | 3-8 | 2-4 | 1-2 | 2 | 1 | 1 | 1 | 1 | -8 |
| Javonte GreenG-F | 15 | 8 | 3 | 1 | 2-3 | 1-2 | 3-3 | 1 | 1 | 0 | 0 | 1 | -4 |
| Kevin HuerterG | 14 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | -2 |
| Ronald Holland IIF | 13 | 2 | 2 | 1 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | -10 |
| Marcus SasserG | 12 | 3 | 1 | 2 | 1-6 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 4 | +2 |
| Paul ReedF | 11 | 4 | 6 | 0 | 2-4 | 0-0 | 0-0 | 2 | 0 | 3 | 2 | 2 | -4 |
| Totals | 108 | 39 | 23 | 41-85 | 10-26 | 16-24 | 13 | 6 | 5 | 13 |
Didn't play: Chaz Lanier, Wendell Moore Jr., Isaiah Stewart, Isaac Jones, Daniss Jenkins, Tolu Smith, Bobi Klintman
TOR
Home
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 39 | 34 | 1 | 0 | 12-25 | 4-9 | 6-8 | 1 | 0 | 0 | 3 | 2 | +14 |
| RJ BarrettF-G | 39 | 27 | 6 | 2 | 11-17 | 1-4 | 4-4 | 2 | 1 | 0 | 3 | 3 | +3 |
| Scottie BarnesG-F | 38 | 14 | 10 | 8 | 5-11 | 0-1 | 4-5 | 5 | 1 | 3 | 1 | 2 | +22 |
| Jakob PoeltlC | 36 | 21 | 18 | 5 | 9-12 | 0-0 | 3-5 | 9 | 0 | 1 | 0 | 3 | +2 |
| Immanuel QuickleyG | 34 | 6 | 1 | 7 | 1-12 | 1-6 | 3-4 | 0 | 3 | 0 | 1 | 1 | +14 |
| Jamal SheadG | 24 | 4 | 2 | 3 | 1-4 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | -2 |
| Sandro MamukelashviliF | 15 | 8 | 5 | 0 | 3-7 | 1-4 | 1-2 | 2 | 2 | 0 | 2 | 2 | +8 |
| Ja'Kobe WalterG | 12 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 4 | -8 |
| Jonathan MogboF | 3 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | +2 |
| Totals | 119 | 48 | 25 | 44-91 | 8-28 | 23-30 | 20 | 9 | 5 | 10 |
Didn't play: Alijah Martin, Jamison Battle, Garrett Temple, Trayce Jackson-Davis, Gradey Dick, AJ Lawson, Chucky Hepburn, Collin Murray-Boyles