Mar 17, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DETDET | 32 | 31 | 37 | 30 | 130 |
| WASWAS | 32 | 25 | 26 | 34 | 117 |
| Lead after | Tied | DET +6 | DET +17 | DET +13 |
- Biggest swing: DET won the 3rd quarter by 11.
Our projection
Projection vs final score
Head to head
How the teams compared
DETWAS
51.1%Shooting %49.4%
40.7%Three-point %43.2%
84.4%Free throw %79.0%
50Rebounds35
16Second-chance rebounds7
31Assists20
8Steals7
4Blocks5
12Turnovers (fewer is better)13
DET
Away
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen DurenC | 31 | 36 | 11 | 2 | 13-17 | 0-0 | 10-11 | 3 | 0 | 1 | 1 | 2 | +15 |
| Ausar ThompsonG-F | 28 | 6 | 7 | 2 | 3-7 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 5 | +6 |
| Tobias HarrisF | 27 | 12 | 6 | 6 | 4-11 | 0-2 | 4-4 | 4 | 0 | 2 | 0 | 2 | +17 |
| Duncan RobinsonF | 26 | 8 | 3 | 3 | 3-9 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | +11 |
| Marcus SasserG | 25 | 9 | 1 | 4 | 3-7 | 3-6 | 0-0 | 0 | 1 | 0 | 4 | 5 | +5 |
| Kevin HuerterG | 22 | 4 | 4 | 3 | 2-7 | 0-5 | 0-0 | 1 | 0 | 0 | 1 | 2 | +11 |
| Daniss JenkinsG | 21 | 15 | 2 | 7 | 4-9 | 2-2 | 5-6 | 2 | 2 | 1 | 1 | 0 | +10 |
| Caris LeVertG | 21 | 10 | 3 | 3 | 3-5 | 3-4 | 1-2 | 0 | 1 | 0 | 2 | 1 | -6 |
| Ronald Holland IIF | 15 | 11 | 5 | 0 | 4-5 | 1-1 | 2-2 | 0 | 3 | 0 | 1 | 3 | +1 |
| Paul ReedF | 14 | 10 | 4 | 1 | 4-5 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 1 | -7 |
| Cade CunninghamG-F | 5 | 6 | 2 | 0 | 2-3 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Javonte GreenG-F | 5 | 3 | 2 | 0 | 1-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | +2 |
| Totals | 130 | 50 | 31 | 46-90 | 11-27 | 27-32 | 16 | 8 | 4 | 12 |
Didn't play: Bobi Klintman, Isaiah Stewart, Chaz Lanier, Tolu Smith, Isaac Jones, Wendell Moore Jr.
WAS
Home
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton CarringtonG | 37 | 30 | 4 | 2 | 12-16 | 6-8 | 0-0 | 0 | 0 | 0 | 0 | 3 | -11 |
| Will RileyF | 37 | 21 | 3 | 1 | 7-13 | 1-3 | 6-9 | 1 | 2 | 0 | 0 | 1 | -4 |
| Jaden HardyG | 32 | 16 | 2 | 2 | 6-15 | 4-9 | 0-0 | 0 | 2 | 1 | 2 | 3 | -12 |
| Justin ChampagnieF | 29 | 18 | 9 | 2 | 6-11 | 2-4 | 4-4 | 2 | 0 | 1 | 1 | 3 | -9 |
| Sharife CooperG | 27 | 7 | 6 | 6 | 3-8 | 1-5 | 0-0 | 2 | 0 | 0 | 2 | 1 | -7 |
| Tre JohnsonG | 24 | 11 | 4 | 1 | 3-12 | 1-4 | 4-4 | 0 | 0 | 0 | 2 | 4 | -18 |
| Tristan VukcevicF | 19 | 9 | 4 | 1 | 4-8 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | -2 |
| Jamir WatkinsF | 19 | 3 | 2 | 4 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 3 | 2 | -1 |
| Anthony GillF | 16 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 6 | -1 |
| Totals | 117 | 35 | 20 | 43-87 | 16-37 | 15-19 | 7 | 7 | 5 | 13 |
Didn't play: Leaky Black, Bilal Coulibaly, Trae Young, Julian Reese, Cam Whitmore, D'Angelo Russell, Anthony Davis, KyShawn George, Alexandre Sarr